Dell Precision 5690 Workstation Laptop (2024) | 16" 1920x1200 FHD+ | Core Ultra 7-165H - 1TB SSD Hard Drive - 32GB RAM | 16 cores @ 5.0 GHz Win 11 Pro Black
د.إ9,980.00
Guarantee safe & secure checkout
Description
- [ Latest And Greatest ] Released in 2024 The Precision 5690 Workstation Laptop is DELL’s latest release in the 16″ Precision 5000 family. It comes with all the latest technology including DDR4 Memory clocked at a whopping 3200MHz and a 16th generation INTEL 16-core Processor. The 16 cores on the Core Ultra 7-165H processor allows for exceptional multitasking. To save power and prolong battery life the processor will run @ Ghz under low use but will boost to 5.0GHz under heavy use for powerful
- [ Display & Graphics ] This Precision 5690 Workstation Laptop comes with a 16″ Non-Touch Screen with (1920×1200) resolution for stunningly clear visuals and a integrated graphics card built into the INTEL Core Ultra 7-165H processor which will use the computer’s 32GB of RAM for the graphics memory.
- [ High Speed RAM And Enormous Space ] The 32GB DDR4 RAM Running @ 3200MHz will let you smoothly run multiple applications and browser tabs all at once and a 1TB (1000GB) PCIe NVMe M.2 Solid State Drive will provide fast startup, data transfers, and large file storage!
- [ Operating System ] Windows 11 is Microsoft’s latest Operating System released in 2022 and if you want to downgrade to the older windows 10, you can downgrade with an easy download from Microsoft’s website.Windows Pro comes with everything that Windows Home comes with, plus extra features your organization might require like active directory and bitlocker device encryption (normally an $100 upgrade if purchased seperately).
- [ Extra Details ] A Wecbam comes integrated. Wifi and Bluetooth come integrated.
Additional information
| color | Black |
|---|---|
| Hard-Drive Size | 1000 GB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Keyboard |
| Graphics Description | Integrated Graphics |
| Hard Disk Description | SSD |
| Item Weight | 13 Pounds |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Graphics Card Ram | 32 GB |
| Form Factor | Traditional Clamshell |
| Hard Disk Interface | Solid State |
| Graphics Ram Type | DDR SDRAM |
| Compatible Devices | Monitors, keyboards, mice, storage devices, printers, and other accessories using USB, HDMI, Thunderbolt, Wi-Fi, or Bluetooth. |
| Item Dimensions L x W x Thickness | 42.5L x 17W x 37.2Th centimeters |
| Video Output | HDMI |
| Screen Size | 16 Inches |
| Resolution | 1920×1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1200 MP |
| Display Technology | LCD |
| Touch Screen Type | Non-Touch |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11ac, 802.11ax |
| Bluetooth support | Yes |
| Processor Series | Core i7 |
| Processor Speed | 5 GHz |
| Processor Brand | Intel |
| CPU Model Number | 165H |
| CPU Model Generation | 16th Gen |
| CPU Model Speed Maximum | 5 GHz |
| Brand | Dell |
| Model Name | Precision 5690 Laptop |
| Model Number | Precision 5690 Laptop |
| Built-In Media | Keyboard |
| Manufacturer | Dell Computers |
| UPC | 682174223340 |
| Unit Count | 1 Count |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | SDRAM |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR SDRAM |
| Number of Ports | 5 |
| Human-Interface Input | Microphone |
| Keyboard Description | Standard |
Quick Comparison
| Dell Precision 5690 Workstation Laptop (2024) | 16" 1920x1200 FHD+ | Core Ultra 7-165H - 1TB SSD Hard Drive - 32GB RAM | 16 cores @ 5.0 GHz Win 11 Pro Black remove | CyberPowerPC Gamer Supreme Gaming PC, Intel Core Ultra 7 265KF 3.9GHz, Radeon RX 9070 XT 16GB, 32GB DDR5, 2TB PCIe 4.0 SSD, WiFi Ready & Windows 11 Home (SLC8900A2) remove | THINKSTATION P5, INTEL XEON W3-2425 (3.00GHZ, 15MB), WINDOWS 11 PRO for WORKSTATIONS 64, 64.0GB, 1X2TB SSD M.2 2280 PCIE GEN4 PERFORMANCE TLC OPAL, remove | ASUS ProArt P16 Laptop (Nano Black) | AMD Ryzen AI 9 HX 370, NVIDIA RTX5070 8GB, 64GB RAM, 2TB SSD, 16"4K OLED Display, Win11 [H7606WP-ME025W] remove | NVIDIA DGX Spark, 20 core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm; 128GB LPDDR5x Unified RAM; 4TB NVMe M2 SSD Blackwell Architecture, 10GbE, WiFi 7, Bluetooth 5.3 remove | HP Envy Move All-in-One | 2024 Model | 23.8" FHD Touchscreen | Intel Core i5 13th Gen | 16GB RAM | 1TB SSD | Intel® UHD Graphics | Windows 11 | Shell White | Standalone | En/Ar... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dell Precision 5690 Workstation Laptop (2024) | 16" 1920x1200 FHD+ | Core Ultra 7-165H - 1TB SSD Hard Drive - 32GB RAM | 16 cores @ 5.0 GHz Win 11 Pro Black remove | CyberPowerPC Gamer Supreme Gaming PC, Intel Core Ultra 7 265KF 3.9GHz, Radeon RX 9070 XT 16GB, 32GB DDR5, 2TB PCIe 4.0 SSD, WiFi Ready & Windows 11 Home (SLC8900A2) remove | THINKSTATION P5, INTEL XEON W3-2425 (3.00GHZ, 15MB), WINDOWS 11 PRO for WORKSTATIONS 64, 64.0GB, 1X2TB SSD M.2 2280 PCIE GEN4 PERFORMANCE TLC OPAL, remove | ASUS ProArt P16 Laptop (Nano Black) | AMD Ryzen AI 9 HX 370, NVIDIA RTX5070 8GB, 64GB RAM, 2TB SSD, 16"4K OLED Display, Win11 [H7606WP-ME025W] remove | NVIDIA DGX Spark, 20 core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm; 128GB LPDDR5x Unified RAM; 4TB NVMe M2 SSD Blackwell Architecture, 10GbE, WiFi 7, Bluetooth 5.3 remove | HP Envy Move All-in-One | 2024 Model | 23.8" FHD Touchscreen | Intel Core i5 13th Gen | 16GB RAM | 1TB SSD | Intel® UHD Graphics | Windows 11 | Shell White | Standalone | En/Ar... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ9,980.00 | د.إ15,999.00 | د.إ32,999.00 | د.إ13,510.00 | د.إ19,950.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |



![ASUS ProArt P16 Laptop (Nano Black) | AMD Ryzen AI 9 HX 370, NVIDIA RTX5070 8GB, 64GB RAM, 2TB SSD, 16"4K OLED Display, Win11 [H7606WP-ME025W]](https://dofortglobal.com/wp-content/uploads/2026/04/asus-proart-p16-laptop-nano-black-amd-ryzen-ai-9-hx-370-nvidia-rtx5070-600x600.webp)

