Dell Precision 5690 Workstation Laptop 16” Core Ultra 7 32GB 1TB SSD Windows 11 Pro UAE
د.إ9,980.00
Dell Precision 5690 16-inch workstation laptop with Intel Core Ultra 7-165H processor, 32GB RAM, 1TB SSD, 16-core performance, Windows 11 Pro, and professional-grade reliability — built for engineering, design, and heavy workloads in the UAE.
Guarantee safe & secure checkout
Description
Product Description
The Dell Precision 5690 Workstation Laptop is a high-performance professional mobile workstation designed for engineers, designers, developers, and business users in the UAE who require desktop-level power in a portable laptop form. Built for demanding workflows, it delivers exceptional multitasking performance, stability, and speed for intensive professional applications.
Powered by the Intel Core Ultra 7-165H 16-core processor, this workstation delivers outstanding performance for multitasking, 3D modeling, data analysis, software development, and content creation. With boost speeds up to 5.0GHz, it efficiently handles heavy workloads while optimizing power consumption during lighter tasks.
The 16-inch 1920×1200 FHD+ display provides sharp visuals, accurate detail, and a productive screen ratio ideal for professional work. Whether you’re designing, editing, coding, or presenting, the display ensures clarity and precision.
With 32GB high-speed RAM and a fast 1TB NVMe SSD, the Precision 5690 ensures smooth multitasking, fast boot times, and rapid file access. It is built to handle large projects, complex software environments, and heavy multitasking without performance drops.
Designed for professionals, it runs Windows 11 Pro, offering enhanced security features such as BitLocker encryption, enterprise management tools, and advanced productivity capabilities. Integrated graphics supported by shared memory ensure efficient visual performance for professional workloads.
Additional features include a built-in webcam, Wi-Fi, Bluetooth connectivity, and a premium black workstation design built for durability and long-term reliability.
Key Features
- Intel Core Ultra 7-165H 16-core processor
- Boost clock speed up to 5.0GHz
- 16-inch FHD+ (1920×1200) display
- 32GB RAM for advanced multitasking
- 1TB NVMe SSD storage
- Windows 11 Pro operating system
- Integrated Intel graphics
- Professional workstation performance
- Built-in webcam
- Wi-Fi and Bluetooth connectivity
- Designed for engineering and creative workloads
Technical Specifications
- Brand: Dell
- Series: Precision 5690 Workstation
- Model Year: 2024
- Processor: Intel Core Ultra 7-165H (16-core, up to 5.0GHz)
- Display Size: 16-inch
- Display Resolution: 1920 x 1200 (FHD+)
- RAM: 32GB DDR4 3200MHz
- Storage: 1TB PCIe NVMe SSD
- Graphics: Integrated Intel Graphics
- Operating System: Windows 11 Pro
- Connectivity: Wi-Fi + Bluetooth
- Webcam: Integrated HD Webcam
- Color: Black
- Usage Type: Professional Workstation
Ideal For
Engineers | Architects | Developers | Designers | Data Scientists | Video Editors | 3D Modeling Users | Corporate Professionals | Researchers | Heavy Multitasking Users
Order the Dell Precision 5690 Workstation Laptop in the UAE today and experience powerful workstation performance, premium build quality, and professional-grade reliability for your most demanding projects.
Additional information
| Hard-Drive Size | 1000 GB |
|---|---|
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Keyboard |
| Graphics Description | Integrated Graphics |
| Hard Disk Description | SSD |
| Item Weight | 13 Pounds |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Graphics Card Ram | 32 GB |
| Form Factor | Traditional Clamshell |
| Hard Disk Interface | Solid State |
| Graphics Ram Type | DDR SDRAM |
| Compatible Devices | Monitors, keyboards, mice, storage devices, printers, and other accessories using USB, HDMI, Thunderbolt, Wi-Fi, or Bluetooth. |
| Item Dimensions L x W x Thickness | 42.5L x 17W x 37.2Th centimeters |
| Video Output | HDMI |
| Screen Size | 16 Inches |
| Resolution | 1920×1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1200 MP |
| Display Technology | LCD |
| Touch Screen Type | Non-Touch |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11ac, 802.11ax |
| Bluetooth support | Yes |
| Processor Series | Core i7 |
| Processor Speed | 5 GHz |
| Processor Brand | Intel |
| CPU Model Number | 165H |
| CPU Model Generation | 16th Gen |
| CPU Model Speed Maximum | 5 GHz |
| Brand | Dell |
| Model Name | Precision 5690 Laptop |
| Model Number | Precision 5690 Laptop |
| Built-In Media | Keyboard |
| Manufacturer | Dell Computers |
| UPC | 682174223340 |
| Unit Count | 1 Count |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | SDRAM |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR SDRAM |
| Number of Ports | 5 |
| Human-Interface Input | Microphone |
| Keyboard Description | Standard |
Quick Comparison
| Dell Precision 5690 Workstation Laptop 16” Core Ultra 7 32GB 1TB SSD Windows 11 Pro UAE remove | Lenovo ThinkStation P3 Tiny Gen 2 Workstation Ultra 9 RTX A1000 64GB RAM 1TB Gen5 SSD UAE remove | NVIDIA DGX Spark AI Supercomputer 128GB RAM 4TB SSD Grace Blackwell 1 PFLOP UAE remove | Lenovo ThinkStation P3 Tower Workstation Intel i7-13700 16GB RAM 512GB SSD Windows 11 Pro UAE remove | HPE ProLiant MicroServer Gen11 Tower Server Intel Pentium Gold 16GB RAM 1TB HDD UAE remove | HP Z8 G5 Workstation Intel Xeon 16-Core 64GB RAM 512GB SSD Tower UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dell Precision 5690 Workstation Laptop 16” Core Ultra 7 32GB 1TB SSD Windows 11 Pro UAE remove | Lenovo ThinkStation P3 Tiny Gen 2 Workstation Ultra 9 RTX A1000 64GB RAM 1TB Gen5 SSD UAE remove | NVIDIA DGX Spark AI Supercomputer 128GB RAM 4TB SSD Grace Blackwell 1 PFLOP UAE remove | Lenovo ThinkStation P3 Tower Workstation Intel i7-13700 16GB RAM 512GB SSD Windows 11 Pro UAE remove | HPE ProLiant MicroServer Gen11 Tower Server Intel Pentium Gold 16GB RAM 1TB HDD UAE remove | HP Z8 G5 Workstation Intel Xeon 16-Core 64GB RAM 512GB SSD Tower UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ9,980.00 | د.إ9,807.88 | د.إ19,950.00 | د.إ4,600.00 | د.إ6,370.36 | د.إ28,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Dell Precision 5690 16-inch workstation laptop with Intel Core Ultra 7-165H processor, 32GB RAM, 1TB SSD, 16-core performance, Windows 11 Pro, and professional-grade reliability — built for engineering, design, and heavy workloads in the UAE. | Lenovo ThinkStation P3 Tiny Gen 2 (2026 model) compact workstation with Intel Core Ultra 9 285 vPro processor, NVIDIA RTX A1000 8GB GPU, 64GB DDR5 RAM, 1TB Gen5 NVMe SSD, Windows 11 Pro, and WiFi 7 — ultra-powerful mini workstation for professionals in the UAE. | NVIDIA DGX Spark AI supercomputer powered by GB10 Grace Blackwell superchip with 20-core Arm CPU, 128GB LPDDR5x unified memory, 4TB NVMe SSD, 1 petaFLOP AI performance, WiFi 7, and 10GbE networking — compact next-gen AI development system for professionals in the UAE. | Lenovo ThinkStation P3 Tower workstation desktop with Intel Core i7-13700 processor, 16GB DDR5 RAM, 512GB PCIe 4.0 SSD, Intel UHD Graphics 770, and Windows 11 Pro — reliable professional desktop for office, engineering, and business use in the UAE. | HPE ProLiant MicroServer Gen11 compact tower server with Intel Pentium Gold G7400 processor, 16GB DDR5 memory, 1TB HDD storage, iLO 6 remote management, and expandable design — ideal entry-level business server for file sharing and NAS in the UAE. | HP Z8 G5 Workstation tower with Intel Xeon Gold 5416S 16-core processor, 64GB DDR5 RAM, 512GB SSD, enterprise-grade performance, and advanced reliability — built for engineering, 3D design, AI, and heavy professional workloads in the UAE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |