Lenovo ThinkStation P3 Tower Workstation Desktop Computer, Intel Core i7-13700, 16GB RAM, 512GB SSD, Intel UHD Graphics 770, USB ENG-ARAB Traditional K/B & Calliope Mouse, Win11Pro
د.إ4,600.00
Guarantee safe & secure checkout
Description
- Processor Intel Core i7-13700, 16C (8P + 8E) / 24T, Max Turbo up to 5.2GHz, P-core 2.1 / 5.1GHz, E-core 1.5 / 4.1GHz, 30MB
- Graphics Integrated Intel UHD Graphics 770
- Storage 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal Storage
- RAM 16GB UDIMM DDR5-4800
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business |
| Personal Computer Design Type | Computer Tower |
| color | tan |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet, USB |
| Video Output | HDMI |
| Video Output Interface | HDMI |
| Hard Disk Interface | PCIE x 4 |
| Style Name | Traditional |
| Cooling Method | Air |
| Compatible Devices | No Compatible Devices |
| Memory Storage Capacity | 512 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 4800 MT/s |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 4800 MHz |
| Screen Size | 2.5 Inches |
| Display Resolution Maximum | 3840×2160 |
| Resolution | 3840 x 2160 |
| Total Usb Ports | 2 |
| Number of Component Outputs | 3 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Traditional Wired Black Arabic Keyboard |
| Keyboard Layout | QWERTY |
| Brand | Lenovo |
| Model Number | ThinkStation P3 Tower |
| Model Name | ThinkStation P3 Tower |
| Built-In Media | Keyboard |
| Processor Brand | Intel |
| CPU Model Number | Intel® Core™ i7-13700 |
| Video Processor | Intel |
| UPC | 196804907376 |
| Manufacturer | Lenovo |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated Intel UHD Graphics 770 |
| Graphics Ram Type | DIMM |
| Graphics Card Interface | Integrated |
| Processor Series | Intel Core i7 |
| Processor Speed | 4.1 GHz |
| Processor Socket | 1x FCLGA1700 |
| Processor Count | 16 |
| Wireless Network Technology | Wi-Fi |
| Connectivity Technology | ईथरनट, यएसबी |
| Wireless Technology | Wi-Fi |
Quick Comparison
| Lenovo ThinkStation P3 Tower Workstation Desktop Computer, Intel Core i7-13700, 16GB RAM, 512GB SSD, Intel UHD Graphics 770, USB ENG-ARAB Traditional K/B & Calliope Mouse, Win11Pro remove | MINISFORUM MS-A2 Mini PC, AMD Ryzen 9 9955HX 16C/32T up to 5.4GHz with AMD Radeon 610M, Barebone without DDR5 RAM (up to 96GB)/SSD/OS, HDMI/USB-C x 2/2.5G RJ45 x 2/10G SFP+ x 2,... remove | Dell Precision 5690 Workstation Laptop (2024) | 16" 1920x1200 FHD+ | Core Ultra 7-165H - 1TB SSD Hard Drive - 32GB RAM | 16 cores @ 5.0 GHz Win 11 Pro Black remove | NVIDIA DGX Spark, 20 core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm; 128GB LPDDR5x Unified RAM; 4TB NVMe M2 SSD Blackwell Architecture, 10GbE, WiFi 7, Bluetooth 5.3 remove | THINKSTATION P5, INTEL XEON W3-2425 (3.00GHZ, 15MB), WINDOWS 11 PRO for WORKSTATIONS 64, 64.0GB, 1X2TB SSD M.2 2280 PCIE GEN4 PERFORMANCE TLC OPAL, remove | Dell Precision 5470 Workstation Laptop | 14" Full HD+ Antiglare Display | Intel Core i7-12800H, 32GB DDR5 RAM, 1TB PCIe® NVMe™ SSD | NVIDIA RTX A1000 QN20 Graphics Card |... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo ThinkStation P3 Tower Workstation Desktop Computer, Intel Core i7-13700, 16GB RAM, 512GB SSD, Intel UHD Graphics 770, USB ENG-ARAB Traditional K/B & Calliope Mouse, Win11Pro remove | MINISFORUM MS-A2 Mini PC, AMD Ryzen 9 9955HX 16C/32T up to 5.4GHz with AMD Radeon 610M, Barebone without DDR5 RAM (up to 96GB)/SSD/OS, HDMI/USB-C x 2/2.5G RJ45 x 2/10G SFP+ x 2,... remove | Dell Precision 5690 Workstation Laptop (2024) | 16" 1920x1200 FHD+ | Core Ultra 7-165H - 1TB SSD Hard Drive - 32GB RAM | 16 cores @ 5.0 GHz Win 11 Pro Black remove | NVIDIA DGX Spark, 20 core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm; 128GB LPDDR5x Unified RAM; 4TB NVMe M2 SSD Blackwell Architecture, 10GbE, WiFi 7, Bluetooth 5.3 remove | THINKSTATION P5, INTEL XEON W3-2425 (3.00GHZ, 15MB), WINDOWS 11 PRO for WORKSTATIONS 64, 64.0GB, 1X2TB SSD M.2 2280 PCIE GEN4 PERFORMANCE TLC OPAL, remove | Dell Precision 5470 Workstation Laptop | 14" Full HD+ Antiglare Display | Intel Core i7-12800H, 32GB DDR5 RAM, 1TB PCIe® NVMe™ SSD | NVIDIA RTX A1000 QN20 Graphics Card |... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ4,600.00 | د.إ3,373.43 | د.إ9,980.00 | د.إ19,950.00 | د.إ32,999.00 | د.إ3,449.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





