Subtotal: د.إ4,600.00
Lenovo ThinkStation P3 Tower Workstation Intel i7-13700 16GB RAM 512GB SSD Windows 11 Pro UAE
د.إ4,600.00
Lenovo ThinkStation P3 Tower workstation desktop with Intel Core i7-13700 processor, 16GB DDR5 RAM, 512GB PCIe 4.0 SSD, Intel UHD Graphics 770, and Windows 11 Pro — reliable professional desktop for office, engineering, and business use in the UAE.
Guarantee safe & secure checkout
Description
Product Description
The Lenovo ThinkStation P3 Tower Workstation is a powerful and reliable professional desktop designed for business users, engineers, and office environments in the UAE who need stable performance and enterprise-grade computing power. Built in a durable tower form factor, it delivers consistent performance for productivity, multitasking, and professional workloads.
Powered by the Intel Core i7-13700 processor (16 cores: 8 Performance + 8 Efficient cores), this workstation delivers exceptional multitasking capability and fast processing speeds up to 5.2GHz. It is ideal for office applications, data processing, software development, and light creative workloads.
With 16GB DDR5-4800 RAM, the system ensures smooth multitasking and responsive performance across multiple applications. The 512GB PCIe 4.0 NVMe SSD provides fast boot times, quick file access, and reliable storage for business documents, software, and projects.
Integrated Intel UHD Graphics 770 supports everyday visual tasks, multiple display setups, and business productivity workloads. The system is optimized for reliability, making it ideal for continuous professional use.
Running Windows 11 Pro, it provides advanced security features, business tools, and enterprise management capabilities for corporate environments. It also includes a USB keyboard with English/Arabic layout and a Calliope mouse for complete workstation usability.
Key Features
- Intel Core i7-13700 (16-core, up to 5.2GHz)
- Intel UHD Graphics 770 integrated GPU
- 16GB DDR5-4800 RAM
- 512GB PCIe 4.0 NVMe SSD
- ThinkStation P3 Tower workstation design
- Windows 11 Pro operating system
- Business-grade stability and performance
- English/Arabic keyboard included
- Calliope mouse included
- Ideal for office and professional use
Technical Specifications
- Brand: Lenovo
- Series: ThinkStation P3 Tower
- Processor: Intel Core i7-13700 (16C / 24T, up to 5.2GHz)
- RAM: 16GB DDR5-4800 UDIMM
- Storage: 512GB PCIe 4.0 NVMe SSD
- Graphics: Intel UHD Graphics 770
- Operating System: Windows 11 Pro
- Form Factor: Tower Desktop Workstation
- Keyboard: USB English/Arabic Layout
- Mouse: Calliope Mouse Included
- Usage Type: Business & Professional Workstation
Ideal For
Office Users | Business Professionals | Engineers | Students | Developers | Data Entry | Corporate Work | Light Design Work | Administration | Everyday Productivity
Order the Lenovo ThinkStation P3 Tower Workstation in the UAE today and enjoy reliable business performance, fast processing, and professional-grade stability for your daily work needs.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet, USB |
| Video Output | HDMI |
| Video Output Interface | HDMI |
| Hard Disk Interface | PCIE x 4 |
| Style Name | Traditional |
| Cooling Method | Air |
| Compatible Devices | No Compatible Devices |
| Memory Storage Capacity | 512 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 4800 MT/s |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 4800 MHz |
| Screen Size | 2.5 Inches |
| Display Resolution Maximum | 3840×2160 |
| Resolution | 3840 x 2160 |
| Total Usb Ports | 2 |
| Number of Component Outputs | 3 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Traditional Wired Black Arabic Keyboard |
| Keyboard Layout | QWERTY |
| Brand | Lenovo |
| Model Number | ThinkStation P3 Tower |
| Model Name | ThinkStation P3 Tower |
| Built-In Media | Keyboard |
| Processor Brand | Intel |
| CPU Model Number | Intel® Core™ i7-13700 |
| Video Processor | Intel |
| UPC | 196804907376 |
| Manufacturer | Lenovo |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated Intel UHD Graphics 770 |
| Graphics Ram Type | DIMM |
| Graphics Card Interface | Integrated |
| Processor Series | Intel Core i7 |
| Processor Speed | 4.1 GHz |
| Processor Socket | 1x FCLGA1700 |
| Processor Count | 16 |
| Wireless Network Technology | Wi-Fi |
| Connectivity Technology | ईथरनट, यएसबी |
| Wireless Technology | Wi-Fi |
Quick Comparison
| Lenovo ThinkStation P3 Tower Workstation Intel i7-13700 16GB RAM 512GB SSD Windows 11 Pro UAE remove | Lenovo ThinkStation P5 Workstation Intel Xeon W3 64GB RAM 2TB SSD Windows 11 Pro UAE remove | Lenovo ThinkStation P3 Tiny Gen 2 Workstation Ultra 9 RTX A1000 64GB RAM 1TB Gen5 SSD UAE remove | Dell Precision 5690 Workstation Laptop 16” Core Ultra 7 32GB 1TB SSD Windows 11 Pro UAE remove | Dell Precision 5470 Workstation Laptop 14” i7-12800H RTX A1000 32GB 1TB SSD UAE remove | HP Z8 G5 Workstation Intel Xeon 16-Core 64GB RAM 512GB SSD Tower UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo ThinkStation P3 Tower Workstation Intel i7-13700 16GB RAM 512GB SSD Windows 11 Pro UAE remove | Lenovo ThinkStation P5 Workstation Intel Xeon W3 64GB RAM 2TB SSD Windows 11 Pro UAE remove | Lenovo ThinkStation P3 Tiny Gen 2 Workstation Ultra 9 RTX A1000 64GB RAM 1TB Gen5 SSD UAE remove | Dell Precision 5690 Workstation Laptop 16” Core Ultra 7 32GB 1TB SSD Windows 11 Pro UAE remove | Dell Precision 5470 Workstation Laptop 14” i7-12800H RTX A1000 32GB 1TB SSD UAE remove | HP Z8 G5 Workstation Intel Xeon 16-Core 64GB RAM 512GB SSD Tower UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ4,600.00 | د.إ32,999.00 | د.إ9,807.88 | د.إ9,980.00 | د.إ3,449.00 | د.إ28,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo ThinkStation P3 Tower workstation desktop with Intel Core i7-13700 processor, 16GB DDR5 RAM, 512GB PCIe 4.0 SSD, Intel UHD Graphics 770, and Windows 11 Pro — reliable professional desktop for office, engineering, and business use in the UAE. | Lenovo ThinkStation P5 workstation with Intel Xeon W3-2425 processor, 64GB RAM, 2TB Gen4 NVMe SSD, Windows 11 Pro for Workstations, and enterprise-grade reliability — built for engineering, CAD, 3D rendering, and professional workloads in the UAE. | Lenovo ThinkStation P3 Tiny Gen 2 (2026 model) compact workstation with Intel Core Ultra 9 285 vPro processor, NVIDIA RTX A1000 8GB GPU, 64GB DDR5 RAM, 1TB Gen5 NVMe SSD, Windows 11 Pro, and WiFi 7 — ultra-powerful mini workstation for professionals in the UAE. | Dell Precision 5690 16-inch workstation laptop with Intel Core Ultra 7-165H processor, 32GB RAM, 1TB SSD, 16-core performance, Windows 11 Pro, and professional-grade reliability — built for engineering, design, and heavy workloads in the UAE. | Dell Precision 5470 14-inch workstation laptop with Intel Core i7-12800H processor, NVIDIA RTX A1000 graphics, 32GB DDR5 RAM, 1TB NVMe SSD, and Full HD+ anti-glare display — compact professional workstation for design and engineering in the UAE. | HP Z8 G5 Workstation tower with Intel Xeon Gold 5416S 16-core processor, 64GB DDR5 RAM, 512GB SSD, enterprise-grade performance, and advanced reliability — built for engineering, 3D design, AI, and heavy professional workloads in the UAE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |