Lenovo ThinkPad P1 Gen 7 16” WQUXGA Touch Core Ultra 9 64GB 2TB SSD UAE
د.إ12,499.00
Lenovo ThinkPad P1 Gen 7 16-inch touchscreen laptop with Intel Core Ultra 9 185H processor, vPro technology, Intel Evo platform, 64GB RAM, 2TB SSD, and WQUXGA display — premium mobile workstation for professionals in the UAE.
Guarantee safe & secure checkout
Description
Product Description
The Lenovo ThinkPad P1 Gen 7 is a high-end mobile workstation designed for professionals in the UAE who require elite performance, precision, and portability in one powerful device. Built for engineers, architects, developers, and creators, it delivers desktop-level power in a slim, premium laptop form.
Powered by the Intel Core Ultra 9 185H processor with vPro technology, this workstation ensures exceptional performance for intensive workloads such as 3D rendering, CAD design, AI development, software engineering, and complex data processing. The Intel Evo platform further enhances responsiveness, battery efficiency, and fast wake-up performance.
Its 16-inch WQUXGA touchscreen display provides ultra-high resolution visuals with exceptional clarity, making it ideal for detailed design work, editing, and professional content creation. Touch functionality adds flexibility for interactive workflows and creative control.
With 64GB RAM and a massive 2TB SSD, the ThinkPad P1 Gen 7 delivers smooth multitasking, ultra-fast storage access, and ample space for large professional projects, datasets, and software environments. This ensures high performance even under heavy workloads.
Engineered for professionals, it combines durability, portability, and enterprise-grade security. The vPro technology enhances remote management and security capabilities, making it suitable for corporate and enterprise use.
Key Features
- Intel Core Ultra 9 185H processor
- vPro enterprise-grade security technology
- Intel Evo platform certified performance
- 16-inch WQUXGA touchscreen display
- 64GB high-performance RAM
- 2TB ultra-fast SSD storage
- Mobile workstation-grade performance
- Ideal for AI, CAD, and 3D workloads
- Premium lightweight professional design
- High-resolution touch-enabled display
Technical Specifications
- Brand: Lenovo
- Series: ThinkPad P1 Gen 7
- Model Number: 21KV0005US
- Processor: Intel Core Ultra 9 185H
- Technology: vPro + Intel Evo Platform
- Display Size: 16-inch
- Display Type: WQUXGA Touchscreen
- RAM: 64GB
- Storage: 2TB SSD
- Keyboard: English Layout
- Usage Type: Mobile Workstation
- Security: Enterprise-grade vPro support
Ideal For
Engineers | Architects | Designers | AI Developers | Software Engineers | 3D Artists | Data Scientists | Corporate Professionals | Creative Studios | High-Performance Users
Order the Lenovo ThinkPad P1 Gen 7 in the UAE today and experience elite mobile workstation performance, ultra-high-resolution touchscreen clarity, and enterprise-grade reliability in a premium portable design.
Additional information
| Hard-Drive Size | 2 TB |
|---|---|
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | AI-powered features |
| Graphics Description | Dedicated |
| Hard Disk Description | 2TB NVMe M.2 SSD |
| Specific Uses For Product | Business |
| Webcam Capability | No |
| Graphics Card Ram | 8 GB |
| Form Factor | Clamshell |
| Compatible Devices | external displays, mice, keyboards, storage devices, printers |
| Screen Size | 16 Inches |
| Resolution | 3840 x 2400 |
| Native Resolution | 3840 x 2400 pixels |
| Display Resolution Maximum | 3840×2400 |
| Display Technology | OLED |
| Touch Screen Type | capacitive |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11.be |
| Bluetooth support | Yes |
| Total Usb Ports | 2 |
| Total Thunderbolt Ports | 2 |
| Processor Series | Intel Core Ultra 9 |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core Ultra 9 185H |
| CPU Model Generation | 9th Gen |
| CPU Model Speed Maximum | 5.1 GHz |
| Brand | Lenovo |
| Model Name | 21KV0005US |
| Model Number | 21KV0005US |
| Manufacturer | Lenovo |
| UPC | 198153493739 |
| RAM Memory Installed | 64 GB |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 7467 MHz |
| RAM Type | DDR5 RAM |
| Human-Interface Input | Touchscreen |
| Keyboard Description | Standard QWERTY |
Quick Comparison
| Lenovo ThinkPad P1 Gen 7 16” WQUXGA Touch Core Ultra 9 64GB 2TB SSD UAE remove | Lenovo ThinkStation P3 Tiny Gen 2 Workstation Ultra 9 RTX A1000 64GB RAM 1TB Gen5 SSD UAE remove | ASUS ProArt P16 Laptop 16” 4K OLED Ryzen AI 9 RTX 5070 64GB 2TB UAE remove | Lenovo ThinkStation P5 Workstation Intel Xeon W3 64GB RAM 2TB SSD Windows 11 Pro UAE remove | NVIDIA DGX Spark AI Supercomputer 128GB RAM 4TB SSD Grace Blackwell 1 PFLOP UAE remove | Dell Precision 5690 Workstation Laptop 16” Core Ultra 7 32GB 1TB SSD Windows 11 Pro UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo ThinkPad P1 Gen 7 16” WQUXGA Touch Core Ultra 9 64GB 2TB SSD UAE remove | Lenovo ThinkStation P3 Tiny Gen 2 Workstation Ultra 9 RTX A1000 64GB RAM 1TB Gen5 SSD UAE remove | ASUS ProArt P16 Laptop 16” 4K OLED Ryzen AI 9 RTX 5070 64GB 2TB UAE remove | Lenovo ThinkStation P5 Workstation Intel Xeon W3 64GB RAM 2TB SSD Windows 11 Pro UAE remove | NVIDIA DGX Spark AI Supercomputer 128GB RAM 4TB SSD Grace Blackwell 1 PFLOP UAE remove | Dell Precision 5690 Workstation Laptop 16” Core Ultra 7 32GB 1TB SSD Windows 11 Pro UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ12,499.00 | د.إ9,807.88 | د.إ13,467.98 | د.إ32,999.00 | د.إ19,950.00 | د.إ9,980.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo ThinkPad P1 Gen 7 16-inch touchscreen laptop with Intel Core Ultra 9 185H processor, vPro technology, Intel Evo platform, 64GB RAM, 2TB SSD, and WQUXGA display — premium mobile workstation for professionals in the UAE. | Lenovo ThinkStation P3 Tiny Gen 2 (2026 model) compact workstation with Intel Core Ultra 9 285 vPro processor, NVIDIA RTX A1000 8GB GPU, 64GB DDR5 RAM, 1TB Gen5 NVMe SSD, Windows 11 Pro, and WiFi 7 — ultra-powerful mini workstation for professionals in the UAE. | ASUS ProArt P16 laptop with AMD Ryzen AI 9 HX 370, NVIDIA RTX 5070 8GB GPU, 64GB RAM, 2TB SSD, and 16-inch 4K OLED display — high-performance creator laptop for design, AI workflows, and professional content creation in the UAE. | Lenovo ThinkStation P5 workstation with Intel Xeon W3-2425 processor, 64GB RAM, 2TB Gen4 NVMe SSD, Windows 11 Pro for Workstations, and enterprise-grade reliability — built for engineering, CAD, 3D rendering, and professional workloads in the UAE. | NVIDIA DGX Spark AI supercomputer powered by GB10 Grace Blackwell superchip with 20-core Arm CPU, 128GB LPDDR5x unified memory, 4TB NVMe SSD, 1 petaFLOP AI performance, WiFi 7, and 10GbE networking — compact next-gen AI development system for professionals in the UAE. | Dell Precision 5690 16-inch workstation laptop with Intel Core Ultra 7-165H processor, 32GB RAM, 1TB SSD, 16-core performance, Windows 11 Pro, and professional-grade reliability — built for engineering, design, and heavy workloads in the UAE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |