Synology DiskStation DS423 Network Attached Storage Drive (Black)
د.إ1,599.00
Guarantee safe & secure checkout
Description
- 4-bay home NAS with max 72 TB raw capacity support, suitable for Data Backup and File Sharing
- Synology Drive: Free File Server Solution
- Synology Photos: Mobile Photos Backup & Photo Sharing solution
- Surveillance Station: NVR solution
Additional information
| Item Dimensions D x W x H | 22.9D x 16.8W x 18.4H centimeters |
|---|---|
| size | DS423 |
| Item Weight | 2210 Grams |
| Compatible Devices | Server, Desktop, Laptop |
| Mounting Type | Tabletop |
| color | Black |
| Enclosure Material | Metal |
| Is Assembly Required | Yes |
| Brand | Synology |
| Manufacturer | Synology |
| UPC | 846504004911 |
| Mfr Part Number | DS423 |
| Model Number | DS423 |
| Item Type Name | NAS |
| Built-In Media | Main Unit X 1 Accessory Pack X 1 AC Power Adapter X 1 AC Power Cord X 1 RJ-45 LAN Cable X 2 Quick Installation Guide X 1 |
Quick Comparison
| Synology DiskStation DS423 Network Attached Storage Drive (Black) remove | Synology 4-Bay DiskStation DS425+ (Diskless) remove | MINISFORUM 5 Bay NAS N5 Pro P370 Network Attached Storage with AMD Ryzen AI 9 HX PRO 370 (12C/24T,up to 5.1GHz),Cloud Storage,96GB DDR5 ECC Supported, 1*10Gbe,1*5Gbe, 3*M.2 NVMe... remove | 2020 (Refreshed) Optiplex 7020 SFF Core i7 4770 16GB Ram 500GB SSD+500GB HDD Desktop PC Windows 11 remove | iStorage diskAshur2 SSD 4TB Verschlüsseltes Externes Festplattengehäuse, SSD-Gehäuse, Schwarz, 182996 remove | Dell OptiPlex 7020 Business Tower Desktop Computer, 14th GANARATION Intel -Core i7-14700,32GB DDR5 RAM,1TB PCIe SSD + 1TB HDD,Ethernet,USB WiFi Adapter,Keyboard and... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Synology DiskStation DS423 Network Attached Storage Drive (Black) remove | Synology 4-Bay DiskStation DS425+ (Diskless) remove | MINISFORUM 5 Bay NAS N5 Pro P370 Network Attached Storage with AMD Ryzen AI 9 HX PRO 370 (12C/24T,up to 5.1GHz),Cloud Storage,96GB DDR5 ECC Supported, 1*10Gbe,1*5Gbe, 3*M.2 NVMe... remove | 2020 (Refreshed) Optiplex 7020 SFF Core i7 4770 16GB Ram 500GB SSD+500GB HDD Desktop PC Windows 11 remove | iStorage diskAshur2 SSD 4TB Verschlüsseltes Externes Festplattengehäuse, SSD-Gehäuse, Schwarz, 182996 remove | Dell OptiPlex 7020 Business Tower Desktop Computer, 14th GANARATION Intel -Core i7-14700,32GB DDR5 RAM,1TB PCIe SSD + 1TB HDD,Ethernet,USB WiFi Adapter,Keyboard and... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,599.00 | د.إ1,880.00 | د.إ12,551.00 | د.إ599.00 | د.إ6,655.00 | د.إ5,488.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





