OWC 16TB Mercury Elite Pro Dual USB-C/Thunderbolt 3 External Raid Storage Enclosure with 3Port HUB for Mac and PC
Guarantee safe & secure checkout
Description
- Pro-grade storage speed: Enclosure speed up to 974MB/s real-world tested*
- Selectable hardware RAID settings: Hardware RAID controller (RAID 0, 1, Span or JBOD/Independent)
- Compatible: use with USB-C and Thunderbolt 3 computers
- Connect and charge: (1) USB 3.2 Gen 2 10GB/s Type-C port and (2) USB 3.2 Gen 2 10GB/s Type-A ports for audio or video mixers, digital cameras, card readers, tablets, and other devices
- Whisper quiet: heat-dissipating aluminum with 30dB cooling fan
- Drive Bays: supports two 2.5-inch or 3.5-inch SATA SSD or HDD Drives, easily configurable in multiple RAID modes with a simple switch, making the Mercury Elite Pro Dual perfect for both high-demand production studios and home offices.
Additional information
| Hardware Interface | USB |
|---|---|
| Compatible Devices | Desktop |
| Total Usb Ports | 3 |
| Number of Ports | 4 |
| color | Multicoloured |
| Brand | OWC |
| UPC | 810586035521 |
| Manufacturer | Other World Computing |
| Model Number | OWCMEDCH7T16 |
| Mfr Part Number | MEDCH7T16 |
| Unit Count | 1.0 Count |
| Built-In Media | USB-C cable, 2x USB-C 3.2 Gen 2 cable, 2x USB-A 3.2 Gen 2 cable |
Quick Comparison
| OWC 16TB Mercury Elite Pro Dual USB-C/Thunderbolt 3 External Raid Storage Enclosure with 3Port HUB for Mac and PC remove | MINIS FORUM MS-A2 AMD Ryzen 9 9955HX Mini PC (16C/32T, up to 5.4GHz), PCIe ×16, HDMI/2x USB-C (8K bei 60Hz), 2 x 10G SFP+, 2 x 2.5G LAN, 3 x M.2 SSD (2280/22110/U.2)),No RAM/SSD remove | 2020 (Refreshed) Optiplex 7020 SFF Core i7 4770 16GB Ram 500GB SSD+500GB HDD Desktop PC Windows 11 remove | FIRST WAVE XTREME WORKSTATION PC, 14th Gen Intel i9-14900K/64GB RAM/1TB NVMe SSD/1TB HDD/ASUS RTX5060 8GB Graphics/W11 Pro/2 Year Warranty/AI and rendering+data processing &... remove | TERRAMASTER F8 SSD NAS Storage - 8Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 10GbE Port, Palm-Sized Powerful Network Attached Storage (Diskless) remove | Power Supply Voltage Regulator RS232/USB Programmable DC Power Supply Adjustable 1000V 400V 300V 200V 600V1A 30V 10A Memory Storage, Output, Software PC(1000V 1A 1000W,AC 220V) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OWC 16TB Mercury Elite Pro Dual USB-C/Thunderbolt 3 External Raid Storage Enclosure with 3Port HUB for Mac and PC remove | MINIS FORUM MS-A2 AMD Ryzen 9 9955HX Mini PC (16C/32T, up to 5.4GHz), PCIe ×16, HDMI/2x USB-C (8K bei 60Hz), 2 x 10G SFP+, 2 x 2.5G LAN, 3 x M.2 SSD (2280/22110/U.2)),No RAM/SSD remove | 2020 (Refreshed) Optiplex 7020 SFF Core i7 4770 16GB Ram 500GB SSD+500GB HDD Desktop PC Windows 11 remove | FIRST WAVE XTREME WORKSTATION PC, 14th Gen Intel i9-14900K/64GB RAM/1TB NVMe SSD/1TB HDD/ASUS RTX5060 8GB Graphics/W11 Pro/2 Year Warranty/AI and rendering+data processing &... remove | TERRAMASTER F8 SSD NAS Storage - 8Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 10GbE Port, Palm-Sized Powerful Network Attached Storage (Diskless) remove | Power Supply Voltage Regulator RS232/USB Programmable DC Power Supply Adjustable 1000V 400V 300V 200V 600V1A 30V 10A Memory Storage, Output, Software PC(1000V 1A 1000W,AC 220V) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,299.00 | د.إ599.00 | د.إ8,789.00 | د.إ2,429.00 | د.إ5,641.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





