GMKtec (Upgraded) Gaming Mini PC K8 Plus AMD Ryzen 7 8845HS(8C/16T, up to 5.1GHz) 32GB DDR5 RAM 1TB SSD, Desktop Computer Preinstalled Windows 11 Pro Dual NIC 2.5G, HDMI 2.1, USB4
د.إ2,930.99
- 1 Year Seller warranty
- Upgrade to enhance performance
Guarantee safe & secure checkout
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Everyday Use, Gaming, Video Editing |
| Personal Computer Design Type | Mini PC |
| color | Black Gunmetal Gray |
| Additional Features | Oculink Port, HDMI 2.1, DP 2.0 Quad Display Video Ports with Built-in DMIC |
| Hard Disk Description | PCIe 4.0 M.2 2280 SSD Dual Slot Max. 8TB |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, DisplayPort, USB 3.2 Gen 1, USB Type C |
| Power Consumption | 35 Watts |
| Item Weight | 0.79 Pounds |
| Specification Met | True |
| Video Output Interface | HDMI |
| Hard Disk Interface | PCIE x 16 |
| Style Name | Minimalist |
| Cooling Method | Air |
| Compatible Devices | Monitor |
| Power Plug Type | Type B – 3 pin (North American) |
| Total Expansion Slots Quantity | 2 |
| Security Features | Updated UEFI BIOS |
| Video Output | HDMI, DisplayPort, USB4 Type-C |
| Graphics Description | Integrated |
| Graphics Coprocessor | AMD Radeon 780M 2700MHz |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | VRAM |
| Graphics Card Interface | Integrated |
| Processor Series | AMD Ryzen 7 |
| Processor Speed | 5.1 GHz |
| Processor Socket | TSMC 4nm FinFET |
| Processor Count | 8 |
| CPU Model Speed Maximum | 5.1 GHz |
| Total Usb Ports | 6 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
| Total Thunderbolt Ports | 2 |
| Human-Interface Input | Buttons, Keyboard, Mouse |
| Keyboard Description | Not Enabled |
| Keyboard Layout | QWERTY |
| Brand | GMKtec |
| Model Number | K8 PLUS |
| Model Name | K8 PLUS |
| Built-In Media | GMKtec Nucbox K8 Plus AMD Ryzen 7 8845HS Mini PC Computer, HDMI Cable, Power Supply & Cable, User Manual, VESA Mount and Screws |
| Processor Brand | AMD |
| Model Year | 2024 |
| CPU Model Number | AMD Ryzen 7 8845HS |
| Video Processor | AMD |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhenshi Jimokekejiyouxiangongsi |
| Cache Memory Installed Size | 16 MB |
| Memory Storage Capacity | 128 GB |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 96 GB |
| Memory Speed | 5600 MHz |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 5600 MHz |
| Memory Slots Available | 2 |
| Screen Size | 75 Inches |
| Display Resolution Maximum | 7680 x 4320 Pixels |
| Display Type | HDMI, DisplayPort |
| Aspect Ratio | 16:9 |
| Resolution | 4096 × 2160 |
| Native Resolution | 4096 × 2160 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, LAN, USB |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11a/b/g/n/ac, Bluetooth |
| Wireless Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Speaker Type | external |
Quick Comparison
| GMKtec (Upgraded) Gaming Mini PC K8 Plus AMD Ryzen 7 8845HS(8C/16T, up to 5.1GHz) 32GB DDR5 RAM 1TB SSD, Desktop Computer Preinstalled Windows 11 Pro Dual NIC 2.5G, HDMI 2.1, USB4 remove | Synology DiskStation DS423 Network Attached Storage Drive (Black) remove | Dell OptiPlex 7020 Business Tower Desktop Computer, 14th GANARATION Intel -Core i7-14700,32GB DDR5 RAM,1TB PCIe SSD + 1TB HDD,Ethernet,USB WiFi Adapter,Keyboard and... remove | Synology DiskStation DS223J Network Attached Storage Drive (White) remove | NiPoGi Pinova P2 Mini PC Windows 11 Pro AMD Ryzen 3300U (Beats N150/N100, up to 3.5GHz) Mini PC 16GB RAM+512GB SSD Mini Computer 4K Triple Display/HDMI2.0+DP+USB-C/WiFi/BT for... remove | TERRAMASTER F8 SSD NAS Storage - 8Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 10GbE Port, Palm-Sized Powerful Network Attached Storage (Diskless) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GMKtec (Upgraded) Gaming Mini PC K8 Plus AMD Ryzen 7 8845HS(8C/16T, up to 5.1GHz) 32GB DDR5 RAM 1TB SSD, Desktop Computer Preinstalled Windows 11 Pro Dual NIC 2.5G, HDMI 2.1, USB4 remove | Synology DiskStation DS423 Network Attached Storage Drive (Black) remove | Dell OptiPlex 7020 Business Tower Desktop Computer, 14th GANARATION Intel -Core i7-14700,32GB DDR5 RAM,1TB PCIe SSD + 1TB HDD,Ethernet,USB WiFi Adapter,Keyboard and... remove | Synology DiskStation DS223J Network Attached Storage Drive (White) remove | NiPoGi Pinova P2 Mini PC Windows 11 Pro AMD Ryzen 3300U (Beats N150/N100, up to 3.5GHz) Mini PC 16GB RAM+512GB SSD Mini Computer 4K Triple Display/HDMI2.0+DP+USB-C/WiFi/BT for... remove | TERRAMASTER F8 SSD NAS Storage - 8Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 10GbE Port, Palm-Sized Powerful Network Attached Storage (Diskless) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,930.99 | د.إ1,599.00 | د.إ5,488.00 | د.إ814.98 | Original price was: د.إ1,199.00.د.إ999.00Current price is: د.إ999.00. | د.إ2,429.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





