iStorage diskAshur2 SSD 4TB Verschlüsseltes Externes Festplattengehäuse, SSD-Gehäuse, Schwarz, 182996
د.إ6,655.00
Guarantee safe & secure checkout
Description
- Perfect solution to protect your digital assets. Simply enter a 7-15 digit PIN to authenticate and use as a normal USB flash drive. When the drive is disconnected, all data is encrypted using AES-XTS 256-bit hardware encryption (Software Free)
- The diskAshur2 helps you ensure compliance with data regulations such as GDPR, CCPA, HIPAA
- The perfect solution for storing your personal/company data: Portable, rugged, dust & water resistant (IP56) – all data transferred to the drive is encrypted in real time and is protected from unauthorised access even if the device is lost or stolen!
- The diskAshur2 will work on any device with a USB port, no software is required. Compatible with: MS Windows, macOS, Linux, Chrome, Android, Thin Clients, Zero Clients, Embedded Systems, Citrix and Vmware
- Transfer your files in seconds: Lightning fast backwards compatible USB 3.2 data transfer speeds, up to 361MB/s Read speeds, up to 358MB/s Write speeds
Additional information
| Digital Storage Capacity | 4 TB |
|---|---|
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Additional Features | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Compatible Devices | Computer, Laptop, Smartphone, Tablet, Television |
| Hard Disk Rotational Speed | 7200 RPM |
| Specific Uses For Product | Personal |
| Media Speed | 358 MB/s |
| Cache Memory Installed Size | 4 |
| Data Transfer Rate | 148 Megabits Per Second |
| Form Factor | SSD |
| Hardware Connectivity | USB 3.0 |
| Hard-Drive Size | 4 TB |
| Item Weight | 0.22 Kilograms |
| Number of Items | 1 |
| Brand | iStorage |
| Model Number | 182996 |
| Hard Disk Description | Solid State Drive |
| Model Name | DiskAshur 2 |
| Manufacturer | iStorage |
| Global Trade Identification Number | 05060220251939 |
| Mfr Part Number | 182996 |
| Item Type Name | iStorage IS-DA2-256-SSD-4000-B 4TB diskAshur2 USB 3.1 Portable Encrypted SSD Drive – Phantom Black |
| Warranty Description | 3 Years Warranty |
| Installation Type | External Hard Drive |
| color | Phantom Black |
| Enclosure Material | flash memory |
Quick Comparison
| iStorage diskAshur2 SSD 4TB Verschlüsseltes Externes Festplattengehäuse, SSD-Gehäuse, Schwarz, 182996 remove | TERRAMASTER T12-500 Pro NAS Storage - 12Bay Core i7 1255U 10-Cores 12-Threads CPU, 16GB DDR5 RAM, Dual 10GbE Ports, Network Attached Storage Peak Performance for Business... remove | Power Supply Voltage Regulator RS232/USB Programmable DC Power Supply Adjustable 1000V 400V 300V 200V 600V1A 30V 10A Memory Storage, Output, Software PC(1000V 1A 1000W,AC 220V) remove | Synology DP320 ActiveProtect Device, 2x8TB HDD Memory, 8GB RAM, AMD R1600, up to 1GbE RJ45 remove | Used EliteDesk 800 G1 Small Form Factor Business Desktop PC, Intel Core i5-4th Generation, 8GB DDR3L RAM, 500GB SATA HDD, Win 10 Pro remove | Synology DiskStation DS423 Network Attached Storage Drive (Black) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iStorage diskAshur2 SSD 4TB Verschlüsseltes Externes Festplattengehäuse, SSD-Gehäuse, Schwarz, 182996 remove | TERRAMASTER T12-500 Pro NAS Storage - 12Bay Core i7 1255U 10-Cores 12-Threads CPU, 16GB DDR5 RAM, Dual 10GbE Ports, Network Attached Storage Peak Performance for Business... remove | Power Supply Voltage Regulator RS232/USB Programmable DC Power Supply Adjustable 1000V 400V 300V 200V 600V1A 30V 10A Memory Storage, Output, Software PC(1000V 1A 1000W,AC 220V) remove | Synology DP320 ActiveProtect Device, 2x8TB HDD Memory, 8GB RAM, AMD R1600, up to 1GbE RJ45 remove | Used EliteDesk 800 G1 Small Form Factor Business Desktop PC, Intel Core i5-4th Generation, 8GB DDR3L RAM, 500GB SATA HDD, Win 10 Pro remove | Synology DiskStation DS423 Network Attached Storage Drive (Black) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ6,655.00 | د.إ7,719.00 | د.إ5,641.39 | د.إ10,448.48 | د.إ280.00 | د.إ1,599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





