Subtotal: د.إ1,590.00
iStorage diskAshur2 4TB Encrypted SSD UAE | Secure External Hardware Encrypted USB 3.2 SSD Drive AES 256-bit
د.إ6,655.00
iStorage diskAshur2 4TB is a military-grade encrypted external SSD with PIN authentication and AES-XTS 256-bit hardware encryption. Designed for maximum data security, GDPR compliance, and ultra-fast USB 3.2 performance.
Guarantee safe & secure checkout
Description
Additional information
| Digital Storage Capacity | 4 TB |
|---|---|
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Additional Features | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Compatible Devices | Computer, Laptop, Smartphone, Tablet, Television |
| Hard Disk Rotational Speed | 7200 RPM |
| Specific Uses For Product | Personal |
| Media Speed | 358 MB/s |
| Cache Memory Installed Size | 4 |
| Data Transfer Rate | 148 Megabits Per Second |
| Form Factor | SSD |
| Hardware Connectivity | USB 3.0 |
| Hard-Drive Size | 4 TB |
| Item Weight | 0.22 Kilograms |
| Number of Items | 1 |
| Brand | iStorage |
| Model Number | 182996 |
| Hard Disk Description | Solid State Drive |
| Model Name | DiskAshur 2 |
| Manufacturer | iStorage |
| Global Trade Identification Number | 05060220251939 |
| Mfr Part Number | 182996 |
| Item Type Name | iStorage IS-DA2-256-SSD-4000-B 4TB diskAshur2 USB 3.1 Portable Encrypted SSD Drive – Phantom Black |
| Warranty Description | 3 Years Warranty |
| Installation Type | External Hard Drive |
| Enclosure Material | flash memory |
Quick Comparison
| iStorage diskAshur2 4TB Encrypted SSD UAE | Secure External Hardware Encrypted USB 3.2 SSD Drive AES 256-bit remove | GMKtec K8 Plus Mini PC UAE | Ryzen 7 8845HS 32GB DDR5 1TB SSD Gaming Desktop Windows 11 Pro USB4 2.5G LAN remove | Dell OptiPlex 7020 Tower UAE | i7-14700 32GB DDR5 2TB Storage Business Desktop PC Windows 11 Ready remove | PeakTech 1260 Digital Storage Oscilloscope 200MHz UAE | 2-Channel USB LAN VGA Oscilloscope with 8” TFT Display remove | Synology DP320 ActiveProtect NAS UAE | 16TB Backup Storage, AMD R1600, 8GB RAM Business Data Protection Device remove | Mobile Charging Station 60 Slot USB Charging Cabinet UAE | Secure Charging Storage for Phones & Tablets remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iStorage diskAshur2 4TB Encrypted SSD UAE | Secure External Hardware Encrypted USB 3.2 SSD Drive AES 256-bit remove | GMKtec K8 Plus Mini PC UAE | Ryzen 7 8845HS 32GB DDR5 1TB SSD Gaming Desktop Windows 11 Pro USB4 2.5G LAN remove | Dell OptiPlex 7020 Tower UAE | i7-14700 32GB DDR5 2TB Storage Business Desktop PC Windows 11 Ready remove | PeakTech 1260 Digital Storage Oscilloscope 200MHz UAE | 2-Channel USB LAN VGA Oscilloscope with 8” TFT Display remove | Synology DP320 ActiveProtect NAS UAE | 16TB Backup Storage, AMD R1600, 8GB RAM Business Data Protection Device remove | Mobile Charging Station 60 Slot USB Charging Cabinet UAE | Secure Charging Storage for Phones & Tablets remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ6,655.00 | د.إ3,099.96 | د.إ5,488.00 | د.إ9,000.00 | د.إ10,490.89 | د.إ8,763.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | iStorage diskAshur2 4TB is a military-grade encrypted external SSD with PIN authentication and AES-XTS 256-bit hardware encryption. Designed for maximum data security, GDPR compliance, and ultra-fast USB 3.2 performance. | GMKtec K8 Plus Gaming Mini PC powered by AMD Ryzen 7 8845HS, 32GB DDR5 RAM, and 1TB SSD. Features dual 2.5G LAN, HDMI 2.1, USB4, and Windows 11 Pro—perfect for gaming, office, and high-performance computing. | Dell OptiPlex 7020 Business Tower with Intel Core i7-14700, 32GB DDR5 RAM, 1TB PCIe SSD + 1TB HDD storage, Ethernet, USB WiFi adapter, keyboard and mouse included. Powerful desktop for business, office, and professional workloads. | PeakTech 1260 is a professional 2-channel digital storage oscilloscope with 200MHz bandwidth, USB/LAN/VGA connectivity, and 8” TFT color display. Ideal for lab testing, electronics repair, and engineering applications. | Synology DP320 ActiveProtect is a professional data protection and backup device featuring dual 8TB HDD storage, AMD R1600 processor, and 8GB RAM. Designed for secure business backup, centralized data management, and reliable enterprise performance. | This 20–60 slot mobile charging station is a secure and portable charging cabinet with USB ports, lock system, and wheeled design. Ideal for safely storing and charging phones and tablets in offices, schools, and commercial spaces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |