Subtotal: د.إ1,849.98
iStorage diskAshur2 4TB Encrypted SSD UAE | Secure External Hardware Encrypted USB 3.2 SSD Drive AES 256-bit
د.إ6,655.00
iStorage diskAshur2 4TB is a military-grade encrypted external SSD with PIN authentication and AES-XTS 256-bit hardware encryption. Designed for maximum data security, GDPR compliance, and ultra-fast USB 3.2 performance.
Guarantee safe & secure checkout
Description
Additional information
| Digital Storage Capacity | 4 TB |
|---|---|
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Additional Features | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Compatible Devices | Computer, Laptop, Smartphone, Tablet, Television |
| Hard Disk Rotational Speed | 7200 RPM |
| Specific Uses For Product | Personal |
| Media Speed | 358 MB/s |
| Cache Memory Installed Size | 4 |
| Data Transfer Rate | 148 Megabits Per Second |
| Form Factor | SSD |
| Hardware Connectivity | USB 3.0 |
| Hard-Drive Size | 4 TB |
| Item Weight | 0.22 Kilograms |
| Number of Items | 1 |
| Brand | iStorage |
| Model Number | 182996 |
| Hard Disk Description | Solid State Drive |
| Model Name | DiskAshur 2 |
| Manufacturer | iStorage |
| Global Trade Identification Number | 05060220251939 |
| Mfr Part Number | 182996 |
| Item Type Name | iStorage IS-DA2-256-SSD-4000-B 4TB diskAshur2 USB 3.1 Portable Encrypted SSD Drive – Phantom Black |
| Warranty Description | 3 Years Warranty |
| Installation Type | External Hard Drive |
| Enclosure Material | flash memory |
Quick Comparison
| iStorage diskAshur2 4TB Encrypted SSD UAE | Secure External Hardware Encrypted USB 3.2 SSD Drive AES 256-bit remove | HP EliteDesk 800 G1 SFF UAE | i5 4th Gen 8GB RAM 500GB HDD Business Desktop PC Windows 10 Pro Used remove | Dell OptiPlex 7020 Tower UAE | i7-14700 32GB DDR5 2TB Storage Business Desktop PC Windows 11 Ready remove | Synology DS423 NAS UAE | 4-Bay 72TB Storage Server for Backup, File Sharing & Surveillance remove | Synology DP320 ActiveProtect NAS UAE | 16TB Backup Storage, AMD R1600, 8GB RAM Business Data Protection Device remove | OWC Mercury Elite Pro Dual 16TB RAID Enclosure UAE | USB-C Thunderbolt 3 External Storage for Mac & PC remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iStorage diskAshur2 4TB Encrypted SSD UAE | Secure External Hardware Encrypted USB 3.2 SSD Drive AES 256-bit remove | HP EliteDesk 800 G1 SFF UAE | i5 4th Gen 8GB RAM 500GB HDD Business Desktop PC Windows 10 Pro Used remove | Dell OptiPlex 7020 Tower UAE | i7-14700 32GB DDR5 2TB Storage Business Desktop PC Windows 11 Ready remove | Synology DS423 NAS UAE | 4-Bay 72TB Storage Server for Backup, File Sharing & Surveillance remove | Synology DP320 ActiveProtect NAS UAE | 16TB Backup Storage, AMD R1600, 8GB RAM Business Data Protection Device remove | OWC Mercury Elite Pro Dual 16TB RAID Enclosure UAE | USB-C Thunderbolt 3 External Storage for Mac & PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ6,655.00 | د.إ280.00 | د.إ5,488.00 | د.إ1,590.00 | د.إ10,490.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | iStorage diskAshur2 4TB is a military-grade encrypted external SSD with PIN authentication and AES-XTS 256-bit hardware encryption. Designed for maximum data security, GDPR compliance, and ultra-fast USB 3.2 performance. | Used HP EliteDesk 800 G1 Small Form Factor desktop PC with Intel Core i5 4th Gen processor, 8GB DDR3L RAM, 500GB HDD, and Windows 10 Pro. Reliable business desktop for office, study, and everyday computing tasks. | Dell OptiPlex 7020 Business Tower with Intel Core i7-14700, 32GB DDR5 RAM, 1TB PCIe SSD + 1TB HDD storage, Ethernet, USB WiFi adapter, keyboard and mouse included. Powerful desktop for business, office, and professional workloads. | Synology DiskStation DS423 is a 4-bay NAS solution with up to 72TB raw capacity support. Ideal for data backup, file sharing, Synology Drive, Photos, and Surveillance Station for home and small business use. | Synology DP320 ActiveProtect is a professional data protection and backup device featuring dual 8TB HDD storage, AMD R1600 processor, and 8GB RAM. Designed for secure business backup, centralized data management, and reliable enterprise performance. | OWC Mercury Elite Pro Dual 16TB is a professional external RAID storage enclosure with USB-C and Thunderbolt 3 support. It offers up to 974MB/s speed, multiple RAID modes, and built-in USB hub for Mac and PC workflows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |