C4 Ryzen 5 Mini PC | 16GB RAM, 512GB SSD, Triple 4K Display, Dual LAN UAE
د.إ1,009.00
Powerful C4 Mini PC with Ryzen 5 3550H, 16GB RAM, and 512GB SSD for fast multitasking and office use.
Ideal for UAE users needing triple-display support and high-speed compact performance.
Guarantee safe & secure checkout
Description
Product Description
The C4 Home Office Mini PC (Ryzen 5 3550H) is a high-performance compact desktop designed for professionals, businesses, and home users who need powerful multitasking in a small form factor. It is an excellent choice for UAE offices requiring efficiency, speed, and multi-display productivity.
Powered by the AMD Ryzen 5 3550H processor (up to 3.7GHz), this mini PC delivers strong performance for office applications, web browsing, data handling, design tasks, and light creative workloads. It ensures smooth and stable performance for everyday business use.
With 16GB DDR4 RAM (expandable up to 32GB) and a 512GB NVMe SSD, this system offers ultra-fast boot times, quick file access, and smooth multitasking. The dual-channel memory design improves overall system responsiveness and efficiency.
One of its standout features is triple 4K display support, powered by AMD Radeon Vega 8 graphics, allowing connection of up to three monitors via HDMI, DisplayPort, and USB-C. This makes it perfect for trading setups, office dashboards, multitasking, and productivity environments.
Connectivity is highly advanced with dual Gigabit LAN ports, WiFi 5, Bluetooth 5.0, and USB 3.2 Gen2 ports, ensuring fast and stable data transfer and networking performance.
Its ultra-compact design makes it ideal for space-saving workstations, while still delivering desktop-level performance suitable for professional environments.
Key Features:
- AMD Ryzen 5 3550H Processor (up to 3.7GHz)
- 16GB DDR4 RAM (expandable to 32GB)
- 512GB NVMe SSD for fast performance
- AMD Radeon Vega 8 Graphics
- Supports Triple 4K Display Output
- Dual Gigabit Ethernet Ports
- WiFi 5 + Bluetooth 5.0 connectivity
- USB 3.2 Gen2 high-speed ports
- Ultra-compact mini PC design
Why Choose This Product in UAE?
- Perfect for office and professional multitasking
- Triple monitor support for productivity setups
- High-speed SSD performance for daily work
- Compact design saves workspace
- Ideal for Dubai, Abu Dhabi, Sharjah, and UAE users
Order now or request a quote for a powerful C4 Ryzen Mini PC in the UAE.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business, Home, Office |
| Personal Computer Design Type | Mini PC |
| Additional Features | WOL, auto power-on |
| Hard Disk Description | SSD |
| Hardware Interface | HDMI, USB 2.0, USB 3.2 Gen 2 |
| Power Consumption | 25 Watts |
| Item Weight | 0.98 Kilograms |
| Specification Met | CE, FCC, RoHS |
| Video Output Interface | DisplayPort, HDMI |
| Hard Disk Interface | PCIE x 2 |
| Style Name | mini pc |
| Cooling Method | Fan |
| Compatible Devices | Monitor |
| Power Plug Type | Type G |
| Total Expansion Slots Quantity | 1 |
| Language | English |
| Security Features | WOL |
| Video Output | DisplayPort, HDMI |
| Graphics Description | Integrated |
| Graphics Coprocessor | Radeon Vega 8 Graphics |
| Graphics Ram Type | SODIMM |
| Graphics Card Interface | Integrated |
| Screen Size | 75 |
| Display Resolution Maximum | 3840×2160 Pixels |
| Display Type | Support LED OLED LCD |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Wireless Compability | Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| Brand | origimagic |
| Model Number | C4 |
| Model Name | C4 |
| Built-In Media | 1 X Mini pc, 1x HDMI cable, 1x Power adapter, 1x User manual, 1x VESA mount with screws |
| Processor Brand | AMD |
| CPU Model Number | Ryzen 5 3550H |
| Country of Origin | China |
| Warranty Description | 1 Year |
| Video Processor | AMD |
| UPC | 810161583577 |
| Manufacturer | origimagic |
| Memory Storage Capacity | 16 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 2666 MHz |
| RAM Type | SODIMM |
| Memory Clock Speed | 2400 MHz |
| Memory Slots Available | 2 |
| Processor Series | Ryzen 5 3550H |
| Processor Speed | 3.7 GHz |
| Processor Socket | Socket AM4 |
| Processor Count | 1 |
| CPU Model Speed Maximum | 3.7 GHz |
| Total Usb Ports | 4 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Human-Interface Input | Mouse |
| Keyboard Description | Mechanical |
| Keyboard Layout | QWERTY |
Quick Comparison
| C4 Ryzen 5 Mini PC | 16GB RAM, 512GB SSD, Triple 4K Display, Dual LAN UAE remove | Dell OptiPlex 7020 SFF Desktop | Intel i7-4770, 16GB RAM, 256GB SSD + 1TB HDD, Windows 11 UAE remove | Dell OptiPlex 7050 SFF Desktop | Intel i7-7700, 32GB RAM, 1TB SSD, Windows 11 Pro UAE remove | Dell OptiPlex 7070 Desktop | i5 8th Gen, 32GB RAM, 1TB SSD + 500GB HDD, Windows 11 Pro UAE remove | Dell OptiPlex 5050 Desktop | Intel i5-7500, 8GB RAM, 256GB SSD, Windows 10 Pro UAE remove | Dell OptiPlex 7020 SFF Desktop | Intel i7-4770, 16GB RAM, 256GB SSD + 1TB HDD, Windows 11 UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | C4 Ryzen 5 Mini PC | 16GB RAM, 512GB SSD, Triple 4K Display, Dual LAN UAE remove | Dell OptiPlex 7020 SFF Desktop | Intel i7-4770, 16GB RAM, 256GB SSD + 1TB HDD, Windows 11 UAE remove | Dell OptiPlex 7050 SFF Desktop | Intel i7-7700, 32GB RAM, 1TB SSD, Windows 11 Pro UAE remove | Dell OptiPlex 7070 Desktop | i5 8th Gen, 32GB RAM, 1TB SSD + 500GB HDD, Windows 11 Pro UAE remove | Dell OptiPlex 5050 Desktop | Intel i5-7500, 8GB RAM, 256GB SSD, Windows 10 Pro UAE remove | Dell OptiPlex 7020 SFF Desktop | Intel i7-4770, 16GB RAM, 256GB SSD + 1TB HDD, Windows 11 UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,009.00 | د.إ499.00 | د.إ1,675.00 | د.إ234.99 | د.إ550.00 | د.إ480.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Powerful C4 Mini PC with Ryzen 5 3550H, 16GB RAM, and 512GB SSD for fast multitasking and office use. Ideal for UAE users needing triple-display support and high-speed compact performance. | Dell OptiPlex 7020 refreshed SFF desktop with Intel i7-4770, 16GB RAM, and dual storage for reliable performance. | Dell OptiPlex 7050 SFF desktop with Intel i7-7700, 32GB RAM, and 1TB SSD for smooth business performance. Ideal for UAE offices needing reliable, compact, and high-speed renewed workstation PC. | Dell OptiPlex 7070 SFF desktop with Intel i5 8th Gen, 32GB RAM, SSD + HDD storage, and Windows 11 Pro. Ideal for UAE offices needing a powerful, fast, and reliable business workstation. | Dell OptiPlex 5050 upgraded desktop with Intel i5-7500, 8GB RAM, and 256GB SSD for reliable office performance. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |