Gaming PC Ryzen 7 9800X3D | RTX 5070 Ti 16GB, 32GB DDR5, 1TB NVMe, 360mm Liquid Cooler UAE
د.إ9,399.00
High-end gaming PC with Ryzen 7 9800X3D, RTX 5070 Ti 16GB, 32GB DDR5 6000MHz, 1TB NVMe SSD, 360mm liquid cooling, and Windows 11 Pro.
Guarantee safe & secure checkout
On all order
Description
Product Description
This next-generation Gaming PC is built for extreme performance, delivering elite-level gaming, streaming, and content creation power. Designed with the latest AMD and NVIDIA technologies, it is ideal for 4K gaming, esports, and professional workloads.
Powered by the AMD Ryzen 7 9800X3D processor (8 cores, 16 threads, up to 5.2GHz) based on Zen 5 architecture, this system provides ultra-fast responsiveness, high FPS performance, and advanced efficiency for demanding applications.
The NVIDIA GeForce RTX 5070 Ti 16GB GDDR7 GPU delivers cutting-edge graphics performance with ray tracing and AI-powered features, making it perfect for ultra-smooth 4K gaming and high-end creative tasks.
With 32GB DDR5 6000MHz dual-channel RAM, the system ensures lightning-fast multitasking, reduced latency, and seamless performance across games and productivity software.
The 1TB NVMe M.2 SSD provides ultra-fast boot speeds, instant game loading, and responsive file access, with expansion support for additional storage upgrades.
Built on a B650 series motherboard, this PC supports modern connectivity and future upgrades, ensuring long-term performance scalability.
A premium 360mm liquid cooling system keeps CPU temperatures low even under heavy gaming loads, ensuring stable performance and quiet operation.
The system is powered by an 850W 80+ PSU, providing reliable and efficient power delivery for high-end components.
Housed in the Montech Heritage Pro gaming case with 4 fans, it ensures excellent airflow and thermal management for sustained peak performance.
Key Features:
- AMD Ryzen 7 9800X3D (8C/16T, up to 5.2GHz, Zen 5)
- NVIDIA RTX 5070 Ti 16GB GDDR7 graphics
- 32GB DDR5 6000MHz dual-channel RAM
- 1TB NVMe SSD high-speed storage
- B650 series motherboard
- 360mm liquid cooling system
- 850W 80+ efficient power supply
- Montech gaming case with 4-fan airflow
- Windows 11 Pro pre-installed
- 1-year warranty included
Why Choose This Gaming PC?
- Extreme performance for 4K ultra gaming
- Next-gen RTX 50-series graphics power
- Ultra-fast DDR5 memory for zero lag
- Advanced liquid cooling for stability
- Future-ready upgrade platform (B650)
- Ideal for gamers, streamers, and creators in UAE
Order now or request a quote for this Ryzen 7 9800X3D Gaming PC with RTX 5070 Ti in the UAE.
Additional information
| Operating System | Windows 11 |
|---|---|
| Specific Uses For Product | Business, Gaming, Video Editing |
| Personal Computer Design Type | Computer Tower |
| Additional Features | RGB Lighting |
| Hard Disk Description | SSD |
| Power Consumption | 850 Watts |
| Item Dimensions | 43 x 23 x 43 centimeters |
| Item Weight | 11.5 Kilograms |
| Video Output Interface | DisplayPort, HDMI |
| Hard Disk Interface | Solid State |
| Cooling Method | Water |
| Compatible Devices | Monitor |
| Power Plug Type | Type B – 3 pin (North American) |
| Cache Memory Installed Size | 96 MB |
| Memory Storage Capacity | 1 TB |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 128 GB |
| Memory Speed | 6000 MHz |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 1750 MHz |
| Memory Slots Available | 2 |
| Display Resolution Maximum | 1920×1080 Pixels |
| Resolution | 5120 x 2880 |
| Connectivity Technology | HDMI |
| Human-Interface Input | Keyboard |
| Brand | Generic |
| Model Number | RYZEN 7 RTX5000 Series |
| Model Name | RYZEN 7 RTX5000 Series |
| Built-In Media | RGB Lighting |
| Processor Brand | AMD |
| Model Year | 2025 |
| CPU Model Number | 9800X3D |
| Country of Origin | United Arab Emirates |
| Warranty Description | 1 YEAR WARRANTY |
| Manufacturer | BUDGETGAMER |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Graphics Card Interface | PCI Express |
| Processor Series | AMD Ryzen 7 |
| Processor Speed | 4.7 GHz |
| Processor Socket | Socket AM5 |
| Processor Count | 16 |
| CPU Model Speed Maximum | 5.2 GHz |
| Total Usb Ports | 7 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
Quick Comparison
| Gaming PC Ryzen 7 9800X3D | RTX 5070 Ti 16GB, 32GB DDR5, 1TB NVMe, 360mm Liquid Cooler UAE remove | Ryzen 5 3600 Budget Gaming PC | RX 580 8GB, 16GB RAM, 1TB SSD, WiFi 6, Windows 11 UAE remove | Intel Core i7 Liquid Cooled Gaming PC | GTX 750 Ti, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | Intel Core i7 Budget Gaming PC | RX 580 8GB, 16GB RAM, 512GB SSD, WiFi 6, Windows 11 UAE remove | Intel Core i7 Gaming PC RX 570 OC | 16GB RAM 512GB SSD Budget Gaming PC UAE remove | Budget Gaming PC i5-9400F | RTX 3060 12GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gaming PC Ryzen 7 9800X3D | RTX 5070 Ti 16GB, 32GB DDR5, 1TB NVMe, 360mm Liquid Cooler UAE remove | Ryzen 5 3600 Budget Gaming PC | RX 580 8GB, 16GB RAM, 1TB SSD, WiFi 6, Windows 11 UAE remove | Intel Core i7 Liquid Cooled Gaming PC | GTX 750 Ti, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | Intel Core i7 Budget Gaming PC | RX 580 8GB, 16GB RAM, 512GB SSD, WiFi 6, Windows 11 UAE remove | Intel Core i7 Gaming PC RX 570 OC | 16GB RAM 512GB SSD Budget Gaming PC UAE remove | Budget Gaming PC i5-9400F | RTX 3060 12GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ9,399.00 | د.إ2,150.00 | د.إ2,055.00 | د.إ1,870.00 | د.إ1,770.00 | د.إ2,650.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | High-end gaming PC with Ryzen 7 9800X3D, RTX 5070 Ti 16GB, 32GB DDR5 6000MHz, 1TB NVMe SSD, 360mm liquid cooling, and Windows 11 Pro. | Budget gaming & workstation PC with Ryzen 5 3600, RX 580 8GB GPU, 16GB RAM, 1TB SSD, RGB cooling, and WiFi 6 support. | Liquid cooled gaming PC with Intel Core i7, GTX 750 Ti 2GB GPU, 16GB RAM, 1TB SSD, RGB case, and WiFi 6 ready system. | Budget gaming & workstation PC with Intel Core i7-4770, RX 580 8GB GPU, 16GB RAM, 512GB SSD, RGB cooling, and WiFi 6 support. | Budget gaming & workstation PC with Intel Core i7-4770, RX 570 OC graphics, 16GB RAM, 512GB SSD, RGB cooling, and WiFi 6 support. | Affordable gaming & workstation PC with Intel Core i5-9400F, RTX 3060 12GB, 16GB RAM, 1TB SSD, RGB cooling, and Windows 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |