Ryzen 5 3600 Gaming Desktop PC | RTX 3060 Ti 8GB, 16GB RAM, 1TB SSD, WiFi 6 UAE
د.إ2,970.00
Ryzen 5 3600 gaming PC with RTX 3060 Ti, 16GB RAM, and 1TB SSD for high FPS gaming and multitasking.
Ideal for UAE gamers, streamers, and professionals needing powerful and reliable desktop performance.
Guarantee safe & secure checkout
Description
Product Description
The Ryzen 5 3600 Gaming & Workstation Desktop PC (RTX 3060 Ti Edition) is engineered for high-performance gaming, streaming, and professional workloads. Built for users across the UAE, this system delivers powerful computing, smooth gameplay, and efficient multitasking for modern applications.
At its core, the AMD Ryzen 5 3600 processor (6 cores, 12 threads, up to 4.2GHz boost) ensures fast and responsive performance for gaming, content creation, and productivity tasks. Paired with the NVIDIA GeForce RTX 3060 Ti 8GB graphics card, it delivers stunning visuals, high FPS gaming, and advanced rendering capabilities for 3D design and video editing.
With 16GB RAM, the system ensures smooth multitasking and lag-free performance, while the 1TB SSD storage provides ultra-fast boot times, quick application loading, and ample storage for games and files.
The desktop features a durable AM4 chipset motherboard for stability and upgrade flexibility, along with a high-performance tower air cooler to maintain optimal temperatures during intensive workloads. The stylish white ATX gaming case with RGB fans enhances airflow and adds a premium gaming aesthetic.
Equipped with Wi-Fi 6 high-speed internet connectivity and a 500W–750W true-rated power supply, this system ensures stable performance and reliable connectivity for gaming and professional use. Pre-installed with Windows 11 and Office, it is ready to use out of the box.
Key Features:
- AMD Ryzen 5 3600 Processor (6 Cores, 12 Threads, up to 4.2GHz)
- NVIDIA RTX 3060 Ti 8GB Dedicated Graphics
- 16GB RAM for smooth gaming and multitasking
- 1TB SSD for fast storage and quick performance
- AM4 chipset motherboard for durability and upgrades
- Advanced tower air cooler for efficient thermal control
- White ATX gaming case with RGB fans
- Wi-Fi 6 high-speed internet connectivity
- 500W–750W true-rated power supply
- Windows 11 pre-installed with Office
Why Choose This Product in UAE?
- Ideal for gamers, streamers, and creative professionals
- High FPS gaming with powerful RTX graphics
- Fast SSD and RAM for seamless performance
- Stylish RGB design for gaming setups
- Available across Dubai, Abu Dhabi, Sharjah, and all UAE regions
Order now or request a quote to upgrade your gaming and workstation setup with Ryzen 5 RTX-powered performance in the UAE.
Additional information
| Operating System | Windows |
|---|---|
| Specific Uses For Product | Gaming |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet, HDMI, USB |
| Hard Disk Interface | ATA-4 |
| Power Plug Type | Type B – 3 pin (North American & Japanese) |
| Memory Storage Capacity | 1 TB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Dedicated Graphics Card |
| Graphics Card Ram | 16 |
| Graphics Ram Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Screen Size | 1 Inches |
| Brand | Generic |
| Model Number | INTELI56TH500GB |
| Model Name | AMD Ryzen 5 (6 cores 12 threads), GPU OPTION, 16GB RAM, 1TB SSD, Win11, WIFI 6 HIGH SPEED INTERNET GAMING & WORKSTATION DESKTOP TOWER PC |
| Built-In Media | DESKTOP PC |
| Processor Brand | AMD |
| CPU Model Number | 3600 |
| Country of Origin | United Arab Emirates |
| Warranty Description | 1 YEAR SUPPORT |
| Unit Count | 1 Count |
| Processor Series | Ryzen 5 |
| Processor Speed | 4.2 |
| Processor Socket | Socket AM4 |
| Processor Count | 6 |
| Human-Interface Input | Keyboard |
Quick Comparison
| Ryzen 5 3600 Gaming Desktop PC | RTX 3060 Ti 8GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | ASUS ROG Strix GL12 Gaming PC | i7-9700K, RTX 2070 8GB, 16GB RAM, 512GB SSD + 1TB HDD UAE remove | ASUS ExpertCenter D701 Desktop | Intel i7-14700, 32GB DDR5, 1TB SSD, Windows 11 Pro UAE remove | ASUS ROG Strix GA15DH Gaming PC | Ryzen 5 3600X, GTX 1660 SUPER, 8GB RAM, 256GB SSD + 1TB HDD UAE remove | ASUS S501MD Desktop PC | Intel i7-12700, 8GB RAM, 512GB SSD, WiFi 6 UAE remove | ASUS ROG Strix GL10 Gaming PC | Ryzen 5 3600X, GTX 1660 Ti, 32GB RAM, 1TB SSD + 2TB HDD UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ryzen 5 3600 Gaming Desktop PC | RTX 3060 Ti 8GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | ASUS ROG Strix GL12 Gaming PC | i7-9700K, RTX 2070 8GB, 16GB RAM, 512GB SSD + 1TB HDD UAE remove | ASUS ExpertCenter D701 Desktop | Intel i7-14700, 32GB DDR5, 1TB SSD, Windows 11 Pro UAE remove | ASUS ROG Strix GA15DH Gaming PC | Ryzen 5 3600X, GTX 1660 SUPER, 8GB RAM, 256GB SSD + 1TB HDD UAE remove | ASUS S501MD Desktop PC | Intel i7-12700, 8GB RAM, 512GB SSD, WiFi 6 UAE remove | ASUS ROG Strix GL10 Gaming PC | Ryzen 5 3600X, GTX 1660 Ti, 32GB RAM, 1TB SSD + 2TB HDD UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,970.00 | د.إ13,767.99 | د.إ5,003.43 | د.إ8,280.99 | د.إ4,262.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ryzen 5 3600 gaming PC with RTX 3060 Ti, 16GB RAM, and 1TB SSD for high FPS gaming and multitasking. Ideal for UAE gamers, streamers, and professionals needing powerful and reliable desktop performance. | ASUS ROG Strix GL12 gaming desktop with i7-9700K, RTX 2070, 16GB RAM, and dual storage for high-performance gaming. | ASUS ExpertCenter D701 with Intel i7-14700, 32GB DDR5 RAM, and 1TB SSD for ultra-fast business performance. Perfect for UAE enterprises needing powerful, secure, and silent professional desktop systems. |
| ASUS S501MD desktop with Intel i7-12700, 8GB RAM, and 512GB SSD for fast business and office performance. | ASUS ROG Strix GL10 gaming desktop with Ryzen 5 3600X, GTX 1660 Ti, 32GB RAM, and dual storage for smooth gaming and multitasking. Ideal for UAE gamers and professionals needing high-capacity storage and reliable gaming performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |