ASUS ROG Strix GA15DK Gaming Desktop PC, AMD Ryzen 7 5800X, GeForce RTX 3070, 16GB DDR4 RAM, 1TB SSD, Wi-Fi 5, Windows 11 Home, GA15DK-DH776
د.إ7,471.97
Guarantee safe & secure checkout

Description
- AMD Ryzen 7-5800X Processor (32M Cache, up to 4.7 GHz) with ROG B550 board & chipset
- NVIDIA GeForce RTX 3070 8GB GDDR6 (Base: 1500MHz, Boost: 1755MHz, TDP: 220W) | GPU Ports: 2x HDMI, 3x DP
- 1TB PCIe NVMe M.2 SSD | 16GB DDR4 3200 MHz RAM | Windows 11 Home | Gigabit Wi-Fi 5 (802.11ac)
- Game your way with customizable ASUS Aura Sync RGB chassis lighting and EMI-reducing transparent side panel
- Flow Tech Ventilation elevates internal cooling to maximize system performance
- Designed for gamers – carry handle lets you bring your tower to any LAN party | Side hook neatly holds your headset
- Front I/O: 1x USB 3.2 Type-A, 1x USB 3.2 Type-C, 1x Headphone, 1x Microphone
- Rear I/O: 4x USB 3.2 Gen 1, 2x USB 3.2 Gen 2, 1x Mic, 1x Line Out, 1x Line In, 1x Ethernet, 1x PS2 (*USB Transfer speed may vary. Learn more at ASUS website)
Additional information
| Operating System | Windows 11 Home |
|---|---|
| Specific Uses For Product | Business, Gaming, Personal |
| Personal Computer Design Type | Computer Tower |
| Additional Features | Microphone |
| Optical Storage Device | CD-RW |
| Hard Disk Description | SSD |
| Hardware Interface | USB |
| Power Consumption | 700 Watts |
| Item Dimensions | 18.5 x 42.1 x 49.8 centimeters |
| Item Weight | 203 Ounces |
| Video Output Interface | HDMI, DisplayPort |
| Hard Disk Interface | Ethernet |
| Style Name | 16GB, 1TB |
| Cooling Method | Air |
| Compatible Devices | USB devices |
| Power Plug Type | Type A – 2 pin (North American) |
| Total Expansion Slots Quantity | 5 |
| Video Output | HDMI, DisplayPort |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3070 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Display Resolution Maximum | 3840×2160 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | Ethernet, HDMI, LAN, Wi-Fi |
| Wireless Compability | 802.11ac |
| Wireless Technology | Bluetooth |
| Wireless Network Technology | Wi-Fi |
| Speaker Type | Headphone |
| Brand | ASUS |
| Model Number | GA15DK-DH776 |
| Model Name | ROG Strix |
| Built-In Media | GA15DK-DH776, Powercord & Adapter, USB Keyboard, USB Mouse, User Manual |
| Processor Brand | AMD |
| Model Year | 2023 |
| CPU Model Number | Ryzen 7 5800X |
| Video Processor | AMD |
| UPC | 195553700528 |
| Manufacturer | ASUS |
| Memory Storage Capacity | 16 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR4 SDRAM |
| Memory Clock Speed | 3200 MHz |
| Memory Slots Available | 4 |
| Processor Series | AMD Ryzen 7 |
| Processor Speed | 4.7 GHz |
| Processor Socket | Socket A |
| Processor Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Total Usb Ports | 7 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 5 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| Keyboard Layout | QWERTY |
Quick Comparison
| ASUS ROG Strix GA15DK Gaming Desktop PC, AMD Ryzen 7 5800X, GeForce RTX 3070, 16GB DDR4 RAM, 1TB SSD, Wi-Fi 5, Windows 11 Home, GA15DK-DH776 remove | ASUS ROG G700 (2025) Gaming Desktop | NVIDIA RTX 5070TI PRIME 16GB | Intel Core Ultra 7 265F | 32GB RAM | 1TB SSD | WiFi 6 + Bluetooth 5.4 | Win11 Home [G700TF-07265F327W] remove | ASUS ExpertCenter D701 Desktop, Intel Core i7, 32GB DDR5 RAM, 1TB SSD, Windows 11 Pro, Bundled Wired Keyboard and Mouse, D701SER-XS706 remove | AMD Ryzen 5 (6 cores 12 threads) | GPU OPTION | 16GB RAM | 1TB SSD | Win11 | WIFI 6 HIGH SPEED INTERNET GAMING & WORKSTATION DESKTOP TOWER PC (RYZEN 5 + RTX 3060 TI 8GB GRAPHICS) remove | ASUS ExpertCenter D701 Desktop, Intel Core i5, 16GB DDR5 RAM, 512GB SSD, Windows 11 Pro, Bundled Wired Keyboard and Mouse, D701SER-XS503 remove | ASUS Rog Strix Gl12 Gaming Desktop Overclocked 9Th Gen Intel Core I7 9700K Nvidia Geforce Rtx 2070 8Gb 16Gb Ddr4 Ram 512Gb Ssd 1Tb Hdd Windows 10 Black Grey Gl12Cx Ds771 gray black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS ROG Strix GA15DK Gaming Desktop PC, AMD Ryzen 7 5800X, GeForce RTX 3070, 16GB DDR4 RAM, 1TB SSD, Wi-Fi 5, Windows 11 Home, GA15DK-DH776 remove | ASUS ROG G700 (2025) Gaming Desktop | NVIDIA RTX 5070TI PRIME 16GB | Intel Core Ultra 7 265F | 32GB RAM | 1TB SSD | WiFi 6 + Bluetooth 5.4 | Win11 Home [G700TF-07265F327W] remove | ASUS ExpertCenter D701 Desktop, Intel Core i7, 32GB DDR5 RAM, 1TB SSD, Windows 11 Pro, Bundled Wired Keyboard and Mouse, D701SER-XS706 remove | AMD Ryzen 5 (6 cores 12 threads) | GPU OPTION | 16GB RAM | 1TB SSD | Win11 | WIFI 6 HIGH SPEED INTERNET GAMING & WORKSTATION DESKTOP TOWER PC (RYZEN 5 + RTX 3060 TI 8GB GRAPHICS) remove | ASUS ExpertCenter D701 Desktop, Intel Core i5, 16GB DDR5 RAM, 512GB SSD, Windows 11 Pro, Bundled Wired Keyboard and Mouse, D701SER-XS503 remove | ASUS Rog Strix Gl12 Gaming Desktop Overclocked 9Th Gen Intel Core I7 9700K Nvidia Geforce Rtx 2070 8Gb 16Gb Ddr4 Ram 512Gb Ssd 1Tb Hdd Windows 10 Black Grey Gl12Cx Ds771 gray black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ7,471.97 | د.إ11,729.05 | د.إ4,582.41 | د.إ2,970.00 | د.إ3,432.38 | د.إ13,767.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


![ASUS ROG G700 (2025) Gaming Desktop | NVIDIA RTX 5070TI PRIME 16GB | Intel Core Ultra 7 265F | 32GB RAM | 1TB SSD | WiFi 6 + Bluetooth 5.4 | Win11 Home [G700TF-07265F327W]](https://dofortglobal.com/wp-content/uploads/2026/04/asus-rog-g700-2025-gaming-desktop-nvidia-rtx-5070ti-prime-16gb-intel-600x600.jpg)



