Lenovo IdeaCentre Tower 14IRR9 - Desktop Computer, Intel I7-14700, 16GB RAM, 512GB SSD, Integrated Intel® UHD Graphics 770, Win11, Cloud Grey - [90X2001DAX]
د.إ3,599.00
Guarantee safe & secure checkout

Description
- Open doors to greater productivity Open up a new level of productivity. The IdeaCentre Tower 14L is your ultimate tool for work, game, seamless entertainment and streaming. Featuring the Intel Core i7 processors (14th Gen) and optional Intel A310 4 GB dGFX with Intel Arc graphic, this machine amplifies your ability to create. Boost collaboration and multitasking, while swiftly transferring and uploading files, accessing blistering speeds of up to 32 GB DDR5 RAM.
- Fast connection. Instant access. Have room for all your essentials with a comprehensive suite of easily accessible ports, including three front-facing USBs and audio connectivity options. Embrace unparalleled speed and stability with Wi-Fi 6E and 1G LAN. Experience uninterrupted streaming without lag, drops, or buffering.
- Smart computing: Secure, connect, simplify Boost security and connectivity through smart computing. Share devices effortlessly in your household and back up data instantly with Lenovo Smart Storage. Access your PC remotely, and sync f iles across devices securely on your private cloud. Lenovo Smart Meeting enhances virtual interactions with beauty filters, noise cancellation and distant voice clarity.
- Home-centric design Accessorize your home space with a chic PC design that features an elegant soft-wave surface on a sleek frame, accented with ergonomic curves. This smartly engineered design enhances airflow with larger ventilation, while promoting eco-friendliness with 85% recycled plastic in its front bezel.
Additional information
| Operating System | Windows 11 |
|---|---|
| Specific Uses For Product | Everyday Use, Multimedia |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | SSD |
| Hardware Interface | USB |
| Item Weight | 6.5 Kilograms |
| Specification Met | Partially Met |
| Hard Disk Interface | Solid State |
| Style Name | Minimalist |
| Cooling Method | Air |
| Compatible Devices | External Storage Drive, Headphone, Keyboard, Monitor, Mouse, Printer, Speaker |
| Power Plug Type | Type G |
| Video Output | 1 |
| Memory Storage Capacity | 512 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR5 RAM |
| Memory Slots Available | 1 |
| Processor Series | Core i7 |
| Processor Speed | 2.1 GHz |
| Processor Socket | B760 |
| Processor Count | 4 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Standard Wired QWERTY Keyboard |
| Keyboard Layout | QWERTY |
| Brand | Lenovo |
| Model Number | 90X2001DAX |
| Model Name | 90X2001DAX |
| Built-In Media | Power Adapter |
| Processor Brand | Intel |
| CPU Model Number | I7-14700 |
| Country of Origin | China |
| Warranty Description | 1 Year Manufacturer Warranty |
| Video Processor | Intel |
| UPC | 198153586493 |
| Unit Count | 1 Count |
| Manufacturer | Lenovo |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated Intel® UHD Graphics 770 |
| Graphics Ram Type | Shared |
| Graphics Card Interface | Integrated |
| Total Usb Ports | 3 |
| Number of Component Outputs | 1 |
| Connectivity Technology | Wi-Fi 6E, LAN, USB, Audio |
| Wireless Compability | 802.11ax |
| Wireless Technology | Wi-Fi 6E |
| Wireless Network Technology | Wi-Fi |
| Speaker Type | External Speakers Required |
Quick Comparison
| Lenovo IdeaCentre Tower 14IRR9 - Desktop Computer, Intel I7-14700, 16GB RAM, 512GB SSD, Integrated Intel® UHD Graphics 770, Win11, Cloud Grey - [90X2001DAX] remove | Lenovo ThinkCentre M625q Mini Form Business Desktop Computer PC, AMD Dual-Core A4-9120C, 8GB RAM 128GB PCIE SSD, AMD Radeon R4, RJ-45, Display Ports, USB Ports, Windows 11 Pro,... remove | Lenovo PC Complete Office Mini PC Intel Core i5 10500T + Monitor 24" ThinkVision T24 Webcam Audio + Headphones Essential - 16GB RAM 512GB SSD Nvme Windows 11 Pro 36 Months Warranty remove | Lenovo ThinkCentre M920s SFF | Intel Core i7-8700 | 16GB RAM | 512 SSD Windows 11 Pro WiFi Bluetooth Display Port USB Type-C - 36 Months Warranty (Refurbished) remove | Lenovo ThinkCentre Mx20s SFF Desktop PC | Intel Core i5-8500 up to 4.10GHz | 8GB RAM | 256GB SSD Win 11 Pro | USB Type-C - Docking Station 10-1 TPM 2.0 | Warranty 36 Months remove | DELL (Upgraded) Optiplex 7020 SFF - Small Format Computer | Core i7-4770 - 256GB SSD + 1TB HDD - 16GB RAM | 8 Cores @ 3.4GHz Win 11 Black (Refreshd) With Wifi remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo IdeaCentre Tower 14IRR9 - Desktop Computer, Intel I7-14700, 16GB RAM, 512GB SSD, Integrated Intel® UHD Graphics 770, Win11, Cloud Grey - [90X2001DAX] remove | Lenovo ThinkCentre M625q Mini Form Business Desktop Computer PC, AMD Dual-Core A4-9120C, 8GB RAM 128GB PCIE SSD, AMD Radeon R4, RJ-45, Display Ports, USB Ports, Windows 11 Pro,... remove | Lenovo PC Complete Office Mini PC Intel Core i5 10500T + Monitor 24" ThinkVision T24 Webcam Audio + Headphones Essential - 16GB RAM 512GB SSD Nvme Windows 11 Pro 36 Months Warranty remove | Lenovo ThinkCentre M920s SFF | Intel Core i7-8700 | 16GB RAM | 512 SSD Windows 11 Pro WiFi Bluetooth Display Port USB Type-C - 36 Months Warranty (Refurbished) remove | Lenovo ThinkCentre Mx20s SFF Desktop PC | Intel Core i5-8500 up to 4.10GHz | 8GB RAM | 256GB SSD Win 11 Pro | USB Type-C - Docking Station 10-1 TPM 2.0 | Warranty 36 Months remove | DELL (Upgraded) Optiplex 7020 SFF - Small Format Computer | Core i7-4770 - 256GB SSD + 1TB HDD - 16GB RAM | 8 Cores @ 3.4GHz Win 11 Black (Refreshd) With Wifi remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,599.00 | د.إ2,853.99 | د.إ1,842.71 | د.إ1,033.05 | د.إ488.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
![Lenovo IdeaCentre Tower 14IRR9 - Desktop Computer, Intel I7-14700, 16GB RAM, 512GB SSD, Integrated Intel® UHD Graphics 770, Win11, Cloud Grey - [90X2001DAX]](https://dofortglobal.com/wp-content/uploads/2026/04/lenovo-ideacentre-tower-14irr9-desktop-computer-intel-i7-14700-16gb-ram--200x200.jpg)
![Lenovo IdeaCentre Tower 14IRR9 - Desktop Computer, Intel I7-14700, 16GB RAM, 512GB SSD, Integrated Intel® UHD Graphics 770, Win11, Cloud Grey - [90X2001DAX]](https://dofortglobal.com/wp-content/uploads/2026/04/lenovo-ideacentre-tower-14irr9-desktop-computer-intel-i7-14700-16gb-ram--600x600.jpg)




