Subtotal: د.إ2,319.00
Lenovo IdeaCentre Tower 14IRR9 | Intel i7-14700, 16GB RAM, 512GB SSD, UHD 770 Desktop PC UAE
د.إ3,599.00
Lenovo IdeaCentre Tower 14IRR9 desktop with Intel i7-14700, 16GB RAM, and 512GB SSD. Powerful 14th Gen performance for work, gaming, and streaming in UAE.
Guarantee safe & secure checkout
Description
-
Product Description
The Lenovo IdeaCentre Tower 14IRR9 (Model: 90X2001DAX) is a powerful next-generation desktop computer designed for productivity, entertainment, and multitasking. Built with a modern design and high-performance hardware, it is ideal for professionals, students, and home users in the UAE who need speed and reliability.
At its core, this system runs on the 14th Gen Intel Core i7-14700 processor, delivering exceptional performance for demanding workloads such as office applications, content creation, streaming, and light gaming. It ensures smooth multitasking and fast responsiveness even with multiple applications running at once.
The system includes 16GB RAM and a 512GB SSD, offering fast boot times, quick file access, and efficient system performance. With support for up to higher memory configurations, it is also future-ready for expansion.
Integrated Intel UHD Graphics 770 provides stable and clear visuals for everyday computing, multimedia, and productivity tasks. For enhanced graphics performance, optional dedicated GPU configurations are available in select models.
Connectivity is strong and modern with Wi-Fi 6E and 1Gb LAN, ensuring fast and stable internet access for streaming, online meetings, and cloud work. The front-facing USB ports and audio connections make daily use more convenient and accessible.
Designed with a sleek Cloud Grey finish, the IdeaCentre Tower also focuses on airflow efficiency and sustainability, using 85% recycled materials in its front bezel. It is a smart blend of performance, design, and eco-friendly engineering.
Pre-installed with Windows 11, it delivers a secure, modern, and user-friendly computing experience.
Key Features:
- Intel Core i7-14700 (14th Gen) high-performance processor
- 16GB RAM for smooth multitasking
- 512GB SSD for fast storage and boot speed
- Integrated Intel UHD Graphics 770
- Supports optional Intel Arc A310 graphics
- Wi-Fi 6E + 1Gb Ethernet connectivity
- Multiple front and rear USB ports for easy access
- Sleek modern tower design (Cloud Grey finish)
- Eco-friendly build with recycled materials
- Windows 11 pre-installed
Why Choose This Desktop in UAE?
- Excellent for office, business, and home use
- Strong multitasking performance for professionals
- Fast SSD + latest 14th Gen Intel CPU
- Stable internet with Wi-Fi 6E support
- Premium Lenovo build quality and design
- Ideal for Dubai, Abu Dhabi, Sharjah & UAE markets
Order now or request a quote for a powerful Lenovo IdeaCentre Tower 14IRR9 desktop PC in the UAE.
Additional information
| Operating System | Windows 11 |
|---|---|
| Specific Uses For Product | Everyday Use, Multimedia |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | SSD |
| Hardware Interface | USB |
| Item Weight | 6.5 Kilograms |
| Specification Met | Partially Met |
| Hard Disk Interface | Solid State |
| Style Name | Minimalist |
| Cooling Method | Air |
| Compatible Devices | External Storage Drive, Headphone, Keyboard, Monitor, Mouse, Printer, Speaker |
| Power Plug Type | Type G |
| Video Output | 1 |
| Memory Storage Capacity | 512 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR5 RAM |
| Memory Slots Available | 1 |
| Processor Series | Core i7 |
| Processor Speed | 2.1 GHz |
| Processor Socket | B760 |
| Processor Count | 4 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Standard Wired QWERTY Keyboard |
| Keyboard Layout | QWERTY |
| Brand | Lenovo |
| Model Number | 90X2001DAX |
| Model Name | 90X2001DAX |
| Built-In Media | Power Adapter |
| Processor Brand | Intel |
| CPU Model Number | I7-14700 |
| Country of Origin | China |
| Warranty Description | 1 Year Manufacturer Warranty |
| Video Processor | Intel |
| UPC | 198153586493 |
| Unit Count | 1 Count |
| Manufacturer | Lenovo |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated Intel® UHD Graphics 770 |
| Graphics Ram Type | Shared |
| Graphics Card Interface | Integrated |
| Total Usb Ports | 3 |
| Number of Component Outputs | 1 |
| Connectivity Technology | Wi-Fi 6E, LAN, USB, Audio |
| Wireless Compability | 802.11ax |
| Wireless Technology | Wi-Fi 6E |
| Wireless Network Technology | Wi-Fi |
| Speaker Type | External Speakers Required |
Quick Comparison
| Lenovo IdeaCentre Tower 14IRR9 | Intel i7-14700, 16GB RAM, 512GB SSD, UHD 770 Desktop PC UAE remove | Lenovo ThinkCentre M720s SFF Desktop PC | i5-8500, 8GB RAM, 256GB SSD, USB-C, 36 Months Warranty UAE remove | Lenovo ThinkCentre M73 SFF Desktop PC | Core i3 3.4GHz, 8GB RAM, 1TB HDD, 19" Monitor, Windows 7 Pro UAE remove | Lenovo ThinkCentre M625q Mini PC | AMD A4-9120C, 8GB RAM, 128GB SSD, Windows 11 Pro UAE remove | Lenovo ThinkCentre M720s SFF Desktop PC | i5-8500, 8GB RAM, 256GB SSD, Windows 11 Pro UAE remove | Lenovo 15.6" FHD Laptop | Ryzen 3, 8GB RAM, 500GB SSD NVMe, HDMI, Webcam | Windows 10 + Office UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo IdeaCentre Tower 14IRR9 | Intel i7-14700, 16GB RAM, 512GB SSD, UHD 770 Desktop PC UAE remove | Lenovo ThinkCentre M720s SFF Desktop PC | i5-8500, 8GB RAM, 256GB SSD, USB-C, 36 Months Warranty UAE remove | Lenovo ThinkCentre M73 SFF Desktop PC | Core i3 3.4GHz, 8GB RAM, 1TB HDD, 19" Monitor, Windows 7 Pro UAE remove | Lenovo ThinkCentre M625q Mini PC | AMD A4-9120C, 8GB RAM, 128GB SSD, Windows 11 Pro UAE remove | Lenovo ThinkCentre M720s SFF Desktop PC | i5-8500, 8GB RAM, 256GB SSD, Windows 11 Pro UAE remove | Lenovo 15.6" FHD Laptop | Ryzen 3, 8GB RAM, 500GB SSD NVMe, HDMI, Webcam | Windows 10 + Office UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,599.00 | د.إ1,038.67 | د.إ2,869.55 | د.إ503.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo IdeaCentre Tower 14IRR9 desktop with Intel i7-14700, 16GB RAM, and 512GB SSD. Powerful 14th Gen performance for work, gaming, and streaming in UAE. | Lenovo ThinkCentre M720s SFF desktop PC with Intel i5-8500, 8GB RAM, 256GB NVMe SSD, USB-C, docking station, TPM 2.0 and 36-month warranty. | Lenovo ThinkCentre M73 SFF desktop with Intel Core i3, 8GB RAM, 1TB HDD, DVD writer, and 19-inch monitor. Ideal budget office PC setup. | Lenovo ThinkCentre M625q mini business PC with AMD A4 processor, 8GB RAM, and 128GB SSD. Compact desktop ideal for office use and daily computing in UAE. | Lenovo ThinkCentre M720s SFF desktop with Intel i5-8500, 8GB RAM, 256GB NVMe SSD, USB-C, TPM 2.0, Windows 11 Pro and 3-year warranty. | Lenovo 15.6" Full HD laptop with Ryzen 3 processor, 8GB RAM, and 500GB SSD NVMe. Includes webcam, HDMI, WiFi, and Office 2019 for productivity use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
![Lenovo IdeaCentre Tower 14IRR9 - Desktop Computer, Intel I7-14700, 16GB RAM, 512GB SSD, Integrated Intel® UHD Graphics 770, Win11, Cloud Grey - [90X2001DAX]](https://dofortglobal.com/wp-content/uploads/2026/04/lenovo-ideacentre-tower-14irr9-desktop-computer-intel-i7-14700-16gb-ram--600x600.jpg)




