2022 Newest HP All-in-One 24 inch Desktop, 12th Generation Intel Core i5-1235U Processor, Intel Iris XE Graphics, 8 GB DDR4 RAM, 512 GB NVMe SSD, 23.8" FHD Display, Windows...
د.إ2,393.00
- 1 Year Seller warranty
- Upgrade to enhance performance
Guarantee safe & secure checkout
On all order
Additional information
| Operating System | Windows 11 Home |
|---|---|
| Personal Computer Design Type | All in One |
| Additional Features | Speakers, Webcam |
| Hard Disk Description | SSD |
| Hardware Interface | USB |
| Item Dimensions | 18.4 x 54.1 x 41.9 centimeters |
| Hard Disk Interface | Serial ATA |
| Style Name | Modern All-In-One |
| Cooling Method | Air |
| Compatible Devices | No Compatible Devices |
| Memory Storage Capacity | 512 GB |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 8 GB |
| RAM Type | DDR4 SDRAM |
| Processor Series | Core i5 |
| Processor Speed | 4.6 GHz |
| Processor Count | 10 |
| Total Usb Ports | 4 |
| Connectivity Technology | यएसबी |
| Wireless Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Speaker Type | built-in |
| Brand | HP |
| Model Number | 1235 |
| Model Name | HP 2022 Newest All-in-One |
| Built-In Media | Speakers, Webcam |
| Processor Brand | Intel |
| Model Year | 2022 |
| CPU Model Number | 1235 |
| Video Processor | Intel |
| UPC | 194721026965 |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Ram Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Screen Size | 23.8 Inches |
| Display Resolution Maximum | 1920×1080 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Human-Interface Input | Microphone, Touchscreen |
| Keyboard Description | Integrated, Membrane, QWERTY |
| Keyboard Layout | QWERTY |
Quick Comparison
| 2022 Newest HP All-in-One 24 inch Desktop, 12th Generation Intel Core i5-1235U Processor, Intel Iris XE Graphics, 8 GB DDR4 RAM, 512 GB NVMe SSD, 23.8" FHD Display, Windows... remove | EZVIZ C6N Security Camera, 1080p CCTV Camera for Home, Wifi Indoor 360 Camera, Baby Monitor Surveillance Camera with Motion Detection, Smart Tracking, Two-Way Audio, Night... remove | HP 27 inch All-in-One Desktop PC, FHD Display, 13th Gen Intel Core i7-1355U, 16 GB RAM, 512 GB SSD, Intel UHD Graphics, Windows 11, non touch (upgrade) remove | Napco Security Camera 1080p HD CCTV Surveillance System Kit(NP-6604S) for Home and Office/4CH DVR-4 Outdoor(Bullet) Cameras/Hard Disk/15 meters cable x 4/Night... remove | HP (Upgraded) All-in-One 27-inch Desktop, 13th Generation Intel Core i7-1355U processor|16GB DDR4 RAM|1TB M.2 SSD|Intel Iris Xᵉ Graphics| Windows 11 Pro - Shell white remove | DelI OptiPlex7450 24'' All in One PC FHD 1920 x 1080 Desktop Computer, Core i5-7500 Processor | 8GB Ram, 256GB SSD | DVD, Webcam, HDMI, Windows 11, Wireless Keyboard+Mouse(Rènewèd) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2022 Newest HP All-in-One 24 inch Desktop, 12th Generation Intel Core i5-1235U Processor, Intel Iris XE Graphics, 8 GB DDR4 RAM, 512 GB NVMe SSD, 23.8" FHD Display, Windows... remove | EZVIZ C6N Security Camera, 1080p CCTV Camera for Home, Wifi Indoor 360 Camera, Baby Monitor Surveillance Camera with Motion Detection, Smart Tracking, Two-Way Audio, Night... remove | HP 27 inch All-in-One Desktop PC, FHD Display, 13th Gen Intel Core i7-1355U, 16 GB RAM, 512 GB SSD, Intel UHD Graphics, Windows 11, non touch (upgrade) remove | Napco Security Camera 1080p HD CCTV Surveillance System Kit(NP-6604S) for Home and Office/4CH DVR-4 Outdoor(Bullet) Cameras/Hard Disk/15 meters cable x 4/Night... remove | HP (Upgraded) All-in-One 27-inch Desktop, 13th Generation Intel Core i7-1355U processor|16GB DDR4 RAM|1TB M.2 SSD|Intel Iris Xᵉ Graphics| Windows 11 Pro - Shell white remove | DelI OptiPlex7450 24'' All in One PC FHD 1920 x 1080 Desktop Computer, Core i5-7500 Processor | 8GB Ram, 256GB SSD | DVD, Webcam, HDMI, Windows 11, Wireless Keyboard+Mouse(Rènewèd) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,393.00 | د.إ69.00 | د.إ3,095.00 | د.إ379.00 | د.إ3,258.00 | د.إ989.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |