HP (Upgraded) All-in-One 24-inch Desktop, 13th Generation Intel Core i5-1335U processor| 8GB DDR4 RAM| 512GB NVMe SSD| 23.8†FHD Display | Windows 11 (Shell White)
د.إ2,345.00
- Upgraded to enhance performance: Original Seal is opened for upgrade ONLY and are tested, inspected post installing the upgrades to achieve the specifications as advertised.
- 1 Year Seller Warranty
Guarantee safe & secure checkout
On all order
Additional information
| Operating System | Windows |
|---|---|
| Specific Uses For Product | Business, Education, Everyday Use |
| Personal Computer Design Type | All in One |
| Additional Features | Microphone, Webcam |
| Hard Disk Description | SSD |
| Hardware Interface | USB |
| Video Output Interface | HDMI |
| Hard Disk Interface | Solid State |
| Style Name | All-In-One, White |
| Cooling Method | Air |
| Compatible Devices | No Compatible Devices |
| Power Plug Type | Type B – 3 pin (Japanese) |
| Video Output | HDMI |
| Cache Memory Installed Size | 8 GB |
| Memory Storage Capacity | 8 GB |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 2133 MT/s |
| RAM Type | DDR4 SDRAM |
| Memory Slots Available | 1 |
| Screen Size | 23.8 Inches |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Type | fhd |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | HDMI |
| Wireless Compability | Bluetooth |
| Brand | HP |
| Model Number | HP All-in-One 24-c |
| Model Name | HP All-in-One 24-c |
| Built-In Media | Keyboard, Mouse, Webcam |
| Processor Brand | Intel |
| CPU Model Number | 1334u |
| Warranty Description | 1 year |
| Video Processor | Intel |
| UPC | 198122066872 |
| Manufacturer | HP |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Ram Type | SODIMM |
| Graphics Card Interface | Integrated |
| Processor Series | Core i5 |
| Processor Speed | 1.30 |
| Processor Socket | LGA 1200 |
| Processor Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Total Usb Ports | 5 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Standard Wired Keyboard |
| Keyboard Layout | QWERTY |
Quick Comparison
| HP (Upgraded) All-in-One 24-inch Desktop, 13th Generation Intel Core i5-1335U processor| 8GB DDR4 RAM| 512GB NVMe SSD| 23.8†FHD Display | Windows 11 (Shell White) remove | HP 27 inch All-in-One Desktop PC, FHD Display, 13th Gen Intel Core i7-1355U, 16 GB RAM, 512 GB SSD, Intel UHD Graphics, Windows 11, non touch (upgrade) remove | Lenovo ThinkCentre Neo 50a 24 Gen 5 All-in-One Desktop – 23.8” FHD Display – Intel Core i5-13420H – 16GB RAM – 512GB SSD – Win 11 Pro – EN/AR KB - 1 Year Lenovo Warranty -... remove | Napco Security Camera 1080p HD CCTV Surveillance System Kit(NP-6604S) for Home and Office/4CH DVR-4 Outdoor(Bullet) Cameras/Hard Disk/15 meters cable x 4/Night... remove | HP (Upgraded) All-in-One 27-inch Desktop, 13th Generation Intel Core i7-1355U processor|16GB DDR4 RAM|1TB M.2 SSD|Intel Iris Xᵉ Graphics| Windows 11 Pro - Shell white remove | Lenovo A100 All-In-One Desktop PC | Intel Core i3-N305, 8GB RAM, 512GB SSD, 23.8" FHD, Win11 [F0J60039AX] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP (Upgraded) All-in-One 24-inch Desktop, 13th Generation Intel Core i5-1335U processor| 8GB DDR4 RAM| 512GB NVMe SSD| 23.8†FHD Display | Windows 11 (Shell White) remove | HP 27 inch All-in-One Desktop PC, FHD Display, 13th Gen Intel Core i7-1355U, 16 GB RAM, 512 GB SSD, Intel UHD Graphics, Windows 11, non touch (upgrade) remove | Lenovo ThinkCentre Neo 50a 24 Gen 5 All-in-One Desktop – 23.8” FHD Display – Intel Core i5-13420H – 16GB RAM – 512GB SSD – Win 11 Pro – EN/AR KB - 1 Year Lenovo Warranty -... remove | Napco Security Camera 1080p HD CCTV Surveillance System Kit(NP-6604S) for Home and Office/4CH DVR-4 Outdoor(Bullet) Cameras/Hard Disk/15 meters cable x 4/Night... remove | HP (Upgraded) All-in-One 27-inch Desktop, 13th Generation Intel Core i7-1355U processor|16GB DDR4 RAM|1TB M.2 SSD|Intel Iris Xᵉ Graphics| Windows 11 Pro - Shell white remove | Lenovo A100 All-In-One Desktop PC | Intel Core i3-N305, 8GB RAM, 512GB SSD, 23.8" FHD, Win11 [F0J60039AX] remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,345.00 | د.إ3,095.00 | د.إ2,599.00 | د.إ379.00 | د.إ3,258.00 | د.إ1,568.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |