Lenovo A100 All-In-One Desktop PC | Intel Core i3-N305, 8GB RAM, 512GB SSD, 23.8" FHD, Win11 [F0J60039AX]
د.إ1,568.00
- Efficient Intel Core i3-N305 handles daily tasks with ease and low power use.
- Modern, compact AIO design that fits beautifully in any home or workspace.
Guarantee safe & secure checkout
On all order
Additional information
| Operating System | Windows 11 |
|---|---|
| Specific Uses For Product | Business, Everyday Use |
| Additional Features | Stylish FHD display and built-in webcam make it perfect for work and video calls. |
| Hard Disk Description | SSD |
| Item Dimensions | 54 x 19.2 x 43.1 centimeters |
| Item Weight | 8 Kilograms |
| Hard Disk Interface | Serial ATA |
| Power Plug Type | Type G |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| Graphics Description | Integrated |
| Graphics Ram Type | Shared |
| Graphics Card Interface | Integrated |
| Screen Size | 24 |
| Human-Interface Input | Keyboard |
| Brand | Lenovo |
| Model Number | F0J60039AX |
| Model Name | F0J60039AX |
| Built-In Media | Mouse |
| Processor Brand | Intel |
| CPU Model Number | i3-N30 |
| Warranty Description | 1 Year |
| UPC | 198156766182 |
| Manufacturer | Lenovo |
| Processor Series | Intel Core i3 |
| Processor Speed | 1.8 GHz |
| Processor Socket | BGA 413 |
Quick Comparison
| Lenovo A100 All-In-One Desktop PC | Intel Core i3-N305, 8GB RAM, 512GB SSD, 23.8" FHD, Win11 [F0J60039AX] remove | Napco Security Camera 1080p HD CCTV Surveillance System Kit(NP-6604S) for Home and Office/4CH DVR-4 Outdoor(Bullet) Cameras/Hard Disk/15 meters cable x 4/Night... remove | DeII OptiPlex 7440 24" All in One PC FHD 1920 x 1080 Desktop Computer, Core i5-6500 Processor | 8GB Ram, 256GB SSD | DVD, Webcam, HDMI, Windows 11, Wireless Keyboard+Mouse... remove | Lenovo ThinkCentre Neo 50a 24 Gen 5 All-in-One Desktop – 23.8” FHD Display – Intel Core i5-13420H – 16GB RAM – 512GB SSD – Win 11 Pro – EN/AR KB - 1 Year Lenovo Warranty -... remove | 2022 Newest HP All-in-One 24 inch Desktop, 12th Generation Intel Core i5-1235U Processor, Intel Iris XE Graphics, 8 GB DDR4 RAM, 512 GB NVMe SSD, 23.8" FHD Display, Windows... remove | HP (Upgraded) All-in-One 27-inch Desktop, 13th Generation Intel Core i7-1355U processor|16GB DDR4 RAM|1TB M.2 SSD|Intel Iris Xᵉ Graphics| Windows 11 Pro - Shell white remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo A100 All-In-One Desktop PC | Intel Core i3-N305, 8GB RAM, 512GB SSD, 23.8" FHD, Win11 [F0J60039AX] remove | Napco Security Camera 1080p HD CCTV Surveillance System Kit(NP-6604S) for Home and Office/4CH DVR-4 Outdoor(Bullet) Cameras/Hard Disk/15 meters cable x 4/Night... remove | DeII OptiPlex 7440 24" All in One PC FHD 1920 x 1080 Desktop Computer, Core i5-6500 Processor | 8GB Ram, 256GB SSD | DVD, Webcam, HDMI, Windows 11, Wireless Keyboard+Mouse... remove | Lenovo ThinkCentre Neo 50a 24 Gen 5 All-in-One Desktop – 23.8” FHD Display – Intel Core i5-13420H – 16GB RAM – 512GB SSD – Win 11 Pro – EN/AR KB - 1 Year Lenovo Warranty -... remove | 2022 Newest HP All-in-One 24 inch Desktop, 12th Generation Intel Core i5-1235U Processor, Intel Iris XE Graphics, 8 GB DDR4 RAM, 512 GB NVMe SSD, 23.8" FHD Display, Windows... remove | HP (Upgraded) All-in-One 27-inch Desktop, 13th Generation Intel Core i7-1355U processor|16GB DDR4 RAM|1TB M.2 SSD|Intel Iris Xᵉ Graphics| Windows 11 Pro - Shell white remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,568.00 | د.إ379.00 | د.إ939.00 | د.إ2,599.00 | د.إ2,393.00 | د.إ3,258.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |