Samsung Galaxy Book4 Business Laptop, 15.6" FHD Display, Intel 10-core 7-150U (Beats i7-1335U), 16 GB RAM, 4 TB SSD, Copilot AI, Fingerprint Reader, Backlit KB, Up to 15 H...
د.إ5,185.02
Guarantee safe & secure checkout
Description
- Intel the latest Core 7 processor:Make the most of every moment with SAMSUNG Galaxy Book 4 and the latest Core 7 processor. From daily tasks to downloads to chill time with a movie, this laptop effortlessly handles your everyday life with the power to spare.
- 15.6″ FHD Display :See the world in a new light on a large 15.6″ display. Whether youre catching up on your favorite show, updating your socials or knocking out a work project, all the details stand out on a screen thats colorful and captivating.
- Upgrade:SAMSUNG Galaxy Book4 equipped with 16GB RAM significantly improves computer performance. 4 TB SSD storage space, free to store various data. It can help you access faster data and meet your needs in daily study, office, research, etc.
- AI assistance: Microsoft Copilot turns your prompts into actions through simple chat commands. Link your Galaxy phone with Copilot for personalized AI assistance that can manage tasks, summarize messages and even send text messages directly from your PC.
- Windows 11 Pro:Experience the latest features and security enhancements with Windows 11 Pro. Designed for business users, this operating system offers a modern and intuitive interface, advanced productivity tools, and robust security features to enhance productivity and protect sensitive data
Additional information
| color | Silver |
|---|---|
| Hard-Drive Size | 4 TB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Backlit Keyboard, Copilot AI, Fingerprint Reader, Up to 15 H Battery |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Graphics |
| Hard Disk Description | SSD |
| Item Weight | 3.42 Pounds |
| Video Processor | Intel |
| Specific Uses For Product | Business, Multimedia |
| Webcam Capability | Yes |
| Form Factor | Ultra-Portable |
| Hard Disk Interface | Solid State |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, wireless accessories |
| Item Dimensions L x W x Thickness | 35.7L x 1.5W x 22.9Th centimeters |
| Optical Storage Device | No Optical Drive |
| Video Output | HDMI |
| Screen Size | 15.6 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Technology | LED |
| Refresh Rate | 60. |
| Touch Screen Type | Non-Touch |
| Has Color Screen | Yes |
| Screen Finish | anti-glare |
| Total Usb Ports | 4 |
| Number of Ports | 6 |
| Number of Ethernet Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | internal |
| Microphone Form Factor | Integrated |
| Processor Series | Intel Core 7 |
| Processor Speed | 5.4 GHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | Core 7-150U |
| CPU Model Generation | 7th Gen |
| Brand | Samsung |
| Model Name | Samsung Galaxy Book4 |
| Model Year | 2025 |
| Model Number | Samsung Galaxy Book4 |
| Built-In Media | Laptop |
| Manufacturer | Samsung |
| UPC | 887276813400 |
| Unit Count | 1.0 Count |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR4 SDRAM |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | Bluetooth |
| Wireless Compability | 802.11ax, Bluetooth |
| Bluetooth support | Yes |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Backlit |
| Touchpad Feature | True |
Quick Comparison
| Samsung Galaxy Book4 Business Laptop, 15.6" FHD Display, Intel 10-core 7-150U (Beats i7-1335U), 16 GB RAM, 4 TB SSD, Copilot AI, Fingerprint Reader, Backlit KB, Up to 15 H... remove | Samsung 16” Galaxy Book6 U5 (Non-Touch) + $50 Gift Card, PC Laptop Computer, Intel Processor, 16GB/512GB, Full HD+ Display, Dolby Atmos Speakers, Slim, Light, 2 Year Warranty, Gray remove | Samsung Galaxy Book4 2024 Business Laptop 15.6" FHD IPS 10-Core Intel 7 150U 16GB LPDDR4 512GB SSD Intel Graphics Wi-Fi 6 Backlit Keyboard Fingerprint Win11 Home w/ONT 32GB USB remove | Samsung Chromebook Plus V2 2-in-1 Laptop- 4GB RAM, 64GB eMMC, 13MP Camera, Chrome OS, 12.2", 16:10 Aspect Ratio- XE520QAB-K03US Light Titan remove | Samsung Galaxy Book2 360 13.3" AMOLED Touch Screen Laptop Intel Core i7 (12th Gen) Evo Platform (16GB RAM LPDDR4X - 512GB SSD) Intel Iris Xe Graphics - Graphite - Eng Keyboard... remove | SAMSUNG Galaxy Book 4 Business Laptop AI PC, 15.6" FHD Display, Intel 10-Core Core 7-150U, 16 GB RAM, 512 GB SSD, Backlit KB, Fingerprint Reader, HDMI, Wi-Fi, BT, Long Battery... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy Book4 Business Laptop, 15.6" FHD Display, Intel 10-core 7-150U (Beats i7-1335U), 16 GB RAM, 4 TB SSD, Copilot AI, Fingerprint Reader, Backlit KB, Up to 15 H... remove | Samsung 16” Galaxy Book6 U5 (Non-Touch) + $50 Gift Card, PC Laptop Computer, Intel Processor, 16GB/512GB, Full HD+ Display, Dolby Atmos Speakers, Slim, Light, 2 Year Warranty, Gray remove | Samsung Galaxy Book4 2024 Business Laptop 15.6" FHD IPS 10-Core Intel 7 150U 16GB LPDDR4 512GB SSD Intel Graphics Wi-Fi 6 Backlit Keyboard Fingerprint Win11 Home w/ONT 32GB USB remove | Samsung Chromebook Plus V2 2-in-1 Laptop- 4GB RAM, 64GB eMMC, 13MP Camera, Chrome OS, 12.2", 16:10 Aspect Ratio- XE520QAB-K03US Light Titan remove | Samsung Galaxy Book2 360 13.3" AMOLED Touch Screen Laptop Intel Core i7 (12th Gen) Evo Platform (16GB RAM LPDDR4X - 512GB SSD) Intel Iris Xe Graphics - Graphite - Eng Keyboard... remove | SAMSUNG Galaxy Book 4 Business Laptop AI PC, 15.6" FHD Display, Intel 10-Core Core 7-150U, 16 GB RAM, 512 GB SSD, Backlit KB, Fingerprint Reader, HDMI, Wi-Fi, BT, Long Battery... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ5,185.02 | د.إ4,552.10 | د.إ2,550.00 | د.إ1,154.30 | د.إ2,399.00 | د.إ2,575.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





