Samsung Galaxy Book Pro Intel Evo i5 with Windows 10 Home 15.6 Inch Laptop 8GB RAM 512GB Storage Mystic Silver (UK Version) - FREE Upgrade to Windows 11
د.إ6,100.00
Guarantee safe & secure checkout
Description
- 11th Gen Intel Core Processor is 24% faster CPU, 87% faster GPU than previous generation. Intelligent Performance Manager delivers optimal speed for every task and environment.
- Get the same vivid colours, contrast, and responsiveness as your Galaxy phone display on a slim bezel screen.
- The thinnest laptop with smartphone-like mobility. Built tough with military-grade durability to withstand the toughest conditions. The ultra-slim anodized aluminum laptop is only 11.2mm thick and weighs 868g –– Letting you travel light without sacrificing the power.
- Galaxy Book Pro’s fast-charging battery runs for up to 21 hours. Charge for just 30 minutes and get up to 9 hours of battery life. It comes equipped with an incredibly compact and versatile universal USB-C charger.
- Connect wirelessly and share photos, videos, or files with others by simply clicking the share button and selecting the icons of the nearby contacts. You can also send doents to a group of people all at once..FREE Upgrade to Windows 11 – The Windows 11 upgrade will be delivered to qualifying devices late 2021 into 2022. Timing varies by device. Certain features require additional hardware – more information found on Microsoft Windows store
Additional information
| color | Silver |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows 10 Home |
| Other Special Features of the Product | Thin |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 1.05 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Multimedia |
| Webcam Capability | Yes |
| Graphics Card Ram | 8 GB |
| Automatic Backup Software Included | windows 10 home |
| Form Factor | Laptop |
| Hard Disk Interface | Serial ATA |
| Voltage | 230 Volts |
| Camera Description | Front |
| Compatible Devices | No Compatible Devices |
| Chipset Type | Intel |
| Power Device | USB Power Delivery |
| Video Output | HDMI |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | LPDDR4 |
| Ram Memory Maximum Size | 8 GB |
| RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 1 |
| Memory Slots Available | 1 |
| Connectivity Technology | USB |
| Wireless Technology | Bluetooth |
| Wireless Compability | 802.11n |
| Cellular Technology | WiFi |
| Bluetooth support | Yes |
| Wi-Fi Generation | WiFi 6 |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Chiclet |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | [YES] |
| Processor Series | Core i5 |
| Processor Speed | 2.4 GHz |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | Intel Tigerlake-UP3 |
| CPU Model Generation | 11th generation |
| CPU Codename | Tigerlake |
| Brand | Samsung |
| Model Name | Galaxy Book Pro |
| Model Year | 2021 |
| Model Number | NP950XDB-KA1UK |
| Built-In Media | Adapter, Device, Quick Start Guide, USB Cable |
| Manufacturer | Samsung |
| Screen Size | 15.6 Inches |
| Resolution | 1280 x 720 |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | AMOLED |
| Display Resolution Maximum | 1920×1080 |
| Display Technology | AMOLED |
| Refresh Rate | 60. |
| Has Color Screen | Yes |
| Screen Finish | Glossy |
| Battery Cell Type | Lithium Ion |
| Battery Life | 9 Hours |
| Lithium-Battery Energy Content | 68 Watt Hours |
| Total Usb Ports | 2 |
| Hardware Interface | Bluetooth, HDMI, Thunderbolt, USB Type C |
| Number of Ports | 2 |
| Total Thunderbolt Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Total PCIe Ports | 1 |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | 1.5W x 2 speakers |
| Microphone Form Factor | Integrated microphone |
| Audio features | This product has built-in stereo speakers with 1.5 watts of power per speaker |
| Audio Recording | No |
Quick Comparison
| Samsung Galaxy Book Pro Intel Evo i5 with Windows 10 Home 15.6 Inch Laptop 8GB RAM 512GB Storage Mystic Silver (UK Version) - FREE Upgrade to Windows 11 remove | SAMSUNG 15.6" Galaxy Book5 360 Copilot+ PC, AI Business Laptop, Windows 11 Pro, Intel Core Ultra 7 Processor 256V, FHD AMOLED Touchscreen, 16GB/512GB, 2025 Model,... remove | Samsung 16” Galaxy Book6 U5 (Non-Touch) + $50 Gift Card, PC Laptop Computer, Intel Processor, 16GB/512GB, Full HD+ Display, Dolby Atmos Speakers, Slim, Light, 2 Year Warranty, Gray remove | Samsung Chromebook Plus V2 2-in-1 Laptop- 4GB RAM, 64GB eMMC, 13MP Camera, Chrome OS, 12.2", 16:10 Aspect Ratio- XE520QAB-K03US Light Titan remove | Samsung Galaxy Book2 360 13.3" AMOLED Touch Screen Laptop Intel Core i7 (12th Gen) Evo Platform (16GB RAM LPDDR4X - 512GB SSD) Intel Iris Xe Graphics - Graphite - Eng Keyboard... remove | SAMSUNG 15.6" Galaxy Book5 360 Copilot+ PC, AI Business Laptop, Windows 11 Pro, Intel Core Ultra 5 Processor 226V, FHD AMOLED Touchscreen, 16GB/512GB, 2025 Model,... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy Book Pro Intel Evo i5 with Windows 10 Home 15.6 Inch Laptop 8GB RAM 512GB Storage Mystic Silver (UK Version) - FREE Upgrade to Windows 11 remove | SAMSUNG 15.6" Galaxy Book5 360 Copilot+ PC, AI Business Laptop, Windows 11 Pro, Intel Core Ultra 7 Processor 256V, FHD AMOLED Touchscreen, 16GB/512GB, 2025 Model,... remove | Samsung 16” Galaxy Book6 U5 (Non-Touch) + $50 Gift Card, PC Laptop Computer, Intel Processor, 16GB/512GB, Full HD+ Display, Dolby Atmos Speakers, Slim, Light, 2 Year Warranty, Gray remove | Samsung Chromebook Plus V2 2-in-1 Laptop- 4GB RAM, 64GB eMMC, 13MP Camera, Chrome OS, 12.2", 16:10 Aspect Ratio- XE520QAB-K03US Light Titan remove | Samsung Galaxy Book2 360 13.3" AMOLED Touch Screen Laptop Intel Core i7 (12th Gen) Evo Platform (16GB RAM LPDDR4X - 512GB SSD) Intel Iris Xe Graphics - Graphite - Eng Keyboard... remove | SAMSUNG 15.6" Galaxy Book5 360 Copilot+ PC, AI Business Laptop, Windows 11 Pro, Intel Core Ultra 5 Processor 226V, FHD AMOLED Touchscreen, 16GB/512GB, 2025 Model,... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ6,100.00 | د.إ4,941.42 | د.إ4,552.10 | د.إ1,154.30 | د.إ2,399.00 | د.إ4,552.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





