Samsung Chromebook Plus V2 2-in-1 Laptop- 4GB RAM, 64GB eMMC, 13MP Camera, Chrome OS, 12.2", 16:10 Aspect Ratio- XE520QAB-K03US Light Titan
د.إ1,154.30
Guarantee safe & secure checkout
Description
- TWEIGHT 2-in-1 DESIGN At just under 3 pounds, the Chromebook Plus is incredibly lightweight. You can easily fold it into tablet mode for comfortable viewing and browsing
- BUILT-IN PEN Experience the power of the incredibly precise built-in pen that never needs charging. It’s always ready to write, sketch, edit, magnify and even take screenshots
- DUAL CAMERA Fold your laptop into tablet mode to capture clear shots and even zoom in for a closer look with the revolutionary 13MP world-facing camera with autofocus
- CHROME OS AND GOOGLE PLAY STORE Create, explore and browse on a bigger screen with the tools you use every day —all on the secure Chrome OS
- POWER AND PERFORMANCE Tackle anything with a long-lasting battery and Intel Celeron processor. Store more with 64GB of built-in memory and add up to 400GB with a microSD card.Bluetooth v4.0
Additional information
| color | Light Titan |
|---|---|
| Hard-Drive Size | 64 GB |
| Operating System | Chrome OS |
| Other Special Features of the Product | Pen |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 615 |
| Hard Disk Description | Emmc, solid_state_drive |
| Item Weight | 1.35 kg |
| Video Processor | Intel |
| Specific Uses For Product | personal, gaming, business |
| Webcam Capability | Yes |
| Graphics Card Ram | 2 GB |
| Automatic Backup Software Included | Google Play |
| Form Factor | Convertible |
| Hard Disk Interface | USB-C |
| Voltage | 1.5 Volts |
| Camera Description | Dual camera with 13MP world-facing camera |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | DDR3 SDRAM |
| Compatible Devices | USB-C devices, Bluetooth devices |
| Item Dimensions L x W x Thickness | 28.8L x 1.7W x 20.8Th centimeters |
| Optical Storage Device | No Optical Drive |
| Power Device | AC adapter |
| Is Electric | Yes |
| Video Output | [INF] |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Screen Size | 12.2 Inches |
| Resolution | 1080p |
| Native Resolution | 1600 x 600 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Technology | LED |
| Refresh Rate | 260 Hz |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Screen Finish | Glossy |
| Battery Cell Type | Lithium Ion |
| Battery Life | 10 Hours |
| Number Of Cells | 2 |
| Lithium-Battery Energy Content | 39 Watt Hours |
| Total Usb Ports | 3 |
| Hardware Interface | Bluetooth, MicroSD |
| Number of Ports | 2 |
| Available M2 Slot Count | 1 |
| Audio Output Type | Speakers |
| Speaker Description | Built-in speakers |
| Microphone Form Factor | Built-In |
| Audio features | Built-in speakers |
| Audio Recording | No |
| Processor Series | Celeron |
| Processor Speed | 1.5 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | intel celeron |
| CPU Model Generation | 7 |
| CPU Model Speed Maximum | 2200 MHz |
| CPU Codename | [INF-Kaby Lake] |
| CPU L1 Cache | 64 KB |
| Brand | Samsung |
| Model Name | Chromebook Plus V2 |
| Model Year | 2018 |
| Model Number | XE520QAB-K03US |
| Built-In Media | Adapter, Pen Tip/Tweezer, Paper Sheets – Quick Strart, Warranty Card |
| Manufacturer | Samsung IT |
| UPC | 887276297132 |
| Global Trade Identification Number | 00887276297132 |
| Item Type Name | Samsung Chromebook Plus, 12.2", 2-in-1, 4GB RAM, 64GB eMMC, 13MP Camera, Chrome OS (XE520QAB-K03US) |
| Unit Count | 1 Count |
| External Testing Certification | Energy Star |
| Warranty Description | 1 Year |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | LPDDR3 |
| Memory Clock Speed | 2400 MHz |
| Ram Memory Maximum Size | 4 GB |
| Memory Speed | 2666 MHz |
| RAM Type | DDR3 SDRAM |
| Cache Memory Installed Size | 2 |
| Connectivity Technology | USB |
| Wireless Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Cellular Technology | 4G |
| Bluetooth Version | 4.0 |
| Bluetooth support | Yes |
| Wi-Fi Generation | Wi-Fi 5 (802.11ac) |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Chrome OS Laptop Keyboard |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | True |
Quick Comparison
| Samsung Chromebook Plus V2 2-in-1 Laptop- 4GB RAM, 64GB eMMC, 13MP Camera, Chrome OS, 12.2", 16:10 Aspect Ratio- XE520QAB-K03US Light Titan remove | SAMSUNG 15.6" Galaxy Book5 360 Copilot+ PC, AI Business Laptop, Windows 11 Pro, Intel Core Ultra 7 Processor 256V, FHD AMOLED Touchscreen, 16GB/512GB, 2025 Model,... remove | SAMSUNG Galaxy Book 4 Business Laptop AI PC, 15.6" FHD Display, Intel 10-Core Core 7-150U, 16 GB RAM, 512 GB SSD, Backlit KB, Fingerprint Reader, HDMI, Wi-Fi, BT, Long Battery... remove | SAMSUNG 15.6" Galaxy Book5 360 Copilot+ PC, AI Business Laptop, Windows 11 Pro, Intel Core Ultra 5 Processor 226V, FHD AMOLED Touchscreen, 16GB/512GB, 2025 Model,... remove | Samsung Galaxy Book Intel Core i5 with Windows 10 Home 15.6 Inch Laptop 8GB RAM 256GB Storage Mystic Silver (UK Version) - FREE Upgrade to Windows 11 remove | Samsung Galaxy Book2 360 13.3" AMOLED Touch Screen Laptop Intel Core i7 (12th Gen) Evo Platform (16GB RAM LPDDR4X - 512GB SSD) Intel Iris Xe Graphics - Graphite - Eng Keyboard... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Chromebook Plus V2 2-in-1 Laptop- 4GB RAM, 64GB eMMC, 13MP Camera, Chrome OS, 12.2", 16:10 Aspect Ratio- XE520QAB-K03US Light Titan remove | SAMSUNG 15.6" Galaxy Book5 360 Copilot+ PC, AI Business Laptop, Windows 11 Pro, Intel Core Ultra 7 Processor 256V, FHD AMOLED Touchscreen, 16GB/512GB, 2025 Model,... remove | SAMSUNG Galaxy Book 4 Business Laptop AI PC, 15.6" FHD Display, Intel 10-Core Core 7-150U, 16 GB RAM, 512 GB SSD, Backlit KB, Fingerprint Reader, HDMI, Wi-Fi, BT, Long Battery... remove | SAMSUNG 15.6" Galaxy Book5 360 Copilot+ PC, AI Business Laptop, Windows 11 Pro, Intel Core Ultra 5 Processor 226V, FHD AMOLED Touchscreen, 16GB/512GB, 2025 Model,... remove | Samsung Galaxy Book Intel Core i5 with Windows 10 Home 15.6 Inch Laptop 8GB RAM 256GB Storage Mystic Silver (UK Version) - FREE Upgrade to Windows 11 remove | Samsung Galaxy Book2 360 13.3" AMOLED Touch Screen Laptop Intel Core i7 (12th Gen) Evo Platform (16GB RAM LPDDR4X - 512GB SSD) Intel Iris Xe Graphics - Graphite - Eng Keyboard... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,154.30 | د.إ4,941.42 | د.إ2,575.00 | د.إ4,552.10 | د.إ4,299.00 | د.إ2,399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





