Subtotal: د.إ2,299.00
Samsung Chromebook Plus V2 2-in-1 Laptop | 4GB RAM, 64GB eMMC, Built-in Pen, Chrome OS
د.إ1,186.70
Samsung Chromebook Plus V2 2-in-1 laptop with 12.2-inch display, 4GB RAM, 64GB eMMC storage, built-in pen, dual cameras, Chrome OS, and lightweight convertible design.
Guarantee safe & secure checkout
Description
Additional information
| Hard-Drive Size | 64 GB |
|---|---|
| Operating System | Chrome OS |
| Other Special Features of the Product | Pen |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 615 |
| Hard Disk Description | Emmc, solid_state_drive |
| Item Weight | 1.35 kg |
| Video Processor | Intel |
| Specific Uses For Product | personal, gaming, business |
| Webcam Capability | Yes |
| Graphics Card Ram | 2 GB |
| Automatic Backup Software Included | Google Play |
| Form Factor | Convertible |
| Hard Disk Interface | USB-C |
| Voltage | 1.5 Volts |
| Camera Description | Dual camera with 13MP world-facing camera |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | DDR3 SDRAM |
| Compatible Devices | USB-C devices, Bluetooth devices |
| Item Dimensions L x W x Thickness | 28.8L x 1.7W x 20.8Th centimeters |
| Optical Storage Device | No Optical Drive |
| Power Device | AC adapter |
| Is Electric | Yes |
| Video Output | [INF] |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Screen Size | 12.2 Inches |
| Resolution | 1080p |
| Native Resolution | 1600 x 600 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Technology | LED |
| Refresh Rate | 260 Hz |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Screen Finish | Glossy |
| Battery Cell Type | Lithium Ion |
| Battery Life | 10 Hours |
| Number Of Cells | 2 |
| Lithium-Battery Energy Content | 39 Watt Hours |
| Total Usb Ports | 3 |
| Hardware Interface | Bluetooth, MicroSD |
| Number of Ports | 2 |
| Available M2 Slot Count | 1 |
| Audio Output Type | Speakers |
| Speaker Description | Built-in speakers |
| Microphone Form Factor | Built-In |
| Audio features | Built-in speakers |
| Audio Recording | No |
| Processor Series | Celeron |
| Processor Speed | 1.5 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | intel celeron |
| CPU Model Generation | 7 |
| CPU Model Speed Maximum | 2200 MHz |
| CPU Codename | [INF-Kaby Lake] |
| CPU L1 Cache | 64 KB |
| Brand | Samsung |
| Model Name | Chromebook Plus V2 |
| Model Year | 2018 |
| Model Number | XE520QAB-K03US |
| Built-In Media | Adapter, Pen Tip/Tweezer, Paper Sheets – Quick Strart, Warranty Card |
| Manufacturer | Samsung IT |
| UPC | 887276297132 |
| Global Trade Identification Number | 00887276297132 |
| Item Type Name | Samsung Chromebook Plus, 12.2", 2-in-1, 4GB RAM, 64GB eMMC, 13MP Camera, Chrome OS (XE520QAB-K03US) |
| Unit Count | 1 Count |
| External Testing Certification | Energy Star |
| Warranty Description | 1 Year |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | LPDDR3 |
| Memory Clock Speed | 2400 MHz |
| Ram Memory Maximum Size | 4 GB |
| Memory Speed | 2666 MHz |
| RAM Type | DDR3 SDRAM |
| Cache Memory Installed Size | 2 |
| Connectivity Technology | USB |
| Wireless Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Cellular Technology | 4G |
| Bluetooth Version | 4.0 |
| Bluetooth support | Yes |
| Wi-Fi Generation | Wi-Fi 5 (802.11ac) |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Chrome OS Laptop Keyboard |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | True |
Quick Comparison
| Samsung Chromebook Plus V2 2-in-1 Laptop | 4GB RAM, 64GB eMMC, Built-in Pen, Chrome OS remove | Samsung Galaxy Book4 Business Laptop 15.6” FHD Core 7 16GB RAM 4TB SSD Copilot AI UAE remove | Samsung Galaxy Book2 360 AMOLED Laptop 13.3” Core i7 16GB 512GB Touchscreen UAE remove | Samsung Galaxy Book3 Business Laptop 15.6” Core i7 16GB RAM 512GB SSD Windows 11 Pro UAE remove | Samsung Galaxy Book Go LTE Laptop 14” Windows 10 Home 8GB RAM 128GB SSD UAE remove | Samsung Galaxy Book5 360 Copilot+ AI Laptop 15.6” AMOLED Core Ultra 5 16GB 512GB Windows 11 Pro UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Chromebook Plus V2 2-in-1 Laptop | 4GB RAM, 64GB eMMC, Built-in Pen, Chrome OS remove | Samsung Galaxy Book4 Business Laptop 15.6” FHD Core 7 16GB RAM 4TB SSD Copilot AI UAE remove | Samsung Galaxy Book2 360 AMOLED Laptop 13.3” Core i7 16GB 512GB Touchscreen UAE remove | Samsung Galaxy Book3 Business Laptop 15.6” Core i7 16GB RAM 512GB SSD Windows 11 Pro UAE remove | Samsung Galaxy Book Go LTE Laptop 14” Windows 10 Home 8GB RAM 128GB SSD UAE remove | Samsung Galaxy Book5 360 Copilot+ AI Laptop 15.6” AMOLED Core Ultra 5 16GB 512GB Windows 11 Pro UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,186.70 | د.إ5,185.02 | د.إ2,299.00 | د.إ2,683.69 | د.إ3,585.00 | د.إ4,357.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Samsung Chromebook Plus V2 2-in-1 laptop with 12.2-inch display, 4GB RAM, 64GB eMMC storage, built-in pen, dual cameras, Chrome OS, and lightweight convertible design. | Samsung Galaxy Book4 15.6-inch FHD business laptop with Intel Core 7 10-core processor, 16GB RAM, massive 4TB SSD storage, Copilot AI, fingerprint reader, backlit keyboard, and Windows 11 Pro — built for high-performance business productivity in the UAE. | Samsung Galaxy Book2 360 13.3-inch AMOLED touchscreen laptop with 12th Gen Intel Core i7 Evo processor, 16GB LPDDR4X RAM, 512GB SSD, Intel Iris Xe graphics, and 360° convertible design — perfect for premium productivity and portability in the UAE. | Samsung Galaxy Book3 15.6-inch business laptop with 13th Gen Intel Core i7 processor, 16GB RAM, 512GB SSD, Intel Iris Xe graphics, and Windows 11 Pro — designed for professional productivity, multitasking, and business performance in the UAE. | Samsung Galaxy Book Go 14-inch LTE laptop with Windows 10 Home, 8GB RAM, 128GB storage, Snapdragon-powered efficiency, lightweight design, and Mystic Silver finish — perfect for portable everyday use in the UAE. | Samsung Galaxy Book5 360 Copilot+ AI business laptop with 15.6-inch FHD AMOLED touchscreen, Intel Core Ultra 5 processor (226V), 16GB RAM, 512GB SSD, Windows 11 Pro, S Pen support, and advanced Galaxy AI features — ultra-slim premium 2-in-1 laptop for productivity in the UAE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |