HP ZBook Firefly 16 G9 Workstation Laptop (2022) | 16" 1920x1200 FHD+ | Core i7-1265U - 512GB SSD Hard Drive - 32GB RAM - Nvidia Quadro T500 2GB | 10 cores @ 4.8 GHz - 2GB GDDR6...
د.إ2,729.00
Guarantee safe & secure checkout
Description
- [ Latest And Greatest ] Released in 2022 The ZBook Firefly 16 G9 Laptop is HP’s latest release in the 16″ ZBook family. It comes with all the latest technology including DDR5 Memory clocked at a whopping 4800MHz and a 12th generation INTEL 10-core Processor. The 10 cores on the Core i7-1265U processor allows for exceptional multitasking. To save power and prolong battery life the processor will run @ 3.6Ghz under low use but will boost to 4.8GHz under heavy use for powerful performance!
- [ Display & Graphics ] This ZBook Firefly 16 G9 Laptop comes with a 16″ Non-Touch Screen with (1920×1200) resolution for stunningly clear visuals and a dedicated Nvidia Quadro T500 2GB graphics card with 2GB of Dedicated Graphics Ram great for gaming or photo and video editing
- [ High Speed RAM And Enormous Space ] The 32GB DDR5 RAM Running @ 4800MHz will let you smoothly run multiple applications and browser tabs all at once and a 512GB PCIe NVMe M.2 Solid State Drive will provide fast startup, data transfers, and large file storage!
- [ Operating System ] Windows 11 is Microsoft’s latest Operating System released in 2022 and if you want to downgrade to the older windows 10, you can downgrade with an easy download from Microsoft’s website.The Home Edition will come with everything you need but you can also upgrade to windows pro from the windows store for $100.
- [ Extra Details ] A Wecbam comes integrated. Wifi and Bluetooth come integrated.
Additional information
| Hard-Drive Size | 512 GB |
|---|---|
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Keyboard |
| Graphics Description | Dedicated Nvidia Quadro T500 2GB |
| Hard Disk Description | SSD |
| Item Weight | 2 Kilograms |
| Video Processor | NVIDIA |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Graphics Card Ram | 2 GB |
| Form Factor | Clamshell |
| Hard Disk Interface | Solid State |
| Graphics Ram Type | DDR SDRAM |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, etc. |
| Item Dimensions L x W x Thickness | 42.5L x 17W x 37.2Th centimeters |
| Screen Size | 16 Inches |
| Resolution | 1920×1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1200 MP |
| Display Technology | LCD |
| Touch Screen Type | Non-Touch |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 802.11ac, 802.11ax, 802.11bgn, 802.11n |
| Bluetooth support | Yes |
| Processor Series | Core i7 |
| Processor Speed | 4.8 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | 1265U |
| CPU Model Generation | 12th Gen |
| CPU Model Speed Maximum | 4.8 GHz |
| Brand | HP |
| Model Name | ZBook Firefly 16 G9 Laptop |
| Model Number | ZBook Firefly 16 G9 Laptop |
| Built-In Media | Keyboard |
| Manufacturer | HP |
| UPC | 682174386717 |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | SDRAM |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 4800 MHz |
| RAM Type | DDR SDRAM |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 24 Watt Hours |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Standard |
Quick Comparison
| HP ZBook Firefly 16 G9 Workstation Laptop (2022) | 16" 1920x1200 FHD+ | Core i7-1265U - 512GB SSD Hard Drive - 32GB RAM - Nvidia Quadro T500 2GB | 10 cores @ 4.8 GHz - 2GB GDDR6... remove | HP 15.6" Laptop, 13th Gen Intel Core i5-1335U, 16GB RAM, 512GB SSD, FHD Anti-Glare Display, Webcam, Numeric Keypad, Wi-Fi, Bluetooth, HDMI, 32GB USB Card, Windows 11 – Silver... remove | HP Elite 1040 G9 Intel® Core™ i7-1255U 16GB RAM 256GB SSD 14" Windows 11 3 year-6E5C6UT#ABA remove | HP EK1000 Pavilion x360 14 FHD Core i7 1355U 16GB RAM 1TB SSD Touch Windows 11 Silver-742J3AV-1 remove | HP EliteBook 840 G5 Laptop, Intel Core i7, 16GB RAM, 512GB SSD, Windows 11 Pro, Fingerprint Reader, Touchscreen, (Renewed) remove | Hp Elite Book 640 G9 Intel Core i7-1255U 16GB RAM 512GB SSD Windows 11 Pro 3 Year - 6A1P0EA#ABV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP ZBook Firefly 16 G9 Workstation Laptop (2022) | 16" 1920x1200 FHD+ | Core i7-1265U - 512GB SSD Hard Drive - 32GB RAM - Nvidia Quadro T500 2GB | 10 cores @ 4.8 GHz - 2GB GDDR6... remove | HP 15.6" Laptop, 13th Gen Intel Core i5-1335U, 16GB RAM, 512GB SSD, FHD Anti-Glare Display, Webcam, Numeric Keypad, Wi-Fi, Bluetooth, HDMI, 32GB USB Card, Windows 11 – Silver... remove | HP Elite 1040 G9 Intel® Core™ i7-1255U 16GB RAM 256GB SSD 14" Windows 11 3 year-6E5C6UT#ABA remove | HP EK1000 Pavilion x360 14 FHD Core i7 1355U 16GB RAM 1TB SSD Touch Windows 11 Silver-742J3AV-1 remove | HP EliteBook 840 G5 Laptop, Intel Core i7, 16GB RAM, 512GB SSD, Windows 11 Pro, Fingerprint Reader, Touchscreen, (Renewed) remove | Hp Elite Book 640 G9 Intel Core i7-1255U 16GB RAM 512GB SSD Windows 11 Pro 3 Year - 6A1P0EA#ABV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,729.00 | د.إ1,819.00 | د.إ4,200.00 | د.إ1,273.02 | د.إ64,097.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HP Elite 1040 G9 with Intel Core i7-1255U, 16GB RAM, 256GB SSD, Windows 11 Pro. Lightweight, secure, and business-ready. Available at Supertech Dubai. | HP Pavilion x360 EK1000 with Core i7-1355U, 16GB RAM, 1TB SSD, 14" FHD Touch, Windows 11, and stylish silver finish. Versatile 2-in-1 laptop | Supertech. | Get the HP EliteBook 640 G9 i7 1255U with 16GB RAM, 512GB SSD, Windows 11 Pro & 3-year warranty. Perfect for business users | Supertech. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |