HP EliteBook 840 G5 Laptop, Intel Core i7, 16GB RAM, 512GB SSD, Windows 11 Pro, Fingerprint Reader, Touchscreen, (Renewed)
د.إ1,273.02
Guarantee safe & secure checkout
Description
- Powerful Performance: Equipped with an Intel(R) Core(TM) i7-8650U CPU @ 90GHz and 16GB RAM, this HP EliteBook 840 G5 delivers exceptional speed and multitasking capabilities.
- Ample Storage: Enjoy spacious 512GB SSD storage for your files, documents, and applications.
- Vibrant Display: The touchscreen display provides an immersive visual experience and intuitive navigation.
- Secure Access: Integrated fingerprint reader ensures quick and secure access to your device.
Additional information
| color | Silver |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Fingerprint Reader |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Hard Disk Description | SSD |
| Specific Uses For Product | Business |
| Webcam Capability | No |
| Form Factor | Clamshell |
| Hard Disk Interface | Solid State |
| Item Dimensions L x W x Thickness | 23.4L x 32.5W x 2.5Th centimeters |
| Screen Size | 14 Inches |
| Resolution | 1920×1080 |
| Native Resolution | 1920 x 1080 pixels |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Technology | LED |
| RAM Memory Installed | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR4 SDRAM |
| Processor Series | Intel Core i7 |
| Processor Speed | 1.9 GHz |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i7-8650U |
| CPU Model Generation | 8th Gen |
| CPU Model Speed Maximum | 1.9 GHz |
| Brand | HP |
| Model Name | Elitebook 840 G5 |
| Model Number | Eliteboook 840 |
| Manufacturer | HP |
| UPC | 697560213089 |
| Unit Count | 1 Count |
| Human-Interface Input | Touchscreen |
| Keyboard Description | Chiclet |
Quick Comparison
| HP EliteBook 840 G5 Laptop, Intel Core i7, 16GB RAM, 512GB SSD, Windows 11 Pro, Fingerprint Reader, Touchscreen, (Renewed) remove | Hp ELITE BOOK 630 G9 Intel Core i5-1235U 8GB RAM 512GB SSD DOS 1 Year - 5Y3U3EA#BH5 remove | HP ProBook 440 14 inch G11 Intel Core Ultra 7 155U 8GB RAM 512GB SSD Fingerprint reader English DOS - A22YBEA#BH5 remove | Hp Elite Book 640 G9 Intel Core i7-1255U 16GB RAM 512GB SSD Windows 11 Pro 3 Year - 6A1P0EA#ABV remove | HP EliteBook 840 G7 Laptop | 14" 1920x1080 FHD | Core i5-10310U - 512GB SSD Hard Drive - 16GB RAM | 4 cores @ 4.4 GHz Win 11 Pro Silver (Renewed) remove | HP Latest Stream 14" HD Laptop, Intel Celeron Processor, 4GB Memory, 64GB eMMC Storage, Fast Charge, HDMI, Up to 11 Hours Long Battery Life, Office 365 1-Year, Win 11 S,... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP EliteBook 840 G5 Laptop, Intel Core i7, 16GB RAM, 512GB SSD, Windows 11 Pro, Fingerprint Reader, Touchscreen, (Renewed) remove | Hp ELITE BOOK 630 G9 Intel Core i5-1235U 8GB RAM 512GB SSD DOS 1 Year - 5Y3U3EA#BH5 remove | HP ProBook 440 14 inch G11 Intel Core Ultra 7 155U 8GB RAM 512GB SSD Fingerprint reader English DOS - A22YBEA#BH5 remove | Hp Elite Book 640 G9 Intel Core i7-1255U 16GB RAM 512GB SSD Windows 11 Pro 3 Year - 6A1P0EA#ABV remove | HP EliteBook 840 G7 Laptop | 14" 1920x1080 FHD | Core i5-10310U - 512GB SSD Hard Drive - 16GB RAM | 4 cores @ 4.4 GHz Win 11 Pro Silver (Renewed) remove | HP Latest Stream 14" HD Laptop, Intel Celeron Processor, 4GB Memory, 64GB eMMC Storage, Fast Charge, HDMI, Up to 11 Hours Long Battery Life, Office 365 1-Year, Win 11 S,... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,273.02 | د.إ2,415.00 | د.إ2,590.00 | د.إ64,097.00 | Original price was: د.إ938.00.د.إ850.00Current price is: د.إ850.00. | د.إ774.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Powerful and portable, the HP EliteBook 630 G9 CI5 1235U with 8GB RAM, 512GB SSD, and DOS OS offers reliable business performance | Supertech. | HP ProBook 440 G11 with Intel Ultra 7, 8GB RAM, 512GB SSD, and enterprise-level security. Designed for hybrid productivity. Available at Supertech Computer. | Get the HP EliteBook 640 G9 i7 1255U with 16GB RAM, 512GB SSD, Windows 11 Pro & 3-year warranty. Perfect for business users | Supertech. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




