HP EliteBook 840 G5 Laptop | Intel Core i7, 16GB RAM, 512GB SSD, Touchscreen, Windows 11 Pro (Renewed)
د.إ1,273.02
Guarantee safe & secure checkout
Description
Additional information
| Hard-Drive Size | 512 GB |
|---|---|
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Fingerprint Reader |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Hard Disk Description | SSD |
| Specific Uses For Product | Business |
| Webcam Capability | No |
| Form Factor | Clamshell |
| Hard Disk Interface | Solid State |
| Item Dimensions L x W x Thickness | 23.4L x 32.5W x 2.5Th centimeters |
| Screen Size | 14 Inches |
| Resolution | 1920×1080 |
| Native Resolution | 1920 x 1080 pixels |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Technology | LED |
| RAM Memory Installed | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR4 SDRAM |
| Processor Series | Intel Core i7 |
| Processor Speed | 1.9 GHz |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i7-8650U |
| CPU Model Generation | 8th Gen |
| CPU Model Speed Maximum | 1.9 GHz |
| Brand | HP |
| Model Name | Elitebook 840 G5 |
| Model Number | Eliteboook 840 |
| Manufacturer | HP |
| UPC | 697560213089 |
| Unit Count | 1 Count |
| Human-Interface Input | Touchscreen |
| Keyboard Description | Chiclet |
Quick Comparison
| HP EliteBook 840 G5 Laptop | Intel Core i7, 16GB RAM, 512GB SSD, Touchscreen, Windows 11 Pro (Renewed) remove | HP EliteBook 840 G7 Laptop | Core i5-10310U, 16GB RAM, 512GB SSD, Windows 11 Pro (Renewed) remove | HP Pavilion x360 14 EK1000 Touch Laptop | Core i7-1355U, 16GB RAM, 1TB SSD, Windows 11 remove | HP ProBook 440 G11 14 Inch Laptop | Intel Core Ultra 7 155U, 8GB RAM, 512GB SSD, DOS remove | HP EliteBook 640 G9 Laptop | Intel Core i7-1255U, 16GB RAM, 512GB SSD, Windows 11 Pro remove | HP EliteBook 840 G9 Touch Laptop | Intel Core i5-1245U, 16GB RAM, 512GB SSD, Windows 11 Pro remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP EliteBook 840 G5 Laptop | Intel Core i7, 16GB RAM, 512GB SSD, Touchscreen, Windows 11 Pro (Renewed) remove | HP EliteBook 840 G7 Laptop | Core i5-10310U, 16GB RAM, 512GB SSD, Windows 11 Pro (Renewed) remove | HP Pavilion x360 14 EK1000 Touch Laptop | Core i7-1355U, 16GB RAM, 1TB SSD, Windows 11 remove | HP ProBook 440 G11 14 Inch Laptop | Intel Core Ultra 7 155U, 8GB RAM, 512GB SSD, DOS remove | HP EliteBook 640 G9 Laptop | Intel Core i7-1255U, 16GB RAM, 512GB SSD, Windows 11 Pro remove | HP EliteBook 840 G9 Touch Laptop | Intel Core i5-1245U, 16GB RAM, 512GB SSD, Windows 11 Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,273.02 | د.إ840.00 | د.إ2,590.00 | د.إ64,097.00 | د.إ1,295.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HP EliteBook 840 G7 business laptop powered by Intel Core i5-10310U processor with 16GB RAM, 512GB SSD, 14-inch FHD display, and Windows 11 Pro (Renewed). | HP Pavilion x360 14 EK1000 convertible touchscreen laptop powered by Intel Core i7-1355U processor with 16GB RAM, 1TB SSD, 14-inch FHD touch display, and Windows 11. | HP ProBook 440 G11 business laptop powered by Intel Core Ultra 7 155U processor with 8GB RAM, 512GB SSD, fingerprint reader, and 14-inch display for professional productivity. | HP EliteBook 640 G9 business laptop powered by Intel Core i7-1255U processor with 16GB RAM, 512GB SSD, Windows 11 Pro, and enterprise-grade productivity features. | HP EliteBook 840 G9 touchscreen business laptop powered by Intel Core i5-1245U processor with 16GB RAM, 512GB SSD, 14-inch FHD+ display, and Windows 11 Pro. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |