HP ZBook Studio G8 Mobile Workstation | Core i7-11850H, 16GB RAM, 512GB SSD, 4GB Graphics
HP ZBook Studio G8 mobile workstation powered by Intel Core i7-11850H processor with 16GB RAM, 512GB SSD, dedicated 4GB graphics, and 15.6-inch display for professional workloads.
Guarantee safe & secure checkout
On all order
Description
Quick Comparison
| HP ZBook Studio G8 Mobile Workstation | Core i7-11850H, 16GB RAM, 512GB SSD, 4GB Graphics remove | HP EliteBook 640 G9 Laptop | Intel Core i7-1255U, 16GB RAM, 512GB SSD, Windows 11 Pro remove | HP ZBook Firefly 16 G9 Workstation | Core i7-1265U, 32GB RAM, 512GB SSD, Quadro T500 remove | HP EliteBook 640 G10 Laptop | Intel Core i5-1335U, 16GB RAM, 512GB SSD, Windows 11 Home remove | HP EliteBook 1040 G9 Laptop | Intel Core i7, 16GB RAM, 256GB SSD, 14" Win 11 Pro remove | HP EliteBook 840 G9 Touch Laptop | Intel Core i5-1245U, 16GB RAM, 512GB SSD, Windows 11 Pro remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP ZBook Studio G8 Mobile Workstation | Core i7-11850H, 16GB RAM, 512GB SSD, 4GB Graphics remove | HP EliteBook 640 G9 Laptop | Intel Core i7-1255U, 16GB RAM, 512GB SSD, Windows 11 Pro remove | HP ZBook Firefly 16 G9 Workstation | Core i7-1265U, 32GB RAM, 512GB SSD, Quadro T500 remove | HP EliteBook 640 G10 Laptop | Intel Core i5-1335U, 16GB RAM, 512GB SSD, Windows 11 Home remove | HP EliteBook 1040 G9 Laptop | Intel Core i7, 16GB RAM, 256GB SSD, 14" Win 11 Pro remove | HP EliteBook 840 G9 Touch Laptop | Intel Core i5-1245U, 16GB RAM, 512GB SSD, Windows 11 Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ64,097.00 | د.إ2,729.00 | د.إ1,598.00 | د.إ4,200.00 | د.إ1,295.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HP ZBook Studio G8 mobile workstation powered by Intel Core i7-11850H processor with 16GB RAM, 512GB SSD, dedicated 4GB graphics, and 15.6-inch display for professional workloads. | HP EliteBook 640 G9 business laptop powered by Intel Core i7-1255U processor with 16GB RAM, 512GB SSD, Windows 11 Pro, and enterprise-grade productivity features. | HP ZBook Firefly 16 G9 mobile workstation powered by Intel Core i7-1265U processor with 32GB RAM, 512GB SSD, NVIDIA Quadro T500 2GB graphics, and 16-inch FHD+ display. | HP EliteBook 640 G10 business laptop powered by Intel Core i5-1335U processor with 16GB DDR5 RAM, 512GB SSD, 14-inch FHD display, and Windows 11 Home. | HP EliteBook 1040 G9 business laptop powered by Intel Core i7-1255U processor with 16GB RAM, 256GB SSD, 14-inch display, and Windows 11 for professional productivity. | HP EliteBook 840 G9 touchscreen business laptop powered by Intel Core i5-1245U processor with 16GB RAM, 512GB SSD, 14-inch FHD+ display, and Windows 11 Pro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |