EPOMAKER x AULA F75 Gasket Mechanical Keyboard, 75% Wireless Hot Swappable Gaming Keyboard with Five-Layer Padding&Knob, Bluetooth/2.4GHz/USB-C, RGB (Black Gradient, LEOBOG...
د.إ211.67
Guarantee safe & secure checkout
Description
- 【Optimised 75% Compact Layout】 The F75 redefines space efficiency with its 75% compact layout. This design integrates all the necessary keys in a smaller space, making it perfect for streamlining desks and mobile setups without sacrificing functionality. This state-of-the-art design ensures a flexible and robust typing experience that reduces fatigue during prolonged use, while maintaining a consistent and responsive key feel.
- 【Acoustic Mastery with Five-Layer Padding】The F75 boasts a five-layer sound and shock-absorbing internal design, including two layers of Poron foam, IXPE switch pad, PET sound enhancement pad and a bottom silicone pad. This sophisticated construction significantly reduces typing noise and resonance, delivering a tranquil and focused typing environment.
- 【Precision-Engineered 1.2mm PCB&Pre-Lubricated Mechanical Switches】At the heart of the F75 is a meticulously crafted 1.2mm single-key slotted PCB. This precision engineering ensures that each keystroke is registered with accuracy and stability, providing a satisfying and reliable typing experience. The FF75 also features factory-lubricated mechanical switches that offer a seamless and smooth actuation. This pre-lubrication process ensures a fluid, consistent keystroke right from the start.
- 【Three-Way Connectivity for Every Scenario&4000mAh Battery】Offering Bluetooth, 2.4GHz wireless, and wired USB connectivity, the F75 adapts to your specific needs. Whether it’s for a clutter-free wireless setup or a stable wired connection, this keyboard is ready for any situation. Equipped with a large 4000mAh battery, the F75 delivers extended usage times. This generous battery capacity ensures that your keyboard is always ready for long work sessions or intense gaming marathons.
- 【Multimedia Control Knob&Full-Key Hot-Swap Functionality】Effortlessly fine-tune your media settings using the integrated multimedia control knob, adding a layer of convenience that ensures swift adjustments without disrupting your workflow. Dive into a realm of customization with the full-key hot-swappable sockets of the F75. This feature facilitates seamless switch replacements, accommodating your desired typing feel, whether it’s for gaming, typing, or creative endeavors.
- 【Finely-Calibrated Stabilizers&Cherry Profile Double-shot PBT Keycaps】Discover refined keystrokes with our precision-tuned stabilizers, offering stability and a hushed typing experience. Say goodbye to key wobble as your keystrokes gain enhanced accuracy. The F75 takes durability to the next level with its Cherry-profile double-shot PBT keycaps, ensuring a perfect blend of robustness and stylish design. These keycaps stand resilient against wear, maintaining a sleek appearance that defies the test of time.
- 【Ultra-Responsive Low-Latency&Vibrant 16.8M RGB Illumination】Engage in the dynamic glow of the F75’s RGB backlight, presenting a rich spectrum of 16.8 million colors for a personalized typing environment. Tailor lighting patterns to suit your preferences, creating a desktop atmosphere that adapts to your mood. With its ultra-responsive, low-latency connection, the F75 ensures each keystroke is not only vividly illuminated but also delivered with swift and unwavering precision, whether you’re gaming or typing away.
Additional information
| Compatible Devices | Computers, Laptops, Mobile Devices |
|---|---|
| Connectivity Technology | USB-C |
| Additional Features | 3 Modes, Backlit, Customizable Display Keys, Ergonomic, Hot-Swappable |
| Keyboard Backlighting Color Support | RGB |
| Number of Batteries Required | 1 |
| Power Source | Battery Powered |
| Switch Type | Linear |
| Keyboard Layout | QWERTY |
| Hand Orientation | Ambidextrous |
| Button Quantity | 80 |
| Water Resistance Level | Not Water Resistant |
| Mechanical Keyboard Switch Model | LEOBOG Reaper Switch |
| Total USB 2.0 Ports | 1 |
| Compatible Amazon Tablet Models | Amazon Fire 7 12th Generation |
| Compatible Operating System Family | Android |
| Compatible Tablet Computer Models | AAUB P30 |
| Number of Keys | 80 |
| Number of Sections | 1 |
| Item Dimensions L x W x H | 32.3L x 14.3W x 4.3H centimeters |
| Enclosure Material | Polybutylene Terephthalate |
| Brand | EPOMAKER |
| Keyboard Description | Mechanical, Gaming |
| Antenna Location | Education, Everyday Use, Gaming, Personal |
| Built-In Media | F68 Keyboard, 2.4G Dongle, Type-C Cable, 2-in-1 Keycap/Switch Puller, User Manual |
| Model Number | F75 |
| Model Name | F75 |
| Series Number | 75 |
| Unit Count | 1.0 Count |
| Manufacturer | EPOMAKER |
| Country of Origin | China |
| Item Weight | 1 Kilograms |
| Generation | 1st Generation |
| Warranty Description | 1 YEAR WARRANTY |
| color | Black Gradient |
| Style Name | Modern |
| Theme | Rainbow |
Quick Comparison
| EPOMAKER x AULA F75 Gasket Mechanical Keyboard, 75% Wireless Hot Swappable Gaming Keyboard with Five-Layer Padding&Knob, Bluetooth/2.4GHz/USB-C, RGB (Black Gradient, LEOBOG... remove | LED Light Bar, Music Sync RGB Light Bar, USB Ambient Lamp, Color Changing Gaming Lights with Remote Control, 15 Dynamic Modes for PC, TV, Room Gaming Decoration remove | Professional Audio Mixer, Live Sound Card and Audio Interface with DJ Mixer Effects and Voice Changer,Podcast Production Studio Equipment, Prefect for Streaming/Podcasting/Gaming remove | Quntis Curved Monitor Light Bar with Remote &Touch, Auto Adjustable Brightness and Colour Temperature Eye-Care USB Computer Lamp with Multifunction Shelf Screen Light Bar, No... remove | Monitor LED Backlights for PC & Mac, 27" LED Strip Lights Sync with Screen Color or Music, Computer Light Bar Behind Monitor, LEDs for Desk Gaming, USB Port, Software Control remove | FIFINE Gaming Audio Mixer, Streaming RGB PC Mixer with XLR Microphone Interface, Individual Control, Volume Fader, Mute Button, 48V Phantom Power, for... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EPOMAKER x AULA F75 Gasket Mechanical Keyboard, 75% Wireless Hot Swappable Gaming Keyboard with Five-Layer Padding&Knob, Bluetooth/2.4GHz/USB-C, RGB (Black Gradient, LEOBOG... remove | LED Light Bar, Music Sync RGB Light Bar, USB Ambient Lamp, Color Changing Gaming Lights with Remote Control, 15 Dynamic Modes for PC, TV, Room Gaming Decoration remove | Professional Audio Mixer, Live Sound Card and Audio Interface with DJ Mixer Effects and Voice Changer,Podcast Production Studio Equipment, Prefect for Streaming/Podcasting/Gaming remove | Quntis Curved Monitor Light Bar with Remote &Touch, Auto Adjustable Brightness and Colour Temperature Eye-Care USB Computer Lamp with Multifunction Shelf Screen Light Bar, No... remove | Monitor LED Backlights for PC & Mac, 27" LED Strip Lights Sync with Screen Color or Music, Computer Light Bar Behind Monitor, LEDs for Desk Gaming, USB Port, Software Control remove | FIFINE Gaming Audio Mixer, Streaming RGB PC Mixer with XLR Microphone Interface, Individual Control, Volume Fader, Mute Button, 48V Phantom Power, for... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ211.67 | Original price was: د.إ69.99.د.إ62.99Current price is: د.إ62.99. | د.إ99.99 | د.إ219.99 | Original price was: د.إ90.99.د.إ81.89Current price is: د.إ81.89. | د.إ181.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





