Subtotal: د.إ219.99
EPOMAKER AULA F75 Mechanical Keyboard | 75% Wireless RGB Gaming Keyboard Hot-Swappable UAE
د.إ249.89
EPOMAKER x AULA F75 is a 75% compact wireless mechanical keyboard featuring gasket-mounted design, five-layer sound dampening, hot-swappable switches, RGB lighting, and tri-mode connectivity (Bluetooth, 2.4GHz, USB-C)—perfect for gaming and productivity.
Guarantee safe & secure checkout
Description
Additional information
| Compatible Devices | Computers, Laptops, Mobile Devices |
|---|---|
| Connectivity Technology | USB-C |
| Additional Features | 3 Modes, Backlit, Customizable Display Keys, Ergonomic, Hot-Swappable |
| Keyboard Backlighting Color Support | RGB |
| Number of Batteries Required | 1 |
| Power Source | Battery Powered |
| Switch Type | Linear |
| Keyboard Layout | QWERTY |
| Hand Orientation | Ambidextrous |
| Button Quantity | 80 |
| Water Resistance Level | Not Water Resistant |
| Mechanical Keyboard Switch Model | LEOBOG Reaper Switch |
| Total USB 2.0 Ports | 1 |
| Compatible Amazon Tablet Models | Amazon Fire 7 12th Generation |
| Compatible Operating System Family | Android |
| Compatible Tablet Computer Models | AAUB P30 |
| Number of Keys | 80 |
| Number of Sections | 1 |
| Item Dimensions L x W x H | 32.3L x 14.3W x 4.3H centimeters |
| Enclosure Material | Polybutylene Terephthalate |
| Brand | EPOMAKER |
| Keyboard Description | Mechanical, Gaming |
| Antenna Location | Education, Everyday Use, Gaming, Personal |
| Built-In Media | F68 Keyboard, 2.4G Dongle, Type-C Cable, 2-in-1 Keycap/Switch Puller, User Manual |
| Model Number | F75 |
| Model Name | F75 |
| Series Number | 75 |
| Unit Count | 1.0 Count |
| Manufacturer | EPOMAKER |
| Country of Origin | China |
| Item Weight | 1 Kilograms |
| Generation | 1st Generation |
| Warranty Description | 1 YEAR WARRANTY |
| Style Name | Modern |
| Theme | Rainbow |
Quick Comparison
| EPOMAKER AULA F75 Mechanical Keyboard | 75% Wireless RGB Gaming Keyboard Hot-Swappable UAE remove | FIFINE Gaming USB Microphone RGB | Condenser Mic for PC PS5 Streaming Discord UAE remove | USB Gaming Microphone for PC RGB | Condenser Podcast Mic with Mute, Gain Control & Noise Cancellation UAE remove | FIFINE XLR/USB Dynamic Microphone RGB | Podcast Gaming Streaming Mic with Mute Button UAE remove | Razer BlackShark V2 X Gaming Headset | 7.1 Surround Sound 50mm Drivers UAE remove | FIFINE Gaming Audio Mixer RGB | XLR Streaming Sound Mixer with Phantom Power UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EPOMAKER AULA F75 Mechanical Keyboard | 75% Wireless RGB Gaming Keyboard Hot-Swappable UAE remove | FIFINE Gaming USB Microphone RGB | Condenser Mic for PC PS5 Streaming Discord UAE remove | USB Gaming Microphone for PC RGB | Condenser Podcast Mic with Mute, Gain Control & Noise Cancellation UAE remove | FIFINE XLR/USB Dynamic Microphone RGB | Podcast Gaming Streaming Mic with Mute Button UAE remove | Razer BlackShark V2 X Gaming Headset | 7.1 Surround Sound 50mm Drivers UAE remove | FIFINE Gaming Audio Mixer RGB | XLR Streaming Sound Mixer with Phantom Power UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ249.89 | د.إ89.00 | د.إ65.00 | Original price was: د.إ367.99.د.إ187.81Current price is: د.إ187.81. | د.إ210.00 | Original price was: د.إ220.99.د.إ181.01Current price is: د.إ181.01. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | EPOMAKER x AULA F75 is a 75% compact wireless mechanical keyboard featuring gasket-mounted design, five-layer sound dampening, hot-swappable switches, RGB lighting, and tri-mode connectivity (Bluetooth, 2.4GHz, USB-C)—perfect for gaming and productivity. | FIFINE Gaming USB Microphone is a plug-and-play condenser mic for PC, PS4, PS5, and laptops. It features RGB lighting, quick mute button, gain control, shock mount, pop filter, and tripod stand—ideal for streaming, Discord, Twitch, and podcasting. | USB Gaming Microphone for PC is a plug-and-play condenser mic with RGB lighting, real-time monitoring, mute button, gain control, and noise cancellation. Perfect for streaming, gaming, podcasting, and recording. | FIFINE XLR/USB Dynamic Microphone is a versatile dual-connection (XLR + USB) gaming and podcasting mic featuring cardioid pickup, RGB lighting, mute button, headphone monitoring jack, and noise reduction—ideal for streaming, singing, and content creation. | Razer BlackShark V2 X is a lightweight gaming headset with 7.1 surround sound, 50mm TriForce Titanium drivers, memory foam cushions, and a noise-reducing cardioid microphone—designed for PC, PS5, Xbox, Switch, and mobile gaming. | FIFINE Gaming Audio Mixer is a professional RGB streaming audio interface with XLR input, 48V phantom power, individual channel control, mute button, voice effects, and real-time monitoring—ideal for gaming, podcasting, and live streaming. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |