EPOMAKER AULA F75 Mechanical Keyboard | 75% Wireless RGB Gaming Keyboard Hot-Swappable UAE
د.إ249.89
EPOMAKER x AULA F75 is a 75% compact wireless mechanical keyboard featuring gasket-mounted design, five-layer sound dampening, hot-swappable switches, RGB lighting, and tri-mode connectivity (Bluetooth, 2.4GHz, USB-C)—perfect for gaming and productivity.
Guarantee safe & secure checkout
On all order
Description
Additional information
| Compatible Devices | Computers, Laptops, Mobile Devices |
|---|---|
| Connectivity Technology | USB-C |
| Additional Features | 3 Modes, Backlit, Customizable Display Keys, Ergonomic, Hot-Swappable |
| Keyboard Backlighting Color Support | RGB |
| Number of Batteries Required | 1 |
| Power Source | Battery Powered |
| Switch Type | Linear |
| Keyboard Layout | QWERTY |
| Hand Orientation | Ambidextrous |
| Button Quantity | 80 |
| Water Resistance Level | Not Water Resistant |
| Mechanical Keyboard Switch Model | LEOBOG Reaper Switch |
| Total USB 2.0 Ports | 1 |
| Compatible Amazon Tablet Models | Amazon Fire 7 12th Generation |
| Compatible Operating System Family | Android |
| Compatible Tablet Computer Models | AAUB P30 |
| Number of Keys | 80 |
| Number of Sections | 1 |
| Item Dimensions L x W x H | 32.3L x 14.3W x 4.3H centimeters |
| Enclosure Material | Polybutylene Terephthalate |
| Brand | EPOMAKER |
| Keyboard Description | Mechanical, Gaming |
| Antenna Location | Education, Everyday Use, Gaming, Personal |
| Built-In Media | F68 Keyboard, 2.4G Dongle, Type-C Cable, 2-in-1 Keycap/Switch Puller, User Manual |
| Model Number | F75 |
| Model Name | F75 |
| Series Number | 75 |
| Unit Count | 1.0 Count |
| Manufacturer | EPOMAKER |
| Country of Origin | China |
| Item Weight | 1 Kilograms |
| Generation | 1st Generation |
| Warranty Description | 1 YEAR WARRANTY |
| Style Name | Modern |
| Theme | Rainbow |
Quick Comparison
| EPOMAKER AULA F75 Mechanical Keyboard | 75% Wireless RGB Gaming Keyboard Hot-Swappable UAE remove | FIFINE Gaming USB Microphone RGB | Condenser Mic for PC PS5 Streaming Discord UAE remove | Quntis Curved Monitor Light Bar | USB Eye-Care Screen Lamp with Remote Control UAE remove | Razer BlackShark V2 X Gaming Headset | 7.1 Surround Sound 50mm Drivers UAE remove | F988 Professional Audio Mixer Sound Card | Voice Changer DJ Mixer Streaming Interface UAE remove | LED Light Bar RGB Music Sync | Ambient Gaming Light USB Color Changing Lamp Remote Control UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EPOMAKER AULA F75 Mechanical Keyboard | 75% Wireless RGB Gaming Keyboard Hot-Swappable UAE remove | FIFINE Gaming USB Microphone RGB | Condenser Mic for PC PS5 Streaming Discord UAE remove | Quntis Curved Monitor Light Bar | USB Eye-Care Screen Lamp with Remote Control UAE remove | Razer BlackShark V2 X Gaming Headset | 7.1 Surround Sound 50mm Drivers UAE remove | F988 Professional Audio Mixer Sound Card | Voice Changer DJ Mixer Streaming Interface UAE remove | LED Light Bar RGB Music Sync | Ambient Gaming Light USB Color Changing Lamp Remote Control UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ249.89 | د.إ89.00 | د.إ219.99 | د.إ210.00 | د.إ99.99 | د.إ69.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | EPOMAKER x AULA F75 is a 75% compact wireless mechanical keyboard featuring gasket-mounted design, five-layer sound dampening, hot-swappable switches, RGB lighting, and tri-mode connectivity (Bluetooth, 2.4GHz, USB-C)—perfect for gaming and productivity. | FIFINE Gaming USB Microphone is a plug-and-play condenser mic for PC, PS4, PS5, and laptops. It features RGB lighting, quick mute button, gain control, shock mount, pop filter, and tripod stand—ideal for streaming, Discord, Twitch, and podcasting. | Quntis Curved Monitor Light Bar is a USB-powered eye-care desk lamp with remote control, auto brightness adjustment, adjustable color temperature (3000K–6500K), and flicker-free lighting—ideal for office, gaming, and study setups. | Razer BlackShark V2 X is a lightweight gaming headset with 7.1 surround sound, 50mm TriForce Titanium drivers, memory foam cushions, and a noise-reducing cardioid microphone—designed for PC, PS5, Xbox, Switch, and mobile gaming. | F988 Professional Audio Mixer Sound Card is a live streaming and podcast production interface featuring DSP dual-chip noise reduction, voice changer effects, Bluetooth accompaniment, and multiple sound modes—ideal for gaming, podcasting, and live streaming. | LED Music Sync RGB Light Bar is a USB-powered ambient lighting system with remote control, 15 dynamic modes, and music sync sensor. Perfect for gaming setups, TV backlighting, rooms, and home decoration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |