Samsung Galaxy A17 5G Blue (8 GB RAM / 256 GB Storage) Android Smartphone | With Charger | 6x OS Upgrades, Large Display, 50MP OIS Camera | Indian Version
د.إ759.00
Guarantee safe & secure checkout
Description
- Super AMOLED Display – 6.7″ Full HD+ screen with 90Hz refresh rate for smooth scrolling, vibrant colors, and crystal-clear visuals
- Powerful 5G Performance – Equipped with Samsung Exynos 1330 chipset and 6GB RAM for fast multitasking, streaming, and gaming.
- 50MP OIS Triple Camera – Shoot sharp, stable photos & videos with Optical Image Stabilization; includes 5MP ultra-wide + 2MP macro lenses for versatile photography
- All-Day Battery Life – 5,000 mAh battery with 25W Fast Charging keeps you powered up for work, play, and everything in between (charger included).
- Durable & Stylish Design – Slim 7.5mm body, Gorilla Glass Victus protection, IP54 splash resistance, and elegant Blue finish.
- Future-Proof Software – Runs on Android 15 with One UI 7, guaranteed 6 OS upgrades and 6 years of security updates.
- Secure & Convenient – Side-mounted fingerprint sensor, NFC (market dependent), USB-C, and 5G connectivity.
- GEMINI: Talk with Gemini about anything you see. Speak freely and naturally with Gemini Live to get information in real time. Share your moments through the camera to ask for advice or ideas.
- Made in India – Factory Unlocked Smartphone: Fully compatible worldwide, including the Middle East. Just insert your SIM card and start using instantly—no restrictions, no extra setup needed
Additional information
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 256 GB |
| color | Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| EU Spare Part Availability Duration | 6 Years |
| Additional Features | Always On Display, Dual SIM, Expandable Memory, Fast Charging Support |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 13 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | 13MP Front Camera, 50MP OIS Triple Camera |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Amp Hours |
| Battery Power | 5000 |
| Phone Talk Time | 27.39 Hours |
| Effective Video Resolution | 1080 Pixels |
| Video Capture Resolution | 1080p |
| Frame Rate | 30 fps |
| Screen Size | 6.7 Inches |
| Resolution | 1080 x 2340 |
| Refresh Rate | 90 Hz |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 2340×1080 |
| Display Pixel Density | 385 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | 4G, 5G |
| Wireless Network Technology | GSM |
| Brand | Samsung |
| Model Year | 2025 |
| Built-In Media | SIM Tray Ejector, USB Cable |
| Warranty Description | 1 YEAR WARRANTY |
| Manufacturer | SAMSUNG |
| Model Series | Galaxy A |
| Specific Uses For Product | Photography, Everyday Use, Light Outdoor Activities |
| Unit Count | 1 Count |
| Item Weight | 192 Grams |
| Item Dimensions | 7 x 78 x 164 millimeters |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
Quick Comparison
| Samsung Galaxy A17 5G Blue (8 GB RAM / 256 GB Storage) Android Smartphone | With Charger | 6x OS Upgrades, Large Display, 50MP OIS Camera | Indian Version remove | Apple iPhone Air 256 GB: Thinnest iPhone Ever, 6.5-inch Display with ProMotion up to 120Hz, Powerful A19 Pro Chip, Center Stage Front Camera, All-Day Battery Life; Space Black remove | Samsung Galaxy S25 Ultra AI Phone, 256GB Storage, 12GB RAM, Titanium Black, Android Smartphone, 200MP Camera, S Pen, Long Battery Life (UAE Type Approved) remove | Samsung Galaxy A07 LTE, Android Smartphone, 128GB Storage, 4GB RAM, Black, 6x OS Upgrades, Large Display, 6nm Processor (UAE Version) remove | Samsung Galaxy S23, AI Phone, Dual SIM, 5G, Android Smartphone, 256GB | 8GB, Green (UAE Version) remove | Samsung Galaxy S26, Unlocked Android Smartphone, 256GB, Powerful Processor, Galaxy AI, Immersive Viewing, Durable Battery, 2026, International Version, White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy A17 5G Blue (8 GB RAM / 256 GB Storage) Android Smartphone | With Charger | 6x OS Upgrades, Large Display, 50MP OIS Camera | Indian Version remove | Apple iPhone Air 256 GB: Thinnest iPhone Ever, 6.5-inch Display with ProMotion up to 120Hz, Powerful A19 Pro Chip, Center Stage Front Camera, All-Day Battery Life; Space Black remove | Samsung Galaxy S25 Ultra AI Phone, 256GB Storage, 12GB RAM, Titanium Black, Android Smartphone, 200MP Camera, S Pen, Long Battery Life (UAE Type Approved) remove | Samsung Galaxy A07 LTE, Android Smartphone, 128GB Storage, 4GB RAM, Black, 6x OS Upgrades, Large Display, 6nm Processor (UAE Version) remove | Samsung Galaxy S23, AI Phone, Dual SIM, 5G, Android Smartphone, 256GB | 8GB, Green (UAE Version) remove | Samsung Galaxy S26, Unlocked Android Smartphone, 256GB, Powerful Processor, Galaxy AI, Immersive Viewing, Durable Battery, 2026, International Version, White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ759.00 | Original price was: د.إ6,399.00.د.إ3,380.02Current price is: د.إ3,380.02. | د.إ3,340.00 | د.إ385.00 | د.إ1,647.00 | د.إ2,950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





