Samsung Galaxy A17 5G 256GB 8GB RAM 50MP OIS Smartphone Blue UAE
د.إ756.00
Samsung Galaxy A17 5G smartphone with 8GB RAM, 256GB storage, 6.7-inch Super AMOLED 90Hz display, 50MP OIS camera, Exynos 1330 processor, Android 15, and 5000mAh battery — affordable 5G Samsung smartphone for users in the UAE.
Guarantee safe & secure checkout
On all order
Description
Product Description
The Samsung Galaxy A17 5G is a feature-packed mid-range smartphone designed for users in the UAE who want reliable 5G connectivity, smooth performance, long battery life, and advanced camera features at an affordable price. With Samsung’s modern design and future-ready software support, it delivers excellent everyday smartphone performance.
Powered by the Samsung Exynos 1330 chipset and 8GB RAM, the Galaxy A17 5G offers smooth multitasking, responsive app performance, and stable gaming and streaming experiences. The 256GB storage provides ample space for apps, videos, photos, and files, making it ideal for heavy daily usage.
The large 6.7-inch Full HD+ Super AMOLED display with a 90Hz refresh rate delivers vibrant colors, fluid scrolling, and immersive viewing for movies, gaming, and social media. Samsung’s AMOLED technology enhances contrast and visual clarity for a premium viewing experience.
Capture sharp and stable photos with the advanced 50MP OIS triple camera system. Optical Image Stabilization helps reduce blur for clearer photos and videos, while the additional ultra-wide and macro lenses provide flexibility for different photography styles.
The 5000mAh battery ensures all-day usage, while 25W fast charging keeps the device powered efficiently. Samsung also includes the charger in the box for added convenience.
Built with Gorilla Glass Victus protection and IP54 splash resistance, the Galaxy A17 5G combines durability with a slim and stylish design. Running Android 15 with One UI 7, the phone is backed by 6 OS upgrades and 6 years of security updates, making it a future-ready smartphone investment.
Key Features
- 6.7-inch Super AMOLED Full HD+ display
- 90Hz smooth refresh rate
- Samsung Exynos 1330 processor
- 8GB RAM with 256GB storage
- 50MP OIS triple rear camera
- 5000mAh battery with 25W fast charging
- Android 15 with One UI 7
- 6 OS upgrades and security updates
- Gorilla Glass Victus protection
- 5G connectivity with dual SIM support
Technical Specifications
- Brand: Samsung
- Model: Galaxy A17 5G
- RAM: 8GB
- Storage: 256GB
- Processor: Samsung Exynos 1330
- Display Size: 6.7-inch
- Display Type: Super AMOLED FHD+ 90Hz
- Rear Camera: 50MP OIS + 5MP Ultra-Wide + 2MP Macro
- Battery: 5000mAh
- Charging: 25W Fast Charging
- Operating System: Android 15 with One UI 7
- Protection: Gorilla Glass Victus
- Water Resistance: IP54 Splash Resistant
- Connectivity: 5G, USB-C, NFC
- Security: Side Fingerprint Sensor
- Color: Blue
- Version: Indian Version (Factory Unlocked)
Ideal For
Students | Everyday Users | Social Media Users | Mobile Photographers | Budget 5G Users | Gamers | Professionals | Streaming | Online Classes | Android Users
Order the Samsung Galaxy A17 5G in the UAE today and enjoy smooth 5G performance, stunning AMOLED visuals, advanced camera features, and long-term Android updates at an affordable price.
Additional information
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 256 GB |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| EU Spare Part Availability Duration | 6 Years |
| Additional Features | Always On Display, Dual SIM, Expandable Memory, Fast Charging Support |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 13 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | 13MP Front Camera, 50MP OIS Triple Camera |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Amp Hours |
| Battery Power | 5000 |
| Phone Talk Time | 27.39 Hours |
| Effective Video Resolution | 1080 Pixels |
| Video Capture Resolution | 1080p |
| Frame Rate | 30 fps |
| Screen Size | 6.7 Inches |
| Resolution | 1080 x 2340 |
| Refresh Rate | 90 Hz |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 2340×1080 |
| Display Pixel Density | 385 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | 4G, 5G |
| Wireless Network Technology | GSM |
| Brand | Samsung |
| Model Year | 2025 |
| Built-In Media | SIM Tray Ejector, USB Cable |
| Warranty Description | 1 YEAR WARRANTY |
| Manufacturer | SAMSUNG |
| Model Series | Galaxy A |
| Specific Uses For Product | Photography, Everyday Use, Light Outdoor Activities |
| Unit Count | 1 Count |
| Item Weight | 192 Grams |
| Item Dimensions | 7 x 78 x 164 millimeters |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
Quick Comparison
| Samsung Galaxy A17 5G 256GB 8GB RAM 50MP OIS Smartphone Blue UAE remove | Apple iPhone Air 256GB A19 Pro 120Hz Display Smartphone UAE remove | Samsung Galaxy S25 Ultra 256GB 12GB RAM 200MP AI Smartphone UAE remove | Apple iPhone 17 Pro Max 256GB A19 Pro 48MP Camera UAE remove | Samsung Galaxy S26 256GB Galaxy AI Smartphone White UAE remove | Samsung Galaxy S23 256GB 8GB RAM AI 5G Smartphone Green UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy A17 5G 256GB 8GB RAM 50MP OIS Smartphone Blue UAE remove | Apple iPhone Air 256GB A19 Pro 120Hz Display Smartphone UAE remove | Samsung Galaxy S25 Ultra 256GB 12GB RAM 200MP AI Smartphone UAE remove | Apple iPhone 17 Pro Max 256GB A19 Pro 48MP Camera UAE remove | Samsung Galaxy S26 256GB Galaxy AI Smartphone White UAE remove | Samsung Galaxy S23 256GB 8GB RAM AI 5G Smartphone Green UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ756.00 | Original price was: د.إ5,999.00.د.إ3,365.01Current price is: د.إ3,365.01. | Original price was: د.إ5,099.00.د.إ3,207.00Current price is: د.إ3,207.00. | Original price was: د.إ8,499.00.د.إ5,099.00Current price is: د.إ5,099.00. | د.إ2,795.00 | د.إ1,859.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Samsung Galaxy A17 5G smartphone with 8GB RAM, 256GB storage, 6.7-inch Super AMOLED 90Hz display, 50MP OIS camera, Exynos 1330 processor, Android 15, and 5000mAh battery — affordable 5G Samsung smartphone for users in the UAE. | Apple iPhone Air with 256GB storage, ultra-thin titanium design, A19 Pro chip, 6.5-inch ProMotion display, 48MP Fusion camera, Center Stage front camera, and all-day battery life — premium lightweight iPhone for users in the UAE. | Samsung Galaxy S25 Ultra AI smartphone with 256GB storage, 12GB RAM, 200MP camera, titanium frame, built-in S Pen, powerful Galaxy AI features, and long battery life — premium flagship Android phone for users in the UAE. | Apple iPhone 17 Pro Max with 256GB storage, A19 Pro chip, 6.9-inch ProMotion display, Pro Fusion 48MP camera system, Center Stage front camera, Wi-Fi 7, and the best battery life ever in an iPhone — premium Apple flagship smartphone for users in the UAE. | Samsung Galaxy S26 unlocked Android smartphone with 256GB storage, powerful AI-ready processor, Galaxy AI features, immersive display, and durable battery life — premium Samsung smartphone for users in the UAE. | Samsung Galaxy S23 AI smartphone with 256GB storage, 8GB RAM, 50MP camera, Nightography AI, dual SIM 5G connectivity, and long-lasting battery — premium Samsung Android smartphone for users in the UAE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |