Samsung Galaxy S26, Unlocked Android Smartphone, 256GB, Powerful Processor, Galaxy AI, Immersive Viewing, Durable Battery, 2026, International Version, Black
د.إ2,778.00
Guarantee safe & secure checkout
Description
- 1 Year Seller Warranty
- TYPE IT IN. TRANSFORM IT FAST: Enhance any shot in seconds on your smartphone by using Photo Assist¹ with Galaxy AI.² Add objects, restore details, or apply new styles by simply typing or tapping
- MAKE IT. EDIT IT. SHARE IT: Turn everyday moments into something personal with creative tools built right into your mobile whether it’s a special contact photo, custom wallpaper, an invitation or more³
- FAST. POWERFUL. AI-READY: Power through your day with AI-accelerated performance from our fastest, smoothest and most powerful Galaxy processor yet, built to keep up with everything you do
- IMMENSELY IMMERSIVE: No matter where you are or what you’re watching, your favorite videos and more come to life with the vibrant display on Galaxy S26
Additional information
| Operating System | Android 16, One UI 8.5 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Exynos 4200 |
| Processor Speed | 3.9, 3.9 GHz |
| Memory Storage Capacity | 256 GB |
| color | Black |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Buttons, Microphone, Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB-C |
| Compatible Devices | Android, NFC, Samsung, Universal Bluetooth, Wifi |
| Additional Features | FROM PHONE TO EAR, TRANSLATIONS YOU CAN HEAR: Hear translations** hands-free through your Galaxy Buds4 Pro, when paired with your Galaxy S26 Series device., HELP THAT KEEPS UP: Stay in the moment while Now Nudge with Galaxy AI helps you respond faster and stay organized with smart suggestions⁵ that appear exactly when you need them on your phone, LEAVE THE WALLET BEHIND: Carry essentials like debit and credit cards, membership card and boarding passes digitally and securely on your device with Samsung wallet, so everything you need is always within reach⁷, PAIR BEAUTIFUL SOUND: From small reverbs to subtle textures, catch new details with Hi-Res Audio⁶ when you pair your smartphone with Galaxy Buds4 Pro |
| Front Photo Sensor Resolution | 12 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Number of Rear Facing Cameras | 3 |
| Item Dimensions | 15 x 7.2 x 0.7 centimeters |
| Effective Video Resolution | 1.77 Pixels |
| Screen Size | 6.3 Inches |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | 5G, Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | CDMA, GSM, LTE |
| Brand | Samsung |
| Model Year | 2026 |
| Built-In Media | USB Cable |
| Warranty Description | 1 Year Seller Warranty |
| Manufacturer | SAMSUNG |
| UPC | 198957241116 |
| Battery Capacity | 4300 Milliamp Hours |
| Battery Power | 4100 Milliamp Hours |
| GPS Geotagging Functionality | True |
Quick Comparison
| Samsung Galaxy S26, Unlocked Android Smartphone, 256GB, Powerful Processor, Galaxy AI, Immersive Viewing, Durable Battery, 2026, International Version, Black remove | Samsung Galaxy S25 Ultra AI Phone, 256GB Storage, 12GB RAM, Titanium Black, Android Smartphone, 200MP Camera, S Pen, Long Battery Life (UAE Type Approved) remove | Samsung Galaxy S26, Unlocked Android Smartphone, 256GB, Powerful Processor, Galaxy AI, Immersive Viewing, Durable Battery, 2026, International Version, White remove | Samsung Galaxy A17 5G Blue (8 GB RAM / 256 GB Storage) Android Smartphone | With Charger | 6x OS Upgrades, Large Display, 50MP OIS Camera | Indian Version remove | Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 256GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, International Version, Black remove | Apple iPhone Air 256 GB: Thinnest iPhone Ever, 6.5-inch Display with ProMotion up to 120Hz, Powerful A19 Pro Chip, Center Stage Front Camera, All-Day Battery Life; Space Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy S26, Unlocked Android Smartphone, 256GB, Powerful Processor, Galaxy AI, Immersive Viewing, Durable Battery, 2026, International Version, Black remove | Samsung Galaxy S25 Ultra AI Phone, 256GB Storage, 12GB RAM, Titanium Black, Android Smartphone, 200MP Camera, S Pen, Long Battery Life (UAE Type Approved) remove | Samsung Galaxy S26, Unlocked Android Smartphone, 256GB, Powerful Processor, Galaxy AI, Immersive Viewing, Durable Battery, 2026, International Version, White remove | Samsung Galaxy A17 5G Blue (8 GB RAM / 256 GB Storage) Android Smartphone | With Charger | 6x OS Upgrades, Large Display, 50MP OIS Camera | Indian Version remove | Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 256GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, International Version, Black remove | Apple iPhone Air 256 GB: Thinnest iPhone Ever, 6.5-inch Display with ProMotion up to 120Hz, Powerful A19 Pro Chip, Center Stage Front Camera, All-Day Battery Life; Space Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,778.00 | د.إ3,340.00 | د.إ2,950.00 | د.إ759.00 | د.إ3,990.00 | Original price was: د.إ6,399.00.د.إ3,380.02Current price is: د.إ3,380.02. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





