Samsung Galaxy S26 256GB Galaxy AI Smartphone 2026 Black UAE
د.إ2,676.99
Samsung Galaxy S26 unlocked Android smartphone with 256GB storage, powerful AI-ready processor, immersive display, Galaxy AI features, long-lasting battery, and premium 2026 design — advanced Samsung smartphone for users in the UAE.
Guarantee safe & secure checkout
Description
Product Description
Additional information
| Operating System | Android 16, One UI 8.5 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Exynos 4200 |
| Processor Speed | 3.9, 3.9 GHz |
| Memory Storage Capacity | 256 GB |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Buttons, Microphone, Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB-C |
| Compatible Devices | Android, NFC, Samsung, Universal Bluetooth, Wifi |
| Additional Features | FROM PHONE TO EAR, TRANSLATIONS YOU CAN HEAR: Hear translations** hands-free through your Galaxy Buds4 Pro, when paired with your Galaxy S26 Series device., HELP THAT KEEPS UP: Stay in the moment while Now Nudge with Galaxy AI helps you respond faster and stay organized with smart suggestions⁵ that appear exactly when you need them on your phone, LEAVE THE WALLET BEHIND: Carry essentials like debit and credit cards, membership card and boarding passes digitally and securely on your device with Samsung wallet, so everything you need is always within reach⁷, PAIR BEAUTIFUL SOUND: From small reverbs to subtle textures, catch new details with Hi-Res Audio⁶ when you pair your smartphone with Galaxy Buds4 Pro |
| Front Photo Sensor Resolution | 12 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Number of Rear Facing Cameras | 3 |
| Item Dimensions | 15 x 7.2 x 0.7 centimeters |
| Effective Video Resolution | 1.77 Pixels |
| Screen Size | 6.3 Inches |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | 5G, Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | CDMA, GSM, LTE |
| Brand | Samsung |
| Model Year | 2026 |
| Built-In Media | USB Cable |
| Warranty Description | 1 Year Seller Warranty |
| Manufacturer | SAMSUNG |
| UPC | 198957241116 |
| Battery Capacity | 4300 Milliamp Hours |
| Battery Power | 4100 Milliamp Hours |
| GPS Geotagging Functionality | True |
Quick Comparison
| Samsung Galaxy S26 256GB Galaxy AI Smartphone 2026 Black UAE remove | Apple iPhone 17 Pro 256GB A19 Pro 48MP Camera 120Hz Display UAE remove | Samsung Galaxy S23 256GB 8GB RAM AI 5G Smartphone Green UAE remove | Samsung Galaxy A17 5G 256GB 8GB RAM 50MP OIS Smartphone Blue UAE remove | Samsung Galaxy A07 LTE 128GB 4GB RAM 6.7” Display UAE remove | Apple iPhone Air 256GB A19 Pro 120Hz Display Smartphone UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy S26 256GB Galaxy AI Smartphone 2026 Black UAE remove | Apple iPhone 17 Pro 256GB A19 Pro 48MP Camera 120Hz Display UAE remove | Samsung Galaxy S23 256GB 8GB RAM AI 5G Smartphone Green UAE remove | Samsung Galaxy A17 5G 256GB 8GB RAM 50MP OIS Smartphone Blue UAE remove | Samsung Galaxy A07 LTE 128GB 4GB RAM 6.7” Display UAE remove | Apple iPhone Air 256GB A19 Pro 120Hz Display Smartphone UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,676.99 | Original price was: د.إ8,499.00.د.إ4,699.00Current price is: د.إ4,699.00. | د.إ1,859.00 | د.إ756.00 | Original price was: د.إ444.00.د.إ382.08Current price is: د.إ382.08. | Original price was: د.إ5,999.00.د.إ3,365.01Current price is: د.إ3,365.01. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Samsung Galaxy S26 unlocked Android smartphone with 256GB storage, powerful AI-ready processor, immersive display, Galaxy AI features, long-lasting battery, and premium 2026 design — advanced Samsung smartphone for users in the UAE. | Apple iPhone 17 Pro with 256GB storage, A19 Pro chip, 6.3-inch ProMotion 120Hz display, Pro Fusion 48MP camera system, Center Stage front camera, Wi-Fi 7, and breakthrough battery life — premium Apple flagship smartphone for users in the UAE. | Samsung Galaxy S23 AI smartphone with 256GB storage, 8GB RAM, 50MP camera, Nightography AI, dual SIM 5G connectivity, and long-lasting battery — premium Samsung Android smartphone for users in the UAE. | Samsung Galaxy A17 5G smartphone with 8GB RAM, 256GB storage, 6.7-inch Super AMOLED 90Hz display, 50MP OIS camera, Exynos 1330 processor, Android 15, and 5000mAh battery — affordable 5G Samsung smartphone for users in the UAE. | Samsung Galaxy A07 LTE smartphone with 128GB storage, 4GB RAM, 6.7-inch 90Hz display, 6nm processor, IP54 protection, and Android OS upgrades — affordable Samsung smartphone for everyday users in the UAE. | Apple iPhone Air with 256GB storage, ultra-thin titanium design, A19 Pro chip, 6.5-inch ProMotion display, 48MP Fusion camera, Center Stage front camera, and all-day battery life — premium lightweight iPhone for users in the UAE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |