ASUS ROG Strix GL10DH Gaming Desktop PC, AMD Ryzen 5 3400G, GeForce GTX 1650, 8GB DDR4 RAM, 512GB PCIe SSD, Wi-Fi 5, Windows 10 Home, GL10DH-PH552
د.إ4,418.02
Guarantee safe & secure checkout

Description
- AMD Ryzen 5 3400G Octa-core processor (4M Cache, up to 4.2 GHz)
- NVIDIA GeForce GTX 1650 4GB graphics (1x HDMI, 1x DP, 1x DVI)
- 512GB PCIe NVMe M.2 SSD | 8GB DDR4 2666 MHz RAM | Windows 10 Home | Gigabit Wi-Fi 5 (802.11ac)
- 7.1 Virtual Surround front-panel audio with DTS:HeadphoneX
- Game your way with customizable ASUS Aura Sync RGB chassis lighting and transparent side panel
Additional information
| Operating System | Windows 10 Home |
|---|---|
| Specific Uses For Product | Business, Gaming, Personal |
| Personal Computer Design Type | Computer Tower |
| Additional Features | Microphone |
| Optical Storage Device | 512 Gb |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet, HDMI, USB |
| Item Dimensions | 42.9 x 18 x 42.9 centimeters |
| Item Weight | 17.6 Pounds |
| Video Output Interface | HDMI, DisplayPort, DVI |
| Hard Disk Interface | Solid State |
| Style Name | Gaming |
| Cooling Method | Air |
| Compatible Devices | External Storage Drive, Game Controller, Headphone, Keyboard, Monitor, Mouse, Printer, Projector, Speaker |
| Power Plug Type | Type A – 2 pin (North American) |
| Total Expansion Slots Quantity | 1 |
| Security Features | Windows Defender, Windows Firewall |
| Video Output | HDMI, DisplayPort, DVI |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR5 |
| Graphics Card Interface | PCI Express |
| Processor Series | Ryzen 5 3400G |
| Processor Speed | 4.2 GHz |
| Processor Socket | Socket AM4 |
| Processor Count | 8 |
| CPU Model Speed Maximum | 4.2 GHz |
| Total Usb Ports | 8 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| Keyboard Layout | QWERTY |
| Brand | ASUS |
| Model Number | GL10DH-PH552 |
| Model Name | ROG Strix GL10 |
| Built-In Media | Power Cord, ROG Strix GL10DH Desktop, User Guide, Warranty Card |
| Processor Brand | AMD |
| Model Year | 2020 |
| CPU Model Number | Ryzen 5 3400G |
| Video Processor | NVIDIA |
| UPC | 192876636015 |
| Item Type Name | Desktop |
| Manufacturer | Asus |
| Cache Memory Installed Size | 4 MB |
| Memory Storage Capacity | 512 GB |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 2666 MHz |
| RAM Type | DDR4 SDRAM |
| Memory Clock Speed | 2666 MHz |
| Memory Slots Available | 2 |
| Screen Size | 1 Inches |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Wireless Compability | 802.11ac, Bluetooth |
| Wireless Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
Quick Comparison
| ASUS ROG Strix GL10DH Gaming Desktop PC, AMD Ryzen 5 3400G, GeForce GTX 1650, 8GB DDR4 RAM, 512GB PCIe SSD, Wi-Fi 5, Windows 10 Home, GL10DH-PH552 remove | ASUS ROG Strix GA15DK Gaming Desktop PC, AMD Ryzen 7 5800X, GeForce RTX 3070, 16GB DDR4 RAM, 1TB SSD, Wi-Fi 5, Windows 11 Home, GA15DK-DH776 remove | ASUS S501MD Desktop PC, Intel Core i7-12700, 8GB DDR4 RAM, 512GB PCIe SSD, Wi-Fi 6, Windows 11 Home, Black, S501MD-SB703 remove | ASUS 2022 ROG Strix GL10 Gaming Desktop, AMD Ryzen 5 3600X 6-Core Processor, NVIDIA GeForce GTX 1660 Ti Graphics, 32GB RAM, 1TB SSD + 2TB HDD, 2 x HDMI, 2 x DisplayPort, WiFi,... remove | ASUS ROG G700 (2025) Gaming Desktop | NVIDIA RTX 5070TI PRIME 16GB | Intel Core Ultra 7 265F | 32GB RAM | 1TB SSD | WiFi 6 + Bluetooth 5.4 | Win11 Home [G700TF-07265F327W] remove | ASUS ExpertCenter D701 Desktop, Intel Core i5, 16GB DDR5 RAM, 512GB SSD, Windows 11 Pro, Bundled Wired Keyboard and Mouse, D701SER-XS503 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS ROG Strix GL10DH Gaming Desktop PC, AMD Ryzen 5 3400G, GeForce GTX 1650, 8GB DDR4 RAM, 512GB PCIe SSD, Wi-Fi 5, Windows 10 Home, GL10DH-PH552 remove | ASUS ROG Strix GA15DK Gaming Desktop PC, AMD Ryzen 7 5800X, GeForce RTX 3070, 16GB DDR4 RAM, 1TB SSD, Wi-Fi 5, Windows 11 Home, GA15DK-DH776 remove | ASUS S501MD Desktop PC, Intel Core i7-12700, 8GB DDR4 RAM, 512GB PCIe SSD, Wi-Fi 6, Windows 11 Home, Black, S501MD-SB703 remove | ASUS 2022 ROG Strix GL10 Gaming Desktop, AMD Ryzen 5 3600X 6-Core Processor, NVIDIA GeForce GTX 1660 Ti Graphics, 32GB RAM, 1TB SSD + 2TB HDD, 2 x HDMI, 2 x DisplayPort, WiFi,... remove | ASUS ROG G700 (2025) Gaming Desktop | NVIDIA RTX 5070TI PRIME 16GB | Intel Core Ultra 7 265F | 32GB RAM | 1TB SSD | WiFi 6 + Bluetooth 5.4 | Win11 Home [G700TF-07265F327W] remove | ASUS ExpertCenter D701 Desktop, Intel Core i5, 16GB DDR5 RAM, 512GB SSD, Windows 11 Pro, Bundled Wired Keyboard and Mouse, D701SER-XS503 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ4,418.02 | د.إ7,471.97 | د.إ4,442.00 | د.إ11,729.05 | د.إ3,432.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





![ASUS ROG G700 (2025) Gaming Desktop | NVIDIA RTX 5070TI PRIME 16GB | Intel Core Ultra 7 265F | 32GB RAM | 1TB SSD | WiFi 6 + Bluetooth 5.4 | Win11 Home [G700TF-07265F327W]](https://dofortglobal.com/wp-content/uploads/2026/04/asus-rog-g700-2025-gaming-desktop-nvidia-rtx-5070ti-prime-16gb-intel-600x600.jpg)
