HP Pavilion x360 14 EK1000 Touch Laptop | Core i7-1355U, 16GB RAM, 1TB SSD, Windows 11
HP Pavilion x360 14 EK1000 convertible touchscreen laptop powered by Intel Core i7-1355U processor with 16GB RAM, 1TB SSD, 14-inch FHD touch display, and Windows 11.
Guarantee safe & secure checkout
Description
Quick Comparison
| HP Pavilion x360 14 EK1000 Touch Laptop | Core i7-1355U, 16GB RAM, 1TB SSD, Windows 11 remove | HP Stream 14 HD Laptop | Intel Celeron N4120, 4GB RAM, 64GB eMMC, Windows 11 S remove | HP ZBook Studio G8 Mobile Workstation | Core i7-11850H, 16GB RAM, 512GB SSD, 4GB Graphics remove | HP EliteBook 640 G10 Laptop | Intel Core i5-1335U, 16GB RAM, 512GB SSD, Windows 11 Home remove | HP EliteBook 1040 G9 Laptop | Intel Core i7, 16GB RAM, 256GB SSD, 14" Win 11 Pro remove | HP EliteBook 630 G9 Laptop | Intel Core i5-1235U, 8GB RAM, 512GB SSD, DOS remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP Pavilion x360 14 EK1000 Touch Laptop | Core i7-1355U, 16GB RAM, 1TB SSD, Windows 11 remove | HP Stream 14 HD Laptop | Intel Celeron N4120, 4GB RAM, 64GB eMMC, Windows 11 S remove | HP ZBook Studio G8 Mobile Workstation | Core i7-11850H, 16GB RAM, 512GB SSD, 4GB Graphics remove | HP EliteBook 640 G10 Laptop | Intel Core i5-1335U, 16GB RAM, 512GB SSD, Windows 11 Home remove | HP EliteBook 1040 G9 Laptop | Intel Core i7, 16GB RAM, 256GB SSD, 14" Win 11 Pro remove | HP EliteBook 630 G9 Laptop | Intel Core i5-1235U, 8GB RAM, 512GB SSD, DOS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ828.28 | د.إ1,598.00 | د.إ4,200.00 | د.إ2,415.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HP Pavilion x360 14 EK1000 convertible touchscreen laptop powered by Intel Core i7-1355U processor with 16GB RAM, 1TB SSD, 14-inch FHD touch display, and Windows 11. | HP Stream 14-inch laptop powered by Intel Celeron N4120 processor with 4GB RAM, 64GB eMMC storage, HD display, Windows 11 S, and 1-Year Microsoft Office 365 subscription. | HP ZBook Studio G8 mobile workstation powered by Intel Core i7-11850H processor with 16GB RAM, 512GB SSD, dedicated 4GB graphics, and 15.6-inch display for professional workloads. | HP EliteBook 640 G10 business laptop powered by Intel Core i5-1335U processor with 16GB DDR5 RAM, 512GB SSD, 14-inch FHD display, and Windows 11 Home. | HP EliteBook 1040 G9 business laptop powered by Intel Core i7-1255U processor with 16GB RAM, 256GB SSD, 14-inch display, and Windows 11 for professional productivity. | HP EliteBook 630 G9 business laptop powered by Intel Core i5-1235U processor with 8GB RAM, 512GB SSD storage, professional design, and reliable performance for office productivity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |