HP EliteBook 840 G9 Touch Laptop | Intel Core i5-1245U, 16GB RAM, 512GB SSD, Windows 11 Pro
د.إ1,295.00
HP EliteBook 840 G9 touchscreen business laptop powered by Intel Core i5-1245U processor with 16GB RAM, 512GB SSD, 14-inch FHD+ display, and Windows 11 Pro.
Guarantee safe & secure checkout
Description
Product Description
The HP EliteBook 840 G9 is a premium business laptop designed for professionals who need performance, portability, and advanced productivity features in a sleek and durable chassis. Built for office work, remote collaboration, and multitasking, this laptop delivers reliable enterprise-level performance for modern workflows.
Powered by the Intel Core i5-1245U processor, the EliteBook 840 G9 features a powerful 12th Gen 10-core architecture capable of handling multitasking, productivity software, video conferencing, business applications, and daily workloads with ease. The processor intelligently boosts performance when needed while maintaining efficient power consumption.
Equipped with 16GB DDR4 RAM running at 3200MHz, the laptop ensures smooth multitasking and responsive application performance. The fast 512GB PCIe NVMe SSD provides rapid startup times, quick file transfers, and dependable storage capacity for business files, media, and applications.
The 14-inch FHD+ touchscreen display with 1920 × 1200 resolution delivers sharp visuals, vibrant clarity, and an enhanced viewing experience with added vertical workspace. Touch functionality improves productivity and user interaction for work and collaboration tasks.
Running on Windows 11 Pro, the EliteBook offers advanced security, productivity tools, and business-ready features ideal for professional environments. Integrated WiFi, Bluetooth, and webcam support ensure seamless remote work and communication capabilities.
This renewed HP EliteBook 840 G9 combines premium build quality, strong business performance, and portability, making it an excellent choice for professionals, students, and corporate users.
Key Features
- Intel Core i5-1245U 12th Gen processor
- 10-core performance for multitasking
- 16GB DDR4 3200MHz RAM
- 512GB PCIe NVMe SSD storage
- 14-inch FHD+ touchscreen display
- 1920 × 1200 high-resolution screen
- Windows 11 Pro operating system
- Integrated Intel graphics
- Built-in webcam, WiFi, and Bluetooth
- Premium business-class silver design
- Renewed professional laptop
Technical Specifications
- Brand: HP
- Model: EliteBook 840 G9
- Processor: Intel Core i5-1245U
- Generation: 12th Gen
- Cores/Threads: 10 Cores / 12 Threads
- Max Turbo Speed: Up to 4.4GHz
- RAM: 16GB DDR4 3200MHz
- Storage: 512GB PCIe NVMe SSD
- Display Size: 14-inch
- Resolution: 1920 × 1200 FHD+
- Display Type: Touchscreen
- Graphics: Integrated Intel Graphics
- Operating System: Windows 11 Pro
- Connectivity: WiFi, Bluetooth
- Webcam: Yes
- Condition: Renewed
- Color: Silver
Ideal For
Business Professionals | Remote Work | Office Productivity | Students | Video Conferencing | Multitasking | Corporate Use | Everyday Computing
Order now or request a quote for the HP EliteBook 840 G9 Touch and enjoy premium business performance, responsive touchscreen productivity, and reliable Intel Core i5 power in a sleek professional laptop.
Additional information
| Hard-Drive Size | 512 GB |
|---|---|
| Operating System | Windows |
| Other Special Features of the Product | Touchscreen |
| Graphics Description | Integrated |
| Hard Disk Description | 512GB NVMe M.2 SSD |
| Item Weight | 2 Kilograms |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Hard Disk Interface | ATA |
| Compatible Devices | Wireless devices (keyboard, mouse, headphones), External displays (HDMI) |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 16.7L x 6.7W x 1.1Th centimeters |
| Screen Size | 14 Inches |
| Resolution | 1920×1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Resolution Maximum | 1920_x_1200 pixels |
| Display Technology | LCD |
| Touch Screen Type | capacitive |
| Connectivity Technology | Wi-Fi |
| Bluetooth support | Yes |
| Processor Series | Core i5 |
| Processor Speed | 4.4 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Core i5-1245U |
| CPU Model Generation | 12th Gen |
| CPU Model Speed Maximum | 4.4 GHz |
| Brand | HP |
| Model Name | EliteBook 840 G9 |
| Model Number | 840 G9 |
| Manufacturer | HP |
| Unit Count | 1 Count |
| RAM Memory Installed | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR4 SDRAM |
| Human-Interface Input | Touchscreen |
Quick Comparison
| HP EliteBook 840 G9 Touch Laptop | Intel Core i5-1245U, 16GB RAM, 512GB SSD, Windows 11 Pro remove | HP Pavilion x360 14 EK1000 Touch Laptop | Core i7-1355U, 16GB RAM, 1TB SSD, Windows 11 remove | HP EliteBook 640 G10 Laptop | Intel Core i5-1335U, 16GB RAM, 512GB SSD, Windows 11 Home remove | HP EliteBook 630 G9 Laptop | Intel Core i5-1235U, 8GB RAM, 512GB SSD, DOS remove | HP 15.6 Inch Laptop | Intel Core i5-1335U, 16GB RAM, 512GB SSD, Windows 11 remove | HP EliteBook 640 G9 Laptop | Intel Core i7-1255U, 16GB RAM, 512GB SSD, Windows 11 Pro remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP EliteBook 840 G9 Touch Laptop | Intel Core i5-1245U, 16GB RAM, 512GB SSD, Windows 11 Pro remove | HP Pavilion x360 14 EK1000 Touch Laptop | Core i7-1355U, 16GB RAM, 1TB SSD, Windows 11 remove | HP EliteBook 640 G10 Laptop | Intel Core i5-1335U, 16GB RAM, 512GB SSD, Windows 11 Home remove | HP EliteBook 630 G9 Laptop | Intel Core i5-1235U, 8GB RAM, 512GB SSD, DOS remove | HP 15.6 Inch Laptop | Intel Core i5-1335U, 16GB RAM, 512GB SSD, Windows 11 remove | HP EliteBook 640 G9 Laptop | Intel Core i7-1255U, 16GB RAM, 512GB SSD, Windows 11 Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,295.00 | د.إ1,598.00 | د.إ2,415.00 | د.إ1,785.00 | د.إ64,097.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HP EliteBook 840 G9 touchscreen business laptop powered by Intel Core i5-1245U processor with 16GB RAM, 512GB SSD, 14-inch FHD+ display, and Windows 11 Pro. | HP Pavilion x360 14 EK1000 convertible touchscreen laptop powered by Intel Core i7-1355U processor with 16GB RAM, 1TB SSD, 14-inch FHD touch display, and Windows 11. | HP EliteBook 640 G10 business laptop powered by Intel Core i5-1335U processor with 16GB DDR5 RAM, 512GB SSD, 14-inch FHD display, and Windows 11 Home. | HP EliteBook 630 G9 business laptop powered by Intel Core i5-1235U processor with 8GB RAM, 512GB SSD storage, professional design, and reliable performance for office productivity. | HP 15.6-inch laptop powered by 13th Gen Intel Core i5-1335U processor with 16GB RAM, 512GB SSD, Full HD anti-glare display, and Windows 11 for productivity and everyday performance. | HP EliteBook 640 G9 business laptop powered by Intel Core i7-1255U processor with 16GB RAM, 512GB SSD, Windows 11 Pro, and enterprise-grade productivity features. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |