HP Latest Stream 14" HD Laptop, Intel Celeron Processor, 4GB Memory, 64GB eMMC Storage, Fast Charge, HDMI, Up to 11 Hours Long Battery Life, Office 365 1-Year, Win 11 S,...
د.إ774.76
Guarantee safe & secure checkout
Description
- 【Processor】Intel Celeron N4120 (up to 2.6 GHz burst frequency, 4 MB L2 cache, 4 cores, 4 threads) Ultra-low-voltage platform provides maximum high-efficiency power to go.
- 【Display】14″ diagonal, HD (1366 x 768), micro-edge, BrightView, 220 nits, 45% NTSC impressive color and clarity, Anti-glare Energy-efficient WLED screen.
- 【Premium HP RAM】Experience improved multitasking with higher bandwidth thanks to HP 4GB RAM. This ultracompact memory system is ideal for mobile devices and applications, providing enhanced storage capabilities, streamlined data management, quick boot-up times and support for high-definition video playback.
- 【Operating System】Windows 11 in S mode, 64-bit. You May Switch Windows 11 Home S Mode to the Regular Windows 11 Home.
- 【Office 365 for one year】Get full access to Microsoft Excel, Word, PowerPoint, OneNote, Access, and 1 TB of One Drive storage for 1 year.Wireless comm standard : 802 11 ABGNAC.Model year : 2023.System ram type : ddr4 sdram
Additional information
| color | White |
|---|---|
| Hard-Drive Size | 64 GB |
| Operating System | Windows 11 S |
| Other Special Features of the Product | Anti Glare Coating, Lightweight, Memory Card Slot |
| Graphics Description | Integrated |
| Graphics Coprocessor | intel |
| Hard Disk Description | 64GB eMMC |
| Item Weight | 3.24 Pounds |
| Video Processor | Intel |
| Specific Uses For Product | Business, Developer, Student |
| Webcam Capability | Yes |
| Graphics Card Ram | 1 GB |
| Automatic Backup Software Included | Webcam |
| Form Factor | Laptop |
| Hard Disk Interface | Solid State |
| Voltage | 3.7 Volts |
| Camera Description | Front |
| Graphics Ram Type | Shared |
| Compatible Devices | USB mice, USB keyboards, external storage devices, HDMI monitors, Bluetooth accessories |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 32.4L x 22.5W x 1.8Th centimeters |
| Chipset Type | Intel Gemini Lake [INFERRED] |
| Hard Disk Rotational Speed | 1.00 |
| Optical Storage Device | no |
| Power Device | AC adapter |
| Video Output | HDMI |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 2666 MHz |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 2666 MHz |
| RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 1 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth |
| Wireless Compability | 802.11ax, Bluetooth |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Wi-Fi Generation | 802.11ac |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Standard |
| Keyboard Layout | QWERTY |
| Touchpad Feature | True |
| Processor Series | Celeron N |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | Intel Celeron N4120 |
| CPU Model Generation | 8th Gen |
| CPU Model Speed Maximum | 3.6 GHz |
| CPU L2 Cache | 4 MB |
| CPU Codename | Gemini Lake |
| Brand | HP |
| Model Name | HP Stream 14 |
| Model Year | 2025 |
| Model Number | Laptop |
| Built-In Media | Media card reader, HP True Vision 720p HD camera with integrated dual array digital microphones |
| Manufacturer | HP Stream 14 |
| UPC | 194850249242 |
| Unit Count | 1.0 Count |
| Screen Size | 14 Inches |
| Resolution | 1366×768 |
| Native Resolution | 1366 x 768 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1366×768 |
| Display Technology | LED |
| Refresh Rate | 60. |
| Supported Monitor Maximum Quantity | 2 |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Screen Finish | Anti-glare |
| Battery Cell Type | Lithium Ion |
| Battery Life | 11 Hours |
| Lithium-Battery Energy Content | 10 Watt Hours |
| Total Usb Ports | 3 |
| Hardware Interface | HDMI, USB |
| Number of Ports | 3 |
| Total Number of HDMI Ports | 1 |
| Available M2 Slot Count | 1 |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | Dual speakers |
| Microphone Form Factor | Built-In |
| Audio features | Dual speaker setup |
| Audio Recording | Yes |
Quick Comparison
| HP Latest Stream 14" HD Laptop, Intel Celeron Processor, 4GB Memory, 64GB eMMC Storage, Fast Charge, HDMI, Up to 11 Hours Long Battery Life, Office 365 1-Year, Win 11 S,... remove | Hp ELITE BOOK 630 G9 Intel Core i5-1235U 8GB RAM 512GB SSD DOS 1 Year - 5Y3U3EA#BH5 remove | HP Elite 1040 G9 Intel® Core™ i7-1255U 16GB RAM 256GB SSD 14" Windows 11 3 year-6E5C6UT#ABA remove | HP EliteBook 640 G10 Laptop (2023) | 14" 1920x1080 FHD | Core i5-1335U - 512GB SSD Hard Drive - 16GB RAM | 10 cores @ 4.6 GHz Win 11 Home Silver (Renewed) remove | HP ProBook 440 14 inch G11 Intel Core Ultra 7 155U 8GB RAM 512GB SSD Fingerprint reader English DOS - A22YBEA#BH5 remove | HP EliteBook 840 G9 Laptop (2022) Touch | 14" 1920x1200 FHD+ | Core i5-1245U - 512GB SSD Hard Drive - 16GB RAM | 10 cores @ 44 GHz Win 11 Silver(Renewed) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP Latest Stream 14" HD Laptop, Intel Celeron Processor, 4GB Memory, 64GB eMMC Storage, Fast Charge, HDMI, Up to 11 Hours Long Battery Life, Office 365 1-Year, Win 11 S,... remove | Hp ELITE BOOK 630 G9 Intel Core i5-1235U 8GB RAM 512GB SSD DOS 1 Year - 5Y3U3EA#BH5 remove | HP Elite 1040 G9 Intel® Core™ i7-1255U 16GB RAM 256GB SSD 14" Windows 11 3 year-6E5C6UT#ABA remove | HP EliteBook 640 G10 Laptop (2023) | 14" 1920x1080 FHD | Core i5-1335U - 512GB SSD Hard Drive - 16GB RAM | 10 cores @ 4.6 GHz Win 11 Home Silver (Renewed) remove | HP ProBook 440 14 inch G11 Intel Core Ultra 7 155U 8GB RAM 512GB SSD Fingerprint reader English DOS - A22YBEA#BH5 remove | HP EliteBook 840 G9 Laptop (2022) Touch | 14" 1920x1200 FHD+ | Core i5-1245U - 512GB SSD Hard Drive - 16GB RAM | 10 cores @ 44 GHz Win 11 Silver(Renewed) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ774.76 | د.إ2,415.00 | د.إ4,200.00 | د.إ1,598.00 | د.إ2,590.00 | د.إ1,295.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Powerful and portable, the HP EliteBook 630 G9 CI5 1235U with 8GB RAM, 512GB SSD, and DOS OS offers reliable business performance | Supertech. | HP Elite 1040 G9 with Intel Core i7-1255U, 16GB RAM, 256GB SSD, Windows 11 Pro. Lightweight, secure, and business-ready. Available at Supertech Dubai. | HP ProBook 440 G11 with Intel Ultra 7, 8GB RAM, 512GB SSD, and enterprise-level security. Designed for hybrid productivity. Available at Supertech Computer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





