HP 15.6" Laptop, 13th Gen Intel Core i5-1335U, 16GB RAM, 512GB SSD, FHD Anti-Glare Display, Webcam, Numeric Keypad, Wi-Fi, Bluetooth, HDMI, 32GB USB Card, Windows 11 – Silver...
د.إ1,889.00
Guarantee safe & secure checkout
Description
- Upgraded to enhance performance: Original Seal is opened for upgrade ONLY and are tested, inspected post installing the upgrades to achieve the specifications as advertised.
- Warranty: 1 Year Seller Warranty.
- Powerful Performance: Equipped with the latest 13th Generation Intel Core i5-1335U processor, delivering smooth multitasking and fast performance for work, school, or entertainment.
Additional information
| color | Silver |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Lightweight, Numeric Keypad |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Hard Disk Description | SSD |
| Video Processor | Intel |
| Specific Uses For Product | Business, Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Webcam |
| Form Factor | Ultra-Portable |
| Hard Disk Interface | Solid State |
| Voltage | 5.1 Volts |
| Camera Description | Webcam |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories supporting HDMI, USB, Wi-Fi, and Bluetooth connections |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 36L x 23.6W x 1.9Th centimeters |
| Optical Storage Device | No Optical Drive |
| Power Device | AC adapter |
| Video Output | HDMI |
| Screen Size | 15.6 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Technology | LED |
| Has Color Screen | Yes |
| Screen Finish | anti-glare |
| Battery Cell Type | Lithium Ion |
| Battery Life | 8 Hours |
| Lithium-Battery Energy Content | 45 Watt Hours |
| Total Usb Ports | 3 |
| Hardware Interface | HDMI, USB |
| Number of Ports | 3 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Headphones |
| Speaker Description | Basic HD audio speakers |
| Microphone Form Factor | Built-in |
| Audio features | [Some consideration given to audio features] |
| Audio Recording | Yes |
| Processor Series | Core i5 |
| Processor Speed | 1.3 |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i5-1355U |
| CPU Model Generation | 13 |
| CPU Model Speed Maximum | 4.6 GHz |
| CPU Codename | Raptor Lake |
| CPU L2 Cache | 10 MB |
| CPU L3 Cache | 12 MB |
| Brand | HP |
| Model Name | HP |
| Model Year | 2023 |
| Model Number | 250 G10 |
| Built-In Media | 32GB USB Card |
| Manufacturer | HP |
| UPC | 197029686527 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 1 |
| Connectivity Technology | USB Type-C, USB Type-A, HDMI |
| Wireless Technology | Wi-Fi |
| Wireless Compability | Bluetooth |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Numeric Keypad |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | touch_pad |
Quick Comparison
| HP 15.6" Laptop, 13th Gen Intel Core i5-1335U, 16GB RAM, 512GB SSD, FHD Anti-Glare Display, Webcam, Numeric Keypad, Wi-Fi, Bluetooth, HDMI, 32GB USB Card, Windows 11 – Silver... remove | HP EliteBook 840 G7 Laptop | 14" 1920x1080 FHD | Core i5-10310U - 512GB SSD Hard Drive - 16GB RAM | 4 cores @ 4.4 GHz Win 11 Pro Silver (Renewed) remove | HP ProBook 440 14 inch G11 Intel Core Ultra 7 155U 8GB RAM 512GB SSD Fingerprint reader English DOS - A22YBEA#BH5 remove | HP EliteBook 640 G10 Laptop (2023) | 14" 1920x1080 FHD | Core i5-1335U - 512GB SSD Hard Drive - 16GB RAM | 10 cores @ 4.6 GHz Win 11 Home Silver (Renewed) remove | HP EliteBook 840 G5 Laptop, Intel Core i7, 16GB RAM, 512GB SSD, Windows 11 Pro, Fingerprint Reader, Touchscreen, (Renewed) remove | Hp Z book Studio G8 Intel Core i7 11850H 16GB RAM 512GB SSD 4GB 15.6 Windows 10 Pro remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP 15.6" Laptop, 13th Gen Intel Core i5-1335U, 16GB RAM, 512GB SSD, FHD Anti-Glare Display, Webcam, Numeric Keypad, Wi-Fi, Bluetooth, HDMI, 32GB USB Card, Windows 11 – Silver... remove | HP EliteBook 840 G7 Laptop | 14" 1920x1080 FHD | Core i5-10310U - 512GB SSD Hard Drive - 16GB RAM | 4 cores @ 4.4 GHz Win 11 Pro Silver (Renewed) remove | HP ProBook 440 14 inch G11 Intel Core Ultra 7 155U 8GB RAM 512GB SSD Fingerprint reader English DOS - A22YBEA#BH5 remove | HP EliteBook 640 G10 Laptop (2023) | 14" 1920x1080 FHD | Core i5-1335U - 512GB SSD Hard Drive - 16GB RAM | 10 cores @ 4.6 GHz Win 11 Home Silver (Renewed) remove | HP EliteBook 840 G5 Laptop, Intel Core i7, 16GB RAM, 512GB SSD, Windows 11 Pro, Fingerprint Reader, Touchscreen, (Renewed) remove | Hp Z book Studio G8 Intel Core i7 11850H 16GB RAM 512GB SSD 4GB 15.6 Windows 10 Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,889.00 | Original price was: د.إ938.00.د.إ850.00Current price is: د.إ850.00. | د.إ2,590.00 | د.إ1,598.00 | د.إ1,273.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HP ProBook 440 G11 with Intel Ultra 7, 8GB RAM, 512GB SSD, and enterprise-level security. Designed for hybrid productivity. Available at Supertech Computer. | Shop HP ZBook Studio G8 i7 11850H with 16GB RAM, 512GB SSD, 4GB GPU & Windows 10 Pro. High-end performance for creatives and pros | Supertech. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





