ASUS Vivobook 15 X1504VA Laptop, Intel Core i3-1315U, 15.6-inch FHD Display, 8GB DDR4 RAM,512GB SSD,Intel UHD Graphics, Windows 11 (Blue)
د.إ1,499.00
Guarantee safe & secure checkout
Description
- PROCESSOR: 13th Generation Intel Core i3-1315U with 1.2 GHz base speed, 10MB Cache, up to 4.5 GHz boost, featuring 6 cores and 8 threads for efficient multitasking.
- STORAGE & MEMORY: 512GB M.2 NVMe PCIe 3.0 SSD for quick data access, paired with 8GB DDR4 RAM for basic computing needs.
- DISPLAY & GRAPHICS: 15.6-inch Full HD display with 1920×1080 resolution, powered by Intel UHD Graphics for clear visuals.
- CONNECTIVITY: Comprehensive port selection including USB Type-C, HDMI 1.4, multiple USB ports, plus Wi-Fi 6E and Bluetooth 5.3 for seamless wireless connections.
- DESIGN FEATURES: 180° lay-flat hinge design with HD webcam featuring privacy shutter, built-in speakers, and 42WHrs 3-cell Li-ion battery.
Additional information
| color | Blue |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows |
| Other Special Features of the Product | 180° lay-flat hinge, ASUS Antimicrobial Guard Plus, Physical webcam shield |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Hard Disk Description | 512GB NVMe M.2 SSD |
| Item Weight | 2.29 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Form Factor | Notebook |
| Hard Disk Interface | Solid State |
| Camera Description | 720p HD camera With privacy shutter |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | External monitors, mice, keyboards, storage devices, printers, and other accessories compatible with USB, HDMI, and Bluetooth technology. |
| Warranty Type | 1 Year Seller Warranty |
| Item Dimensions L x W x Thickness | 23.4L x 35.9W x 2Th centimeters |
| Optical Storage Device | No optical storage |
| Video Output | HDMI |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 2 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Total Usb Ports | 4 |
| Number of Ports | 8 |
| Number of Ethernet Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Headphones |
| Speaker Description | Dual stereo speakers, dual array microphones |
| Audio features | Dual stereo speakers |
| Audio Recording | Yes |
| Processor Series | Core i3 |
| Processor Speed | 1.6 GHz |
| Processor Count | 1 |
| Processor Brand | Intel ou AMD |
| CPU Model Number | 1315U |
| CPU Model Generation | 13th |
| CPU Model Speed Maximum | 4.6 GHz |
| Brand | ASUS |
| Model Name | Vivobook 15 |
| Country of Origin | China |
| Model Year | 2024 |
| Model Number | X1504VA-NJ816 |
| Built-In Media | Laptop, Power Adapter |
| Manufacturer | Asus |
| Warranty Description | 1 Year Seller Warranty |
| Screen Size | 17.3 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | FHD |
| Display Resolution Maximum | 1920×1080 |
| Display Technology | LED |
| Refresh Rate | 60. |
| Maximum Display Brightness | 250 Nit |
| Color Gamut | 45.0 |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Screen Finish | Glossy |
| Battery Cell Type | Lithium Ion |
| Number Of Cells | 3 |
| Lithium-Battery Energy Content | 5.9 Watt Hours |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Backlit and numeric keypad |
| Notebook Pointing Device Description | Touch Screen, Touch pad, Mouse, Keyboard |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | Touchscreen |
Quick Comparison
| ASUS Vivobook 15 X1504VA Laptop, Intel Core i3-1315U, 15.6-inch FHD Display, 8GB DDR4 RAM,512GB SSD,Intel UHD Graphics, Windows 11 (Blue) remove | Asus ROG Strix G16 Gaming Laptop, AMD Ryzen 9 9955HX3D Processor, 32GB DDR5 RAM, 1TB SSD, NVIDIA GeForce RTX 5070 Ti 12GB GDDR7, Windows 11 Home, Wi-Fi 6E, Bluetooth v5.3,... remove | ASUS Zenbook S 14 Laptop, Intel Core Ultra 9 386H Processor, 32GB RAM, 1TB SSD, 14" 3K OLED 120Hz Display, Windows 11 Home, Backlit English & Arabic Keyboard, 1 Year Warranty |... remove | ASUS Zenbook Duo Intel Core Ultra 9 Processor, 32 GB RAM, 2TB PCIE G4 SSD, Intel Arc Graphics, WINDOW 11 HOME, 14", GRAY | UX8406CA-PZ005W remove | ASUS TUF Gaming A14 Copilot PC 14 Gaming Laptop AMD Ryzen AI 9 HX 370 16GB RTX 4060 1TB SSD FA401WV-WB94 remove | ASUS Vivobook Laptop Computer Business 2025-2026, Lifetime Office, AI Copilot, 14" FHD Display, 6-Core Intel i3-1315U CPU, 16GB RAM, 1TB Storage (512GB SSD +500GB Ext),... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS Vivobook 15 X1504VA Laptop, Intel Core i3-1315U, 15.6-inch FHD Display, 8GB DDR4 RAM,512GB SSD,Intel UHD Graphics, Windows 11 (Blue) remove | Asus ROG Strix G16 Gaming Laptop, AMD Ryzen 9 9955HX3D Processor, 32GB DDR5 RAM, 1TB SSD, NVIDIA GeForce RTX 5070 Ti 12GB GDDR7, Windows 11 Home, Wi-Fi 6E, Bluetooth v5.3,... remove | ASUS Zenbook S 14 Laptop, Intel Core Ultra 9 386H Processor, 32GB RAM, 1TB SSD, 14" 3K OLED 120Hz Display, Windows 11 Home, Backlit English & Arabic Keyboard, 1 Year Warranty |... remove | ASUS Zenbook Duo Intel Core Ultra 9 Processor, 32 GB RAM, 2TB PCIE G4 SSD, Intel Arc Graphics, WINDOW 11 HOME, 14", GRAY | UX8406CA-PZ005W remove | ASUS TUF Gaming A14 Copilot PC 14 Gaming Laptop AMD Ryzen AI 9 HX 370 16GB RTX 4060 1TB SSD FA401WV-WB94 remove | ASUS Vivobook Laptop Computer Business 2025-2026, Lifetime Office, AI Copilot, 14" FHD Display, 6-Core Intel i3-1315U CPU, 16GB RAM, 1TB Storage (512GB SSD +500GB Ext),... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,499.00 | د.إ11,089.00 | د.إ6,999.00 | د.إ8,389.00 | د.إ1,975.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Processor: AMD Ryzen 9 9955HX3D RAM: 32GB SSD: 1TB Display: 16" WQXGA (2560x1600) 240Hz IPS-Level NVIDIA GeForce RTX 5070 Ti Graphics Graphics Memory: 12GB GDDR7 Operating System: Windows 11 Home English & Arabic Backlit Keyboard 1 Year Warranty | Intel Core Ultra 9 Processor 32 GB LPDDR5X 2TB M.2 NVMe™ PCIe® 4.0 SSD Intel® Arc™ Graphics 14" OLED Display Window 11 Home 1 Year Warranty |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





