Lenovo ThinkPad E16 Gen 3 Laptop, 16" WUXGA Display, Intel Core Ultra 5 225H, 16GB DDR5 RAM, 512GB SSD, Intel Arc 130T Graphics, FHD IR Camera, Wi-Fi 6E, Backlit Keyboard, Black
د.إ3,400.00
Guarantee safe & secure checkout
Description
- Display: 16″ WUXGA (1920×1200), anti-glare, 16:10 aspect ratio for enhanced productivity
- Processor: Intel Core Ultra 5 225H, latest generation processor with AI performance boost
- Graphics: Intel Arc 130T integrated graphics for smooth everyday tasks and light creative work
- Memory: 16GB DDR5-5600 RAM – upgradeable for future expansion
- Storage: 512GB PCIe NVMe SSD for fast boot and data access
- Keyboard & Input: ThinkPad keyboard, precision touchpad, spill-resistant design
- Camera & Audio: 1080p FHD IR hybrid camera with privacy shutter, dual microphones for clear calls
- Battery & Power: Efficient battery design with USB-C charging support, optimized for business use
Additional information
| color | Black |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | DOS |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Arc 130T |
| Hard Disk Description | SSD |
| Item Weight | 1.63 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Camera Description | Front |
| Graphics Ram Type | Shared |
| Item Dimensions L x W x Thickness | 24.9L x 35.6W x 2.1Th centimeters |
| Optical Storage Device | No |
| Video Output | HDMI |
| Screen Size | 16 Inches |
| Resolution | 1920 x 1200 |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1200 |
| Display Technology | LCD |
| Refresh Rate | 60 Hz |
| Color Gamut | 45 |
| Has Color Screen | Yes |
| Bluetooth support | Yes |
| Wi-Fi Generation | Wi-Fi 6E AX211 |
| Total Usb Ports | 4 |
| Total Thunderbolt Ports | 1 |
| Audio Output Type | Speakers |
| Processor Series | Intel Core Ultra 5 |
| Processor Speed | 1.7 GHz |
| Processor Count | 14 |
| Processor Brand | Intel |
| CPU Model Number | 225H |
| CPU Model Generation | 2nd Generation |
| CPU Model Speed Maximum | 4.9 GHz |
| Brand | Lenovo |
| Model Name | ThinkPad E16 Gen 3 |
| Country of Origin | China |
| Model Year | 2025 |
| Model Number | 21SSS27D00 |
| Built-In Media | Laptop |
| Manufacturer | Lenovo |
| UPC | 199272752813 |
| Warranty Description | 1 Year Seller Warranty. |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 5600 MHz |
| RAM Type | DDR5 RAM |
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
Quick Comparison
| Lenovo ThinkPad E16 Gen 3 Laptop, 16" WUXGA Display, Intel Core Ultra 5 225H, 16GB DDR5 RAM, 512GB SSD, Intel Arc 130T Graphics, FHD IR Camera, Wi-Fi 6E, Backlit Keyboard, Black remove | Lenovo ThinkPad X1 Carbon Gen 8 (8th Gen.) Renewed Business Laptop | intel Core i7-10th Gen. CPU | 16GB RAM | 512GB SSD | 14.1 inch Non-Touch Display | Windows 11 | RENEWED remove | Lenovo ThinkPad P14s Gen 6 Mobile Workstation, Intel Core Ultra 9 285H Processor, 32GB RAM, 1TB SSD, 14.5" WQXGA 90Hz Display, Windows 11 Pro, Backlit English & Arabic Keyboard,... remove | Lenovo IdeaPad Slim 3 14IRH10 Laptop (UAE Version) | Intel Core i7-13620H, 16GB RAM, 512GB SSD, Intel UHD Graphics, 14" WUXGA IPS Display, Cosmic Blue, Win11 [83K00068AX] remove | Lenovo IdeaPad Business Laptop, 15.6" FHD Touchscreen Display, Intel 13th 10-Core i5 CPU (Up to 4.6 GHz), 16GB RAM, 1TB SSD, Copilot AI Ready, Wi-Fi 6, Windows 11 Pro with... remove | Lenovo (Refurbished) Latest 2020 ThinkPad T14 Business Laptop 10th gen Core I5-10310U 14” Anti-Glare Display 16GB 512GB NVMe SSD Intel UHD Graphics Backlit Eng. Keyboard WIN11... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo ThinkPad E16 Gen 3 Laptop, 16" WUXGA Display, Intel Core Ultra 5 225H, 16GB DDR5 RAM, 512GB SSD, Intel Arc 130T Graphics, FHD IR Camera, Wi-Fi 6E, Backlit Keyboard, Black remove | Lenovo ThinkPad X1 Carbon Gen 8 (8th Gen.) Renewed Business Laptop | intel Core i7-10th Gen. CPU | 16GB RAM | 512GB SSD | 14.1 inch Non-Touch Display | Windows 11 | RENEWED remove | Lenovo ThinkPad P14s Gen 6 Mobile Workstation, Intel Core Ultra 9 285H Processor, 32GB RAM, 1TB SSD, 14.5" WQXGA 90Hz Display, Windows 11 Pro, Backlit English & Arabic Keyboard,... remove | Lenovo IdeaPad Slim 3 14IRH10 Laptop (UAE Version) | Intel Core i7-13620H, 16GB RAM, 512GB SSD, Intel UHD Graphics, 14" WUXGA IPS Display, Cosmic Blue, Win11 [83K00068AX] remove | Lenovo IdeaPad Business Laptop, 15.6" FHD Touchscreen Display, Intel 13th 10-Core i5 CPU (Up to 4.6 GHz), 16GB RAM, 1TB SSD, Copilot AI Ready, Wi-Fi 6, Windows 11 Pro with... remove | Lenovo (Refurbished) Latest 2020 ThinkPad T14 Business Laptop 10th gen Core I5-10310U 14” Anti-Glare Display 16GB 512GB NVMe SSD Intel UHD Graphics Backlit Eng. Keyboard WIN11... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,400.00 | د.إ1,149.00 | د.إ9,699.00 | د.إ2,549.00 | د.إ2,529.00 | د.إ799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Processor: Intel Core Ultra 9 285H RAM: 32GB SSD: 1TB Display: 14.5" WQXGA (2560x1600) Graphics: Integrated Intel Arc 140T Operating System: Windows 11 Pro Audio: Stereo speakers, Dolby Audio, 2 x Array Microphones 3 Year Warranty |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |



![Lenovo IdeaPad Slim 3 14IRH10 Laptop (UAE Version) | Intel Core i7-13620H, 16GB RAM, 512GB SSD, Intel UHD Graphics, 14" WUXGA IPS Display, Cosmic Blue, Win11 [83K00068AX]](https://dofortglobal.com/wp-content/uploads/2026/04/lenovo-ideapad-slim-3-14irh10-laptop-uae-version-intel-core-i7-13620h--600x600.webp)

