Lenovo V14 G4 2025 Business Laptop – 14” FHD, Intel Core i7-13620H, 16GB RAM, 512GB SSD, Wi-Fi 6, Windows 11 Home
د.إ2,360.00
Lenovo V14 G4 2025 business laptop with Intel Core i7-13620H 10-core processor, 16GB RAM, 512GB SSD, 14-inch FHD anti-glare display, Wi-Fi 6, privacy shutter, and Windows 11.
Guarantee safe & secure checkout
Description
Product Description
The Lenovo V14 G4 2025 Business Laptop is designed for professionals, students, and office users who need strong performance, portability, and reliable security in one device. Its modern design and durable build make it suitable for daily business workloads and travel use.
Powered by the Intel Core i7-13620H 10-core processor, this laptop delivers fast and efficient performance for multitasking, office work, browsing, meetings, and productivity applications. Combined with 16GB RAM, it ensures smooth operation even when handling multiple tasks at the same time.
The 512GB SSD provides ultra-fast boot-up times, quick file access, and ample storage for documents, projects, and media. This improves workflow efficiency and reduces waiting time during daily use.
Its 14-inch Full HD anti-glare display (1920 × 1080) offers sharp visuals and comfortable viewing, making it ideal for long working hours. The TÜV Low Blue Light certification helps reduce eye strain for better productivity and comfort.
For connectivity and security, the device includes Wi-Fi 6, Bluetooth, USB-C, HDMI, Ethernet port, and multiple USB ports. Security features such as TPM 2.0, webcam privacy shutter, and Kensington lock slot ensure your data and device remain protected.
Key Features
- Intel Core i7-13620H 10-core processor
- 16GB RAM for smooth multitasking
- 512GB SSD fast storage
- 14-inch Full HD anti-glare display
- MIL-SPEC durable business design
- Wi-Fi 6 high-speed connectivity
- Privacy shutter webcam
- TPM 2.0 hardware security
- Multiple USB, HDMI, Ethernet ports
- Windows 11 operating system
Technical Specifications
- Brand: Lenovo
- Model: V14 G4 2025 Business Laptop
- Processor: Intel Core i7-13620H
- Cores/Threads: 10 Cores / 16 Threads
- RAM: 16GB DDR4
- Storage: 512GB SSD
- Display Size: 14-inch
- Resolution: 1920 × 1080 FHD
- Display Type: Anti-Glare
- Graphics: Intel UHD Graphics
- Operating System: Windows 11 Home
- Connectivity: Wi-Fi 6, Bluetooth 5.2
- Ports: USB-C, USB-A, HDMI, RJ-45, Audio Jack
- Security: TPM 2.0, Privacy Shutter, Kensington Lock
- Laptop Type: Business Laptop
Ideal For
Business Professionals | Office Work | Students | Remote Work | Corporate Use | Productivity Tasks | Travel Use | Everyday Computing
Order now or request a quote for the Lenovo V14 G4 2025 Business Laptop and experience powerful Intel performance, business-grade security, and reliable productivity in a sleek and durable design.
Additional information
| Hard-Drive Size | 512 GB |
|---|---|
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Camera Privacy Shutter, Integrated TPM 2.0, Dolby Audio, Noise-Canceling Microphones |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 1.4 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Devices, Printer, Other Accessories |
| Item Dimensions L x W x Thickness | 46.4L x 29.8W x 7Th centimeters |
| Video Output | HDMI |
| Screen Size | 14 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | Full HD |
| Display Resolution Maximum | 1920×1080 |
| Display Technology | Twisted Nematic |
| Refresh Rate | 60. |
| Color Gamut | 45 |
| Touch Screen Type | Non-touchscreen |
| Has Color Screen | Yes |
| Screen Finish | Matte |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax, Bluetooth |
| Bluetooth support | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Total Usb Ports | 3 |
| Number of Ports | 4 |
| Audio Recording | Yes |
| Processor Series | Intel Core i7 |
| Processor Speed | 2.4 GHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | 13620H |
| CPU Model Generation | 13th Generation |
| CPU Model Speed Maximum | 4.9 GHz |
| Brand | Lenovo |
| Model Name | V14 G4 |
| Model Year | 2025 |
| Model Number | 83A000PCUS |
| Built-In Media | Keyboard |
| Manufacturer | Lenovo |
| UPC | 199271114841 |
| Unit Count | 1.0 Count |
| External Testing Certification | 0000 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 3200 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR4 SDRAM |
| Cache Memory Installed Size | 24 MB |
| Battery Life | 8 Hours |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Chiclet |
Quick Comparison
| Lenovo V14 G4 2025 Business Laptop – 14” FHD, Intel Core i7-13620H, 16GB RAM, 512GB SSD, Wi-Fi 6, Windows 11 Home remove | Lenovo ThinkPad E16 Gen 3 Laptop | Intel Core Ultra 5 225H, 16GB DDR5, 512GB SSD, 16" WUXGA, Intel Arc Graphics, Wi-Fi 6E remove | Lenovo IdeaPad Slim 3 14IRH10 Laptop | Core i7-13620H, 16GB RAM, 512GB SSD, 14" WUXGA Display, Windows 11 remove | Lenovo Legion Pro 7 Gaming Laptop | Intel Core Ultra 9 275HX, 64GB RAM, 2TB SSD, RTX 5080 16GB, 16” WQXGA OLED 240Hz Display remove | Lenovo Legion Pro 5 16IAX10H AI Gaming Laptop | Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, RTX 5070 Ti 12GB, 16” WQXGA OLED 165Hz remove | Lenovo IdeaPad Business Laptop | 15.6" FHD Touch, Intel Core i5 13th Gen, 16GB RAM, 1TB SSD, Windows 11 Pro remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo V14 G4 2025 Business Laptop – 14” FHD, Intel Core i7-13620H, 16GB RAM, 512GB SSD, Wi-Fi 6, Windows 11 Home remove | Lenovo ThinkPad E16 Gen 3 Laptop | Intel Core Ultra 5 225H, 16GB DDR5, 512GB SSD, 16" WUXGA, Intel Arc Graphics, Wi-Fi 6E remove | Lenovo IdeaPad Slim 3 14IRH10 Laptop | Core i7-13620H, 16GB RAM, 512GB SSD, 14" WUXGA Display, Windows 11 remove | Lenovo Legion Pro 7 Gaming Laptop | Intel Core Ultra 9 275HX, 64GB RAM, 2TB SSD, RTX 5080 16GB, 16” WQXGA OLED 240Hz Display remove | Lenovo Legion Pro 5 16IAX10H AI Gaming Laptop | Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, RTX 5070 Ti 12GB, 16” WQXGA OLED 165Hz remove | Lenovo IdeaPad Business Laptop | 15.6" FHD Touch, Intel Core i5 13th Gen, 16GB RAM, 1TB SSD, Windows 11 Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,360.00 | د.إ3,390.00 | د.إ2,549.00 | د.إ13,739.00 | د.إ10,769.00 | د.إ2,529.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo V14 G4 2025 business laptop with Intel Core i7-13620H 10-core processor, 16GB RAM, 512GB SSD, 14-inch FHD anti-glare display, Wi-Fi 6, privacy shutter, and Windows 11. | Lenovo ThinkPad E16 Gen 3 with Intel Core Ultra 5 225H, 16GB DDR5 RAM, 512GB SSD, 16” WUXGA anti-glare display, Intel Arc 130T graphics, Wi-Fi 6E, and FHD IR camera—built for business productivity. | Lenovo IdeaPad Slim 3 14IRH10 business laptop with Intel Core i7-13620H processor, 16GB RAM, 512GB SSD, 14-inch WUXGA IPS display, Intel UHD graphics, and Windows 11 (UAE Version). | Processor: Intel Core Ultra 9 275HX RAM: 64GB SSD: 2TB Display: 16" WQXGA (2560x1600) OLED NVIDIA GeForce RTX 5080 16GB Graphics Operating System: DOS 1 Year Warranty | Lenovo Legion Pro 5 16IAX10H AI-powered gaming laptop with Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, 12GB RTX 5070 Ti graphics, and 16” WQXGA OLED 165Hz display for high-end gaming and performance workloads. | Lenovo IdeaPad business laptop with 15.6-inch FHD touchscreen, 13th Gen Intel Core i5 (10-core) processor, 16GB RAM, 1TB SSD, Copilot AI support, Wi-Fi 6, and Windows 11 Pro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |