Lenovo IdeaPad Slim 3 14IRH10 Laptop (UAE Version) | Intel Core i7-13620H, 16GB RAM, 512GB SSD, Intel UHD Graphics, 14" WUXGA IPS Display, Cosmic Blue, Win11 [83K00068AX]
د.إ2,549.00
Guarantee safe & secure checkout
Description
- High-Performance H-Series Power: Equipped with the Intel Core i7-13620H (10 cores, hybrid architecture) for fast multitasking, productivity workloads, and light content creation with excellent efficiency.
- Crisp 14″ WUXGA IPS Display: 1920×1200 resolution with 16:10 aspect ratio delivers sharper detail and more vertical workspace, ideal for business, browsing, and streaming.
- Fast DDR5 + NVMe Storage: 16GB RAM and 512GB PCIe SSD ensure rapid boot times, smooth app switching, and reliable everyday performance in a sleek Cosmic Blue chassis.
Additional information
| color | Cosmic Blue |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 2.4 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Entertainment, Student |
| Form Factor | Clamshell |
| Graphics Ram Type | Shared |
| Item Dimensions L x W x Thickness | 31.4L x 1.8W x 22.2Th centimeters |
| Optical Storage Device | no optical drive |
| Screen Size | 14 Inches |
| Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Display Technology | IPS |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR5 RAM |
| Total Usb Ports | 3 |
| Processor Series | Core i7 |
| Processor Speed | 2.4 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | i7-13620H |
| CPU Model Generation | 13th Gen |
| Brand | Lenovo |
| Model Name | 83K00068AX |
| Country of Origin | China |
| Model Year | 2026 |
| Model Number | 83K00068AX |
| Built-In Media | power adapter |
| Manufacturer | Lenovo |
| UPC | 198157197046 |
| Warranty Description | 1 Year |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 50 Watt Hours |
Quick Comparison
| Lenovo IdeaPad Slim 3 14IRH10 Laptop (UAE Version) | Intel Core i7-13620H, 16GB RAM, 512GB SSD, Intel UHD Graphics, 14" WUXGA IPS Display, Cosmic Blue, Win11 [83K00068AX] remove | Lenovo (Refurbished) Latest 2020 ThinkPad T14 Business Laptop 10th gen Core I5-10310U 14” Anti-Glare Display 16GB 512GB NVMe SSD Intel UHD Graphics Backlit Eng. Keyboard WIN11... remove | Lenovo ThinkPad E16 Gen 3 Laptop, 16" WUXGA Display, Intel Core Ultra 5 225H, 16GB DDR5 RAM, 512GB SSD, Intel Arc 130T Graphics, FHD IR Camera, Wi-Fi 6E, Backlit Keyboard, Black remove | Lenovo ThinkPad P14s Gen 6 Mobile Workstation, Intel Core Ultra 9 285H Processor, 32GB RAM, 1TB SSD, 14.5" WQXGA 90Hz Display, Windows 11 Pro, Backlit English & Arabic Keyboard,... remove | Lenovo IdeaPad Business Laptop, 15.6" FHD Touchscreen Display, Intel 13th 10-Core i5 CPU (Up to 4.6 GHz), 16GB RAM, 1TB SSD, Copilot AI Ready, Wi-Fi 6, Windows 11 Pro with... remove | Lenovo Legion Pro 7 Gaming Laptop, Intel Core Ultra 9 275HX Processor, 64GB RAM, 2TB SSD, 16GB NVIDIA GeForce RTX 5080 Graphics, 16" WQXGA 240Hz OLED Display, DOS, English... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo IdeaPad Slim 3 14IRH10 Laptop (UAE Version) | Intel Core i7-13620H, 16GB RAM, 512GB SSD, Intel UHD Graphics, 14" WUXGA IPS Display, Cosmic Blue, Win11 [83K00068AX] remove | Lenovo (Refurbished) Latest 2020 ThinkPad T14 Business Laptop 10th gen Core I5-10310U 14” Anti-Glare Display 16GB 512GB NVMe SSD Intel UHD Graphics Backlit Eng. Keyboard WIN11... remove | Lenovo ThinkPad E16 Gen 3 Laptop, 16" WUXGA Display, Intel Core Ultra 5 225H, 16GB DDR5 RAM, 512GB SSD, Intel Arc 130T Graphics, FHD IR Camera, Wi-Fi 6E, Backlit Keyboard, Black remove | Lenovo ThinkPad P14s Gen 6 Mobile Workstation, Intel Core Ultra 9 285H Processor, 32GB RAM, 1TB SSD, 14.5" WQXGA 90Hz Display, Windows 11 Pro, Backlit English & Arabic Keyboard,... remove | Lenovo IdeaPad Business Laptop, 15.6" FHD Touchscreen Display, Intel 13th 10-Core i5 CPU (Up to 4.6 GHz), 16GB RAM, 1TB SSD, Copilot AI Ready, Wi-Fi 6, Windows 11 Pro with... remove | Lenovo Legion Pro 7 Gaming Laptop, Intel Core Ultra 9 275HX Processor, 64GB RAM, 2TB SSD, 16GB NVIDIA GeForce RTX 5080 Graphics, 16" WQXGA 240Hz OLED Display, DOS, English... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,549.00 | د.إ799.00 | د.إ3,400.00 | د.إ9,699.00 | د.إ2,529.00 | د.إ13,739.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Processor: Intel Core Ultra 9 285H RAM: 32GB SSD: 1TB Display: 14.5" WQXGA (2560x1600) Graphics: Integrated Intel Arc 140T Operating System: Windows 11 Pro Audio: Stereo speakers, Dolby Audio, 2 x Array Microphones 3 Year Warranty | Processor: Intel Core Ultra 9 275HX RAM: 64GB SSD: 2TB Display: 16" WQXGA (2560x1600) OLED NVIDIA GeForce RTX 5080 16GB Graphics Operating System: DOS 1 Year Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
![Lenovo IdeaPad Slim 3 14IRH10 Laptop (UAE Version) | Intel Core i7-13620H, 16GB RAM, 512GB SSD, Intel UHD Graphics, 14" WUXGA IPS Display, Cosmic Blue, Win11 [83K00068AX]](https://dofortglobal.com/wp-content/uploads/2026/04/lenovo-ideapad-slim-3-14irh10-laptop-uae-version-intel-core-i7-13620h--600x600.webp)




