Lenovo ThinkPad T14 Gen 1 Laptop | Core i5-10310U, 16GB RAM, 512GB SSD, Windows 11 Pro (Renewed)
د.إ997.00
Lenovo ThinkPad T14 Gen 1 business laptop powered by Intel Core i5-10310U processor with 16GB RAM, 512GB NVMe SSD, 14-inch FHD display, Thunderbolt 3, and Windows 11 Pro (Renewed).
Guarantee safe & secure checkout
Description
Product Description
The Lenovo ThinkPad T14 Gen 1 is a reliable and durable business laptop designed for professionals who need consistent performance, strong security, and long-term productivity. Built with Lenovo’s legendary ThinkPad engineering, it is ideal for office work, remote tasks, and business computing.
Powered by the Intel Core i5-10310U quad-core processor, this laptop delivers stable performance for multitasking, office applications, web browsing, email handling, and business workloads. Combined with 16GB DDR4 RAM, it ensures smooth performance even when multiple applications are running simultaneously.
The fast 512GB NVMe SSD provides excellent system responsiveness with quick boot times, fast file transfers, and reliable storage for documents, applications, and business data.
The 14-inch Full HD (1920 × 1080) display offers sharp and vibrant visuals, making it suitable for productivity tasks, presentations, and multimedia usage. The compact and durable design ensures portability while maintaining professional-grade build quality.
With a wide range of connectivity options including USB-C with Thunderbolt 3, HDMI, Ethernet, and multiple USB ports, the ThinkPad T14 Gen 1 is highly versatile for office and enterprise environments. Windows 11 Pro adds advanced security and productivity features for professional use.
Key Features
- Intel Core i5-10310U quad-core processor
- 16GB DDR4 RAM for smooth multitasking
- 512GB NVMe SSD fast storage
- 14-inch Full HD (1920 × 1080) display
- Thunderbolt 3 connectivity support
- HDMI, Ethernet, USB-C, and microSD ports
- Windows 11 Pro operating system
- Legendary ThinkPad durability
- Business-grade security and performance
- Renewed professional laptop
Technical Specifications
- Brand: Lenovo
- Model: ThinkPad T14 Gen 1
- Processor: Intel Core i5-10310U
- Generation: 10th Gen
- Cores/Threads: 4 Cores / 8 Threads
- RAM: 16GB DDR4
- Storage: 512GB NVMe SSD
- Display Size: 14-inch
- Resolution: 1920 × 1080 Full HD
- Graphics: Integrated Intel Graphics
- Ports: USB-C (Thunderbolt 3), HDMI, USB 3.2, Ethernet, microSD
- Operating System: Windows 11 Pro
- Condition: Renewed
- Laptop Type: Business Laptop
Ideal For
Business Professionals | Office Work | Remote Work | Students | Corporate Users | Productivity Tasks | Travel Use | Everyday Computing
Order now or request a quote for the Lenovo ThinkPad T14 Gen 1 and experience durable business performance, fast SSD speed, and reliable Intel Core i5 productivity power.
Additional information
| Hard-Drive Size | 512 GB |
|---|---|
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Reliable and Robust Security |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, USB-C, Thunderbolt, HDMI, Ethernet, Bluetooth, or Wi-Fi connectivity |
| Video Output | HDMI, Thunderbolt 3 |
| Screen Size | 14 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Resolution Maximum | 1920×1080 |
| Display Technology | LCD |
| Refresh Rate | 60 |
| Has Color Screen | Yes |
| Connectivity Technology | Thunderbolt 3, HDMI, USB, Wi-Fi, Bluetooth |
| Wireless Compability | 802.11ax |
| Bluetooth support | Yes |
| Human-Interface Input | Keyboard, Microphone |
| Keyboard Description | Full-size, Standard |
| Audio Recording | Yes |
| Processor Series | Core i5-10310U |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | i5-10310U |
| CPU Model Generation | 10th Gen |
| Brand | Lenovo |
| Model Name | T14 Gen 1 |
| Model Number | Thinkpad T14 Gen 1 |
| Manufacturer | Lenovo |
| UPC | 759049441786 |
| RAM Memory Installed | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR4 SDRAM |
| Lithium-Battery Energy Content | 1 Milliampere Hour (mAh) |
| Total Usb Ports | 4 |
| Hardware Interface | PCI Express x8 |
| Number of Ports | 3 |
| Total Thunderbolt Ports | 1 |
Quick Comparison
| Lenovo ThinkPad T14 Gen 1 Laptop | Core i5-10310U, 16GB RAM, 512GB SSD, Windows 11 Pro (Renewed) remove | Lenovo Legion Pro 7 Gaming Laptop | Intel Core Ultra 9 275HX, 64GB RAM, 2TB SSD, RTX 5080 16GB, 16” WQXGA OLED 240Hz Display remove | Lenovo Legion 5 Pro Gaming Laptop | Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, RTX 5070 8GB, 16” WQXGA OLED 165Hz, Windows 11 Home remove | Lenovo V14 G4 2025 Business Laptop – 14” FHD, Intel Core i7-13620H, 16GB RAM, 512GB SSD, Wi-Fi 6, Windows 11 Home remove | Lenovo ThinkPad E16 Gen 3 Laptop | Intel Core Ultra 5 225H, 16GB DDR5, 512GB SSD, 16" WUXGA, Intel Arc Graphics, Wi-Fi 6E remove | Lenovo ThinkPad P14s Gen 6 Mobile Workstation | Intel Core Ultra 9 285H, 32GB RAM, 1TB SSD, 14.5” WQXGA 90Hz, Windows 11 Pro remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo ThinkPad T14 Gen 1 Laptop | Core i5-10310U, 16GB RAM, 512GB SSD, Windows 11 Pro (Renewed) remove | Lenovo Legion Pro 7 Gaming Laptop | Intel Core Ultra 9 275HX, 64GB RAM, 2TB SSD, RTX 5080 16GB, 16” WQXGA OLED 240Hz Display remove | Lenovo Legion 5 Pro Gaming Laptop | Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, RTX 5070 8GB, 16” WQXGA OLED 165Hz, Windows 11 Home remove | Lenovo V14 G4 2025 Business Laptop – 14” FHD, Intel Core i7-13620H, 16GB RAM, 512GB SSD, Wi-Fi 6, Windows 11 Home remove | Lenovo ThinkPad E16 Gen 3 Laptop | Intel Core Ultra 5 225H, 16GB DDR5, 512GB SSD, 16" WUXGA, Intel Arc Graphics, Wi-Fi 6E remove | Lenovo ThinkPad P14s Gen 6 Mobile Workstation | Intel Core Ultra 9 285H, 32GB RAM, 1TB SSD, 14.5” WQXGA 90Hz, Windows 11 Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ997.00 | د.إ13,739.00 | د.إ8,919.00 | د.إ2,360.00 | د.إ3,390.00 | د.إ9,699.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo ThinkPad T14 Gen 1 business laptop powered by Intel Core i5-10310U processor with 16GB RAM, 512GB NVMe SSD, 14-inch FHD display, Thunderbolt 3, and Windows 11 Pro (Renewed). | Processor: Intel Core Ultra 9 275HX RAM: 64GB SSD: 2TB Display: 16" WQXGA (2560x1600) OLED NVIDIA GeForce RTX 5080 16GB Graphics Operating System: DOS 1 Year Warranty | Lenovo Legion 5 Pro gaming laptop with Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, NVIDIA RTX 5070 8GB graphics, and 16” WQXGA OLED 165Hz display for smooth gaming and high-performance multitasking. | Lenovo V14 G4 2025 business laptop with Intel Core i7-13620H 10-core processor, 16GB RAM, 512GB SSD, 14-inch FHD anti-glare display, Wi-Fi 6, privacy shutter, and Windows 11. | Lenovo ThinkPad E16 Gen 3 with Intel Core Ultra 5 225H, 16GB DDR5 RAM, 512GB SSD, 16” WUXGA anti-glare display, Intel Arc 130T graphics, Wi-Fi 6E, and FHD IR camera—built for business productivity. | Lenovo ThinkPad P14s Gen 6 mobile workstation with Intel Core Ultra 9 285H, 32GB RAM, 1TB SSD, 14.5” WQXGA 90Hz display, Windows 11 Pro, and professional-grade performance for engineering and business workloads. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |