Beelink SER7 Mini PC, AMD Ryzen 7 7840HS(up to 5.1GHz) 8C/16T, Mini Computer 32GB DDR5 RAM 1TB NVMe PCIE 4.0 SSD, Mini Desktop Computer 4K 144Hz Quad Screen Display...
د.إ1,900.90
Guarantee safe & secure checkout
Description
- ✔️Powerful Performance: The Beelink SER7 Mini PC is powered by the 8-core processor AMD Ryzen 7 7840HS. Its base operating frequency is up to 5.1GHz (8C/16T) and it supports a 16MB smart cache. The Mini Computer has stable and reliable performance, reduced latency, powerful loading and processing power for a smoother experience.
- ✔️High-capacity Storage: The Mini PC built-in 32GB DDR5 4800MHz, 1TB M.2 2280 NVMe PCIE4.0 SSD(Read 3500MB/s). The Small Computers Support DIY expandable storage, DDR5 RAM up to 64GB(2*32G) expandable memory, NVMe M.2 SSD up to 2TB, and support 500GB~2TB 2.5-inch SATA HDD or SSD, more storage space will make Mini PC run more smoothly.
- ✔️Multiple Interfaces: The Windows Mini PC has a unique interface designed with 1 x USB 3.2 Gen2(10Gbps) port, 2 x USB 2.0 ports, 2 x Type-C(USB4 40Gbps/PD100W/DP1.4), 1 x Type-C(USB3.2), 1 x HDMI port, 1 x DP port, 1 x DC Jack port, 1 x RJ45 2.5G port, 1 x Audio Jack (HP&MIC) port. And this mini PC wears a power LED, power button, reset button. To meet your various needs.
- ✔️Quad Screen Display: The Gaming PC is equipped with HDMI&DP&USB-C x2, it can connect four monitors at the same time, which improves work efficiency effectively. The beelink mini pc uses AMD Radeon 780M 12core 2700 MHzz to support 4K 144Hz HD video playback, 3D rendering, and modeling, presenting ultra-sharp visuals. In addition, the FPS is up to 60FPS, and you can play Dota 2, CS: GO, LOL, and other online games.
- ✔️Widely Used&Safety – The mini PC can be used for visual home entertainment, office, light games, digital security and surveillance, digital signage, media center, conference room, etc. All of our products obtained FCC, ROHS, CE certification. We also offer 1-year factory professional support & 7*24 hours online customer service.
Additional information
| Operating System | OS |
|---|---|
| Specific Uses For Product | Business/HTPC/Office mini pc/HTPC/Zoom meetings/Skype/run Office, CAD, PS, Pr, Ai |
| Personal Computer Design Type | Mini PC |
| color | Black |
| Additional Features | office,business,home entertainment,Online courses,supermarket,industrial CNC,Billboard,Plex server |
| Hard Disk Description | SSD |
| Hardware Interface | 3.5mm Audio, Ethernet, HDMI, SATA 3.0 Gb/s, Solid State Drive, USB 3.0, USB Type C |
| Item Weight | 0.84 Kilograms |
| Specification Met | Partial Compliance |
| Video Output Interface | HDMI, DisplayPort |
| Hard Disk Interface | Serial ATA |
| Style Name | office,business,home entertainment,Online courses,supermarket,industrial CNC,Billboard,Plex server |
| Cooling Method | Air |
| Compatible Devices | [INF] Keyboard, Mouse, Monitor, Printer, Smartphone, Projector |
| Power Plug Type | Type A – 2 pin (North American) |
| Total Expansion Slots Quantity | 2 |
| Video Output | HDMI, DisplayPort, USB-C |
| Graphics Description | Dedicated |
| Graphics Coprocessor | AMD Radeon 780M |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Graphics Card Interface | Integrated |
| Processor Series | Ryzen 7 |
| Processor Speed | 5.1 GHz |
| Processor Socket | FP6 |
| Processor Count | 8 |
| CPU Model Speed Maximum | 5.1 GHz |
| Total Usb Ports | 2 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Total Thunderbolt Ports | 2 |
| Human-Interface Input | Buttons, Keyboard, Mouse |
| Keyboard Description | QWERTY |
| Keyboard Layout | QWERTY |
| Brand | Beelink |
| Model Number | Beelink |
| Model Name | SER |
| Built-In Media | 1 x Mini PC, 1 x Power Adapter, 1 x User Manual, 1 x VESA Mount with Screws, 2 x HDMI Cables |
| Processor Brand | AMD |
| Model Year | 2026 |
| CPU Model Number | 5500U |
| Video Processor | AMD |
| Manufacturer | Shenzhen AZW Technology Co.,Ltd. |
| Cache Memory Installed Size | 16 |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 4800 MHz |
| RAM Type | DDR4 SDRAM |
| Memory Clock Speed | 4800 MHz |
| Memory Slots Available | 2 |
| Display Resolution Maximum | 3840 Pixels |
| Display Type | 4K UHD |
| Aspect Ratio | 16:9 |
| Resolution | 3840×2160 Pixels |
| Native Resolution | 3840 x 2160 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Wireless Technology | Bluetooth 802.11a/b/g/n/ac, 5 GHz Radio Frequency, 2.4 GHz Radio Frequency |
| Wireless Network Technology | Wi-Fi |
Quick Comparison
| Beelink SER7 Mini PC, AMD Ryzen 7 7840HS(up to 5.1GHz) 8C/16T, Mini Computer 32GB DDR5 RAM 1TB NVMe PCIE 4.0 SSD, Mini Desktop Computer 4K 144Hz Quad Screen Display... remove | Synology DiskStation DS423 Network Attached Storage Drive (Black) remove | MINIS FORUM MS-A2 AMD Ryzen 9 9955HX Mini PC (16C/32T, up to 5.4GHz), PCIe ×16, HDMI/2x USB-C (8K bei 60Hz), 2 x 10G SFP+, 2 x 2.5G LAN, 3 x M.2 SSD (2280/22110/U.2)),No RAM/SSD remove | FIRST WAVE XTREME WORKSTATION PC, 14th Gen Intel i9-14900K/64GB RAM/1TB NVMe SSD/1TB HDD/ASUS RTX5060 8GB Graphics/W11 Pro/2 Year Warranty/AI and rendering+data processing &... remove | MINISFORUM MS-02 Ultra Workstation Core Ultra 9 285HX(24C/24T) Barebone Mini PC, HDMI|USB4|2xUSB4 V2 Output, 4x DDR5 SO-DIMM Slot, 4x SSD Slot, 2x25G SFP+, 1x10G RJ45, 1x2.5G... remove | Synology DP320 ActiveProtect Device, 2x8TB HDD Memory, 8GB RAM, AMD R1600, up to 1GbE RJ45 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Beelink SER7 Mini PC, AMD Ryzen 7 7840HS(up to 5.1GHz) 8C/16T, Mini Computer 32GB DDR5 RAM 1TB NVMe PCIE 4.0 SSD, Mini Desktop Computer 4K 144Hz Quad Screen Display... remove | Synology DiskStation DS423 Network Attached Storage Drive (Black) remove | MINIS FORUM MS-A2 AMD Ryzen 9 9955HX Mini PC (16C/32T, up to 5.4GHz), PCIe ×16, HDMI/2x USB-C (8K bei 60Hz), 2 x 10G SFP+, 2 x 2.5G LAN, 3 x M.2 SSD (2280/22110/U.2)),No RAM/SSD remove | FIRST WAVE XTREME WORKSTATION PC, 14th Gen Intel i9-14900K/64GB RAM/1TB NVMe SSD/1TB HDD/ASUS RTX5060 8GB Graphics/W11 Pro/2 Year Warranty/AI and rendering+data processing &... remove | MINISFORUM MS-02 Ultra Workstation Core Ultra 9 285HX(24C/24T) Barebone Mini PC, HDMI|USB4|2xUSB4 V2 Output, 4x DDR5 SO-DIMM Slot, 4x SSD Slot, 2x25G SFP+, 1x10G RJ45, 1x2.5G... remove | Synology DP320 ActiveProtect Device, 2x8TB HDD Memory, 8GB RAM, AMD R1600, up to 1GbE RJ45 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,900.90 | د.إ1,599.00 | د.إ3,299.00 | د.إ8,789.00 | د.إ6,304.00 | د.إ10,448.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





