MINIS FORUM MS-A2 AMD Ryzen 9 9955HX Mini PC (16C/32T, up to 5.4GHz), PCIe ×16, HDMI/2x USB-C (8K bei 60Hz), 2 x 10G SFP+, 2 x 2.5G LAN, 3 x M.2 SSD (2280/22110/U.2)),No RAM/SSD
د.إ3,299.00
Guarantee safe & secure checkout
Description
- Powerful processor: The MS-A2 mini-PC is equipped with an AMD Ryzen 9 9955HX processor (16 core, 32 threads, Zen5 architecture, 64MB L3 cache, up to 5.4 GHz), providing excellent performance in multithreaded computing and smooth graphics processing in HD. Whether for 3D modeling, video rendering or graphic design, everything is done efficiently, significantly reducing creation time.
- High speed memory and expandable storage: Equipped with DDR5 SODIMM, supporting 5600 MT/s, up to 96GB and 3 slots M.2 NVMe SSD. Supports M.2 2280/22110/U.2 NVMe SSDs, U.2 HDD up to 15TB, maximum thickness 7mm (maximum total capacity up to 23TB) PCIe 4.0 speed up to 7000MB/s. Supports RAID 0/1. *Bareback system does not include memory and hard drive*
- Efficient cooling: Equipped with three pure copper heat tubes, phase-change thermally conductive materials, and turbo-acceleration fans, increasing the airflow by 30%. The reactor type direct exhaust design effectively controls the temperature, ensuring continuous operation 24/7.
- PCIe×16: Enables expansion with high-performance network cards or professional graphics cards, supports splitting into 2 PCIe x4, expansion of professional half-height graphics cards or dual 10G network cards, suitable for AI inference and GPU accelerated calculations.
- Triple Display & Ultra-Fast Network: Dual HDMI and USB-C ports support up to 8K@60Hz/4K@144Hz, dual 2.5GB LAN, dual 10G Ethernet ports (for high data transfer rate), Wi-Fi 6E and Bluetooth 5.2, allowing you to enjoy wired and wireless networks at impressive speed.
Additional information
| Operating System | Windows |
|---|---|
| Specific Uses For Product | Business |
| Personal Computer Design Type | Mini PC |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet, HDMI, USB Type C |
| Video Output Interface | HDMI, DisplayPort |
| Hard Disk Interface | Serial ATA-600 |
| Style Name | Minimalist |
| Power Plug Type | No Plug |
| Video Output | HDMI, DisplayPort |
| RAM Memory Technology | DDR5 |
| Memory Speed | 5600 MT/s |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 5600 MHz |
| Processor Series | Ryzen 9 |
| Processor Speed | 5.4 |
| Processor Socket | / |
| Processor Count | 16 |
| Total Usb Ports | 2 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, LAN, USB, Wi-Fi |
| Brand | MINISFORUM |
| Model Number | MS-A2 |
| Model Name | MS-A2-9955HX |
| Built-In Media | MS-A2 |
| Processor Brand | AMD |
| CPU Model Number | Ryzen 9 9955HX |
| Country of Origin | China |
| Warranty Description | 2 |
| Unit Count | 1 Count |
| Manufacturer | Micro Computer (HK) Tech Limited |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated |
| Graphics Ram Type | DDR5 SDRAM |
| Graphics Card Interface | PCI Express |
| Display Resolution Maximum | 7680×4320 |
| Display Type | 8K HDMI/USB-C |
| Aspect Ratio | 16:9 |
| Resolution | 7680 x 4320 |
| Native Resolution | 7680 x 4320 |
| Human-Interface Input | Mouse |
Quick Comparison
| MINIS FORUM MS-A2 AMD Ryzen 9 9955HX Mini PC (16C/32T, up to 5.4GHz), PCIe ×16, HDMI/2x USB-C (8K bei 60Hz), 2 x 10G SFP+, 2 x 2.5G LAN, 3 x M.2 SSD (2280/22110/U.2)),No RAM/SSD remove | SANDISK Extreme PRO SD UHS-II V90 Card 2TB (read speeds up to 310MB/s, write speeds up to 305MB/s, works with DSLR and Mirrorless cameras) remove | HP ProDesk 600 G1 Tower Business High Performance Desktop Computer PC (Intel Core i5 4570 32G,16G RAM DDR3,3TB HDD,DVD-ROM,WIFI, Windows 11,(Renewed) remove | Dell OptiPlex 7020 Business Tower Desktop Computer, 14th GANARATION Intel -Core i7-14700,32GB DDR5 RAM,1TB PCIe SSD + 1TB HDD,Ethernet,USB WiFi Adapter,Keyboard and... remove | Logic Analyzer Device DSO3254A Digital Oscilloscope 4Channels 250Mhz USB PC Storage Automotive Osciloscopio Logic Analyzer +Signal Generator Oscilloscope remove | Synology DiskStation DS423 Network Attached Storage Drive (Black) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MINIS FORUM MS-A2 AMD Ryzen 9 9955HX Mini PC (16C/32T, up to 5.4GHz), PCIe ×16, HDMI/2x USB-C (8K bei 60Hz), 2 x 10G SFP+, 2 x 2.5G LAN, 3 x M.2 SSD (2280/22110/U.2)),No RAM/SSD remove | SANDISK Extreme PRO SD UHS-II V90 Card 2TB (read speeds up to 310MB/s, write speeds up to 305MB/s, works with DSLR and Mirrorless cameras) remove | HP ProDesk 600 G1 Tower Business High Performance Desktop Computer PC (Intel Core i5 4570 32G,16G RAM DDR3,3TB HDD,DVD-ROM,WIFI, Windows 11,(Renewed) remove | Dell OptiPlex 7020 Business Tower Desktop Computer, 14th GANARATION Intel -Core i7-14700,32GB DDR5 RAM,1TB PCIe SSD + 1TB HDD,Ethernet,USB WiFi Adapter,Keyboard and... remove | Logic Analyzer Device DSO3254A Digital Oscilloscope 4Channels 250Mhz USB PC Storage Automotive Osciloscopio Logic Analyzer +Signal Generator Oscilloscope remove | Synology DiskStation DS423 Network Attached Storage Drive (Black) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,299.00 | د.إ7,787.84 | د.إ780.00 | د.إ5,488.00 | د.إ5,688.14 | د.إ1,599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





