SANDISK Extreme PRO SD UHS-II V90 Card 2TB (read speeds up to 310MB/s, write speeds up to 305MB/s, works with DSLR and Mirrorless cameras)
د.إ7,787.84
Guarantee safe & secure checkout
Description
- PRO-LEVEL WRITE SPEEDS. Up to 305MB/s write speed helps clear your camera’s buffer fast [512GB-2TB capacities].
- HIGH-CAPACITY STORAGE. Capture more 8K video with up to 2TB of space.
- FASTER FILE TRANSFERS. Streamline your editing with up to 310MB/s transfer speeds.
- EXTREME DURABILITY. IP68-rated and drop-tested for rugged environments.
- RECOVERY SOFTWARE INCLUDED. RescuePRO Deluxe software helps restore lost files.
Additional information
| Flash Memory Type | SDXC |
|---|---|
| Memory Storage Capacity | 2 TB |
| Compatible Devices | Camera, Personal Computer, Smartphone, Tablet |
| Additional Features | Drop Proof, Lightweight, Temperature Proof, Water Proof |
| Read Speed | 310 Megabytes Per Second |
| Hardware Connectivity | SDXC |
| Secure Digital Association Speed Class | Class 10 |
| Item Weight | 1.67 Grams |
| color | Black |
| Brand | SanDisk |
| Model Name | Sandisk Extreme PRO SD UHS-II V90 |
| Model Number | SDSDXDE-2T00-GN4IN |
| Manufacturer | Sandisk Technologies, Inc. |
| UPC | 619659227388 |
| Mfr Part Number | SDSDXDE-2T00-GN4IN |
| Unit Count | 1 Count |
Quick Comparison
| SANDISK Extreme PRO SD UHS-II V90 Card 2TB (read speeds up to 310MB/s, write speeds up to 305MB/s, works with DSLR and Mirrorless cameras) remove | TERRAMASTER F8 SSD NAS Storage - 8Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 10GbE Port, Palm-Sized Powerful Network Attached Storage (Diskless) remove | GMKtec (Upgraded) Gaming Mini PC K8 Plus AMD Ryzen 7 8845HS(8C/16T, up to 5.1GHz) 32GB DDR5 RAM 1TB SSD, Desktop Computer Preinstalled Windows 11 Pro Dual NIC 2.5G, HDMI 2.1, USB4 remove | GMKtec Mini PC Gaming AMD Ryzen 7 PRO 6850U 32GB DDR5 1TB PCle SSD Intel I226V Dual NIC LAN 2.5G Desktop Oculink Computer, Dual USB4, HDMI 2.1, USB-C M7 Ultra remove | MINIS FORUM MS-A2 AMD Ryzen 9 9955HX Mini PC (16C/32T, up to 5.4GHz), PCIe ×16, HDMI/2x USB-C (8K bei 60Hz), 2 x 10G SFP+, 2 x 2.5G LAN, 3 x M.2 SSD (2280/22110/U.2)),No RAM/SSD remove | PeakTech 1260-2-channel Digital Storage Oscilloscope (200 MHz) with USB, VGA, LAN Interface and 8" TFT Color Display, 20 Automatic Measurement Modes, Internal Memory... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SANDISK Extreme PRO SD UHS-II V90 Card 2TB (read speeds up to 310MB/s, write speeds up to 305MB/s, works with DSLR and Mirrorless cameras) remove | TERRAMASTER F8 SSD NAS Storage - 8Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 10GbE Port, Palm-Sized Powerful Network Attached Storage (Diskless) remove | GMKtec (Upgraded) Gaming Mini PC K8 Plus AMD Ryzen 7 8845HS(8C/16T, up to 5.1GHz) 32GB DDR5 RAM 1TB SSD, Desktop Computer Preinstalled Windows 11 Pro Dual NIC 2.5G, HDMI 2.1, USB4 remove | GMKtec Mini PC Gaming AMD Ryzen 7 PRO 6850U 32GB DDR5 1TB PCle SSD Intel I226V Dual NIC LAN 2.5G Desktop Oculink Computer, Dual USB4, HDMI 2.1, USB-C M7 Ultra remove | MINIS FORUM MS-A2 AMD Ryzen 9 9955HX Mini PC (16C/32T, up to 5.4GHz), PCIe ×16, HDMI/2x USB-C (8K bei 60Hz), 2 x 10G SFP+, 2 x 2.5G LAN, 3 x M.2 SSD (2280/22110/U.2)),No RAM/SSD remove | PeakTech 1260-2-channel Digital Storage Oscilloscope (200 MHz) with USB, VGA, LAN Interface and 8" TFT Color Display, 20 Automatic Measurement Modes, Internal Memory... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ7,787.84 | د.إ2,429.00 | د.إ2,930.99 | د.إ2,799.96 | د.إ3,299.00 | د.إ9,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





