NiPoGi Pinova P2 Mini PC Windows 11 Pro AMD Ryzen 3300U (Beats N150/N100, up to 3.5GHz) Mini PC 16GB RAM+512GB SSD Mini Computer 4K Triple Display/HDMI2.0+DP+USB-C/WiFi/BT for...
Original price was: د.إ1,199.00.د.إ999.00Current price is: د.إ999.00.
Guarantee safe & secure checkout
Description
- [𝐀𝐌𝐃 𝐑𝐲𝐳𝐞𝐧 𝟑𝟑𝟎𝟎𝐔 𝐂𝐏𝐔] — NiPoGi P2 Mini Pc is equipped with an AMD Ryzen 3300U processor, this mini pc delivers lightning-fast speeds up to 3.5 GHz with 4 cores and 4 threads, 20-45% higher performance than the N150/N100/N95, making it the ultimate choice for gamers and professionals in need of a robust desktop computer for gaming, office work, and design tasks.
- [𝟏𝟔𝐆𝐁 𝐃𝐃𝐑𝟒 𝟓𝟏𝟐𝐆𝐁 𝐌.𝟐 𝐒𝐒𝐃, 𝐅𝐥𝐞𝐱𝐢𝐛𝐥𝐞 𝐄𝐱𝐩𝐚𝐧𝐬𝐢𝐨𝐧] –Mini PC comes equipped With 16GB DDR4 RAM, you can easily switch between multiple applications, running more smoothly and without delays. The built-in 512GB SSD enables storage of multiple important files and reduces boot times. The mini PC features 2*DDR4 SO-DIMM slots,up to 32GB (sold separately). Supports replacement of M.2 NVMe PCIe3.0 SSD or M.2 SATA SSD, up to 4 TB(sold separately). This mini computer is perfect for office work and everyday use.
- [𝐔𝐇𝐃 𝐆𝐫𝐚𝐩𝐡𝐢𝐜𝐬 & 𝐓𝐫𝐢𝐩𝐥𝐞 𝟒𝐊 𝐃𝐢𝐬𝐩𝐥𝐚𝐲] –The Mini PC is equipped with integrated Radeon Vega 6 Graphic, HDMI 2.0, Type-C and DP video output, supports 4K triple display, which can improve workflow efficiency and provide you with an excellent visual 4K UHD feast. Mini PC Windows 11 Pro is suitable for home entertainment, digital security surveillance, media centres, meeting rooms and similar applications. Mini Computer comes with a VESA wall mount bracket for flexible installation in any location.
- [𝐒𝐭𝐚𝐛𝐥𝐞 𝐚𝐧𝐝 𝐅𝐚𝐬𝐭 𝐖𝐢-𝐅𝐢 𝐍𝐞𝐭𝐰𝐨𝐫𝐤] –The mini PC is equipped with 2.4G + 5G dual-band WiFi 5, providing you with a stronger and more stable WiFi signal that ensures smooth operation of online services, online shopping, videos and other online work. With Bluetooth 4.2, you can connect multiple devices wirelessly. Gigabit Ethernet port provides secure and fast Internet access for large file downloads, stable online group meetings, industrial and commercial applications
- [𝐂𝐨𝐦𝐩𝐚𝐜𝐭 𝐝𝐞𝐬𝐢𝐠𝐧, 𝐖𝐢𝐧𝐝𝐨𝐰𝐬 𝟏𝟏 𝐏𝐫𝐨 𝐩𝐫𝐞-𝐢𝐧𝐬𝐭𝐚𝐥𝐥𝐞𝐝] –The P2 Mini PC Windows 11 Pro has an elegant silver casing with a wing logo and measures just 12.8 x 12.8 x 4.4 cm. A powerfully built-in cooling fan rapidly cools the computer, effectively dissipating heat to reduce hardware wear and tear, ensuring faster response times for the mini PC. Windows 11 Pro pre-installed operating system and supports Linux, Ubuntu, Auto Power On, Wake On LAN and RTC Wake.
- ❤️[𝐖𝐡𝐲 𝐍𝐢𝐏𝐨𝐆𝐢] –Easy to learn, easy to set up. The NiPoGi Mini PC is small and exquisite and can be stored in a bag and taken with you at any time, ideal for business trips. NiPoGi P2 includes 1x Mini PC 3300U, 1x power supply, 1x VESA mount, 1x user manual, 1x HDMI cable, 1 year of high-quality customer service and professional 24/7 customer support.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business |
| Personal Computer Design Type | Mini PC |
| Optical Storage Device | BD-R |
| Hard Disk Description | SSD |
| Hardware Interface | HDMI |
| Item Weight | 1.28 Kilograms |
| Video Output Interface | HDMI, DisplayPort, USB-C |
| Hard Disk Interface | eSATA |
| Power Plug Type | No Plug |
| Video Output | HDMI 2.0, Type-C, DP |
| Cache Memory Installed Size | 16 MB |
| Memory Storage Capacity | 512 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 32 GB |
| RAM Type | DDR4 SDRAM |
| Processor Series | Ryzen 3 |
| Processor Speed | 2.1 GHz |
| Processor Socket | BGA 1023 |
| Processor Count | 4 |
| CPU Model Speed Maximum | 3.5 GHz |
| Total Usb Ports | 6 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Brand | NiPoGi |
| Model Number | P2 |
| Model Name | P2 |
| Built-In Media | Monitor |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen 3 3300U |
| Country of Origin | China |
| Warranty Description | 2 years |
| Manufacturer | NiPoGi |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated Radeon Vega 6 Graphics |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Screen Size | 51 Inches |
| Display Resolution Maximum | 5120 x 2880 Pixels |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Human-Interface Input | Buttons |
| Keyboard Layout | QWERTY |
Quick Comparison
| NiPoGi Pinova P2 Mini PC Windows 11 Pro AMD Ryzen 3300U (Beats N150/N100, up to 3.5GHz) Mini PC 16GB RAM+512GB SSD Mini Computer 4K Triple Display/HDMI2.0+DP+USB-C/WiFi/BT for... remove | iStorage diskAshur2 SSD 4TB Verschlüsseltes Externes Festplattengehäuse, SSD-Gehäuse, Schwarz, 182996 remove | TERRAMASTER F4 SSD NAS Storage - 4Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 5GbE Port, Palm-Sized High-Performance Network Attached Storage (Diskless) remove | Synology DiskStation DS423 Network Attached Storage Drive (Black) remove | Used EliteDesk 800 G1 Small Form Factor Business Desktop PC, Intel Core i5-4th Generation, 8GB DDR3L RAM, 500GB SATA HDD, Win 10 Pro remove | Beelink SER7 Mini PC, AMD Ryzen 7 7840HS(up to 5.1GHz) 8C/16T, Mini Computer 32GB DDR5 RAM 1TB NVMe PCIE 4.0 SSD, Mini Desktop Computer 4K 144Hz Quad Screen Display... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NiPoGi Pinova P2 Mini PC Windows 11 Pro AMD Ryzen 3300U (Beats N150/N100, up to 3.5GHz) Mini PC 16GB RAM+512GB SSD Mini Computer 4K Triple Display/HDMI2.0+DP+USB-C/WiFi/BT for... remove | iStorage diskAshur2 SSD 4TB Verschlüsseltes Externes Festplattengehäuse, SSD-Gehäuse, Schwarz, 182996 remove | TERRAMASTER F4 SSD NAS Storage - 4Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 5GbE Port, Palm-Sized High-Performance Network Attached Storage (Diskless) remove | Synology DiskStation DS423 Network Attached Storage Drive (Black) remove | Used EliteDesk 800 G1 Small Form Factor Business Desktop PC, Intel Core i5-4th Generation, 8GB DDR3L RAM, 500GB SATA HDD, Win 10 Pro remove | Beelink SER7 Mini PC, AMD Ryzen 7 7840HS(up to 5.1GHz) 8C/16T, Mini Computer 32GB DDR5 RAM 1TB NVMe PCIE 4.0 SSD, Mini Desktop Computer 4K 144Hz Quad Screen Display... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: د.إ1,199.00.د.إ999.00Current price is: د.إ999.00. | د.إ6,655.00 | د.إ1,839.00 | د.إ1,599.00 | د.إ280.00 | د.إ1,900.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





