GMKtec Mini PC Gaming AMD Ryzen 7 PRO 6850U 32GB DDR5 1TB PCle SSD Intel I226V Dual NIC LAN 2.5G Desktop Oculink Computer, Dual USB4, HDMI 2.1, USB-C M7 Ultra
د.إ2,799.96
Guarantee safe & secure checkout
Description
- PREMIUM GAMING PC MINI COMPUTER – The Nucbox M7 Ultra Mini PC is a small form factor Desktop Micro Mini Computer with an AMD Ryzen 7 Ultra 6850U (8C/16T up to 4.7Ghz) processor. The GPU is integrated with a powerful AMD Radeon 680M 12 Cores Graphics Card; performance is almost close to that of a full NVIDIA GTX 1050 Ti. Coupled with the support of FSR 3.0+ technology, the computer can handle heavy computing tasks and AAA gaming.
- MINI PC COMPUTER WITH QUAD DISPLAY – Nucbox M7 Ultrais equipped with Dual USB4 USB-C Video output. The latest HDMI 2.1 port can connect to large screen TV and Display Monitors and output up to 8K@60Hz resolution. The Type-C DisplayPort Video output can connect to the latest monitor displays utilizing 4K@144Hz. Features simultaneous four screen display
- OCULINK PORT – The M7 Ultra Oculink port enables higher bandwidth capabilities, better frame rates and lower lag. The standard also operates at PCIe x4 speeds, compared to Thunderbolt’s x3. Gamers and content creators can benefit from OCuLink’s higher bandwidth, resulting in better performance and lower lag for eGPU setups
- UPGRADED DUAL COOLING FANS – Our new Hyper Ice Chamber 2.0 design uses larger top and bottom cooling fans with 360 degrees in and out air flow. The copper base keeps the fan cool and we have lowered the fan noise down to 35dB in Quiet mode
- THREE PERFORMANCE MODES & UPDATED BIOS – The M7 Ultra features an all new BIOS update with three performance modes (Quiet 35W, Balance 50W, or Performance 65W-70W). VRAM Allocation is also possible with Auto Power On, Wake-on-LAN options available
- DUAL NIC INTEL i226V 2.5Gbps + WiFi 6 + BT 5.2 – Dual Intel NIC 2.5G LAN port design provides more applications, such as firewall, multichannel aggregation, soft routing, file storage server, etc. WiFi 6 provides a faster internet experience for browsing, streaming and gaming. Built-in Bluetooth 5.2 is more stable and efficient to connect multiple wireless devices such as projector, printer, monitor, speakers and etc
- 32GB DDR5 DUAL CHANNEL RAM & 1TB PCIe SSD DUAL SLOT EXPANSION – Installed with DDR5 32GB RAM 4800MHz (Dual Channel 2x16GB), the Nucbox M7 mini pc support expansion to 96GB RAM. Featured with 1TB M.2 2280 PCIe 3.0 SSD, supports dual slot expansion to 2*PCIe 4.0 2TB SSD up to 4TB. (Upgrades not included)
- GMKtec WARRANTY – GMKtec offers a 1-year limited GMKtec’s warranty for each mini PC, starting from the date of the purchase. All defects due to design and workmanship are covered. With a professional after sales team always ready to attend to your needs, you can simply relax and enjoy your mini PC.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Education, Everyday Use, Multimedia |
| Personal Computer Design Type | Mini PC |
| Hard Disk Description | SSD |
| Hardware Interface | Bluetooth, DisplayPort, Ethernet, HDMI, USB |
| Item Weight | 1.83 Kilograms |
| Video Output Interface | USB-C (DisplayPort via USB4), HDMI |
| Hard Disk Interface | Solid State |
| Power Plug Type | Moulded 2-pin BS 4573 UK Shaver plug |
| Video Output | USB-C, HDMI |
| Memory Storage Capacity | 1 TB |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 4800 MHz |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 4800 MHz |
| Processor Series | AMD Ryzen 7 |
| Processor Speed | 4.7 GHz |
| Processor Socket | AMD Ryze 7 PRO 6850H |
| Processor Count | 8 |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Human-Interface Input | Pinyin Keypad |
| Keyboard Description | Not specified |
| Keyboard Layout | QWERTY |
| Brand | GMKtec |
| Model Number | GMKtec NUCBOX M7 Ultra |
| Model Name | GMKtec NUCBOX M7 Ultra |
| Built-In Media | GMKtec Nucbox 5 Mini PC Intel Celeron N5105 8GB RAM 128GB SSD |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryze 7 PRO 6850H |
| Country of Origin | China |
| Warranty Description | 1 year |
| Manufacturer | GMKtec |
| Graphics Description | Integrated |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | GDDR5 |
| Graphics Card Interface | Integrated |
| Display Resolution Maximum | 7680 Pixels |
| Resolution | 3840 x 2160 |
| Native Resolution | 8K@60Hz |
| Total Usb Ports | 1 |
| Total Number of HDMI Ports | 2 |
Quick Comparison
| GMKtec Mini PC Gaming AMD Ryzen 7 PRO 6850U 32GB DDR5 1TB PCle SSD Intel I226V Dual NIC LAN 2.5G Desktop Oculink Computer, Dual USB4, HDMI 2.1, USB-C M7 Ultra remove | NiPoGi Pinova P2 Mini PC Windows 11 Pro AMD Ryzen 3300U (Beats N150/N100, up to 3.5GHz) Mini PC 16GB RAM+512GB SSD Mini Computer 4K Triple Display/HDMI2.0+DP+USB-C/WiFi/BT for... remove | TERRAMASTER F8 SSD NAS Storage - 8Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 10GbE Port, Palm-Sized Powerful Network Attached Storage (Diskless) remove | TERRAMASTER F4 SSD NAS Storage - 4Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 5GbE Port, Palm-Sized High-Performance Network Attached Storage (Diskless) remove | Beelink SER7 Mini PC, AMD Ryzen 7 7840HS(up to 5.1GHz) 8C/16T, Mini Computer 32GB DDR5 RAM 1TB NVMe PCIE 4.0 SSD, Mini Desktop Computer 4K 144Hz Quad Screen Display... remove | 20 60 Slot Mobile Charging Station with USB Ports Secure Rechargeable Storage Solution for 50 Devices Universal Size for Phones and Tablets remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GMKtec Mini PC Gaming AMD Ryzen 7 PRO 6850U 32GB DDR5 1TB PCle SSD Intel I226V Dual NIC LAN 2.5G Desktop Oculink Computer, Dual USB4, HDMI 2.1, USB-C M7 Ultra remove | NiPoGi Pinova P2 Mini PC Windows 11 Pro AMD Ryzen 3300U (Beats N150/N100, up to 3.5GHz) Mini PC 16GB RAM+512GB SSD Mini Computer 4K Triple Display/HDMI2.0+DP+USB-C/WiFi/BT for... remove | TERRAMASTER F8 SSD NAS Storage - 8Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 10GbE Port, Palm-Sized Powerful Network Attached Storage (Diskless) remove | TERRAMASTER F4 SSD NAS Storage - 4Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 5GbE Port, Palm-Sized High-Performance Network Attached Storage (Diskless) remove | Beelink SER7 Mini PC, AMD Ryzen 7 7840HS(up to 5.1GHz) 8C/16T, Mini Computer 32GB DDR5 RAM 1TB NVMe PCIE 4.0 SSD, Mini Desktop Computer 4K 144Hz Quad Screen Display... remove | 20 60 Slot Mobile Charging Station with USB Ports Secure Rechargeable Storage Solution for 50 Devices Universal Size for Phones and Tablets remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,799.96 | Original price was: د.إ1,199.00.د.إ999.00Current price is: د.إ999.00. | د.إ2,429.00 | د.إ1,839.00 | د.إ1,900.90 | د.إ8,763.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





