Synology DiskStation DS223J Network Attached Storage Drive (White)
د.إ814.98
Guarantee safe & secure checkout
Description
- Secure private cloud: Enjoy 100% data ownership and cross-platform access wherever you are
- Easy sharing and syncing: securely access and share files and media from anywhere, and keep customers, colleagues and collaborators on the same page
- Comprehensive data protection: back up your media library or document repository to a variety of destinations
- 2-year warranty
- Visit the Synology Knowledge Center or YouTube channel for help with product setup and additional information
- See the product specifications page for the software or application you want to use
- SATA device only
Additional information
| Item Dimensions D x W x H | 16.5D x 10W x 22.6H centimeters |
|---|---|
| size | 6.5 inches x 3.94 inches x 8.9 inches |
| Item Weight | 0.87 Kilograms |
| Compatible Devices | Android Phone, Windows PC, iPhone, macOS |
| Mounting Type | Tabletop |
| color | Black |
| Enclosure Material | Plastic |
| Is Assembly Required | Yes |
| Brand | Synology |
| Manufacturer | Synology |
| UPC | 846504004768 |
| Global Trade Identification Number | 00846504004768 |
| Mfr Part Number | DS223j |
| Model Number | DS223j |
| Item Type Name | NAS |
| Built-In Media | Main Unit X 1 Accessory Pack X 1 Quick Installation Guide X 1 |
Quick Comparison
| Synology DiskStation DS223J Network Attached Storage Drive (White) remove | MINISFORUM MS-02 Ultra Workstation Core Ultra 9 285HX(24C/24T) Barebone Mini PC, HDMI|USB4|2xUSB4 V2 Output, 4x DDR5 SO-DIMM Slot, 4x SSD Slot, 2x25G SFP+, 1x10G RJ45, 1x2.5G... remove | TERRAMASTER T12-500 Pro NAS Storage - 12Bay Core i7 1255U 10-Cores 12-Threads CPU, 16GB DDR5 RAM, Dual 10GbE Ports, Network Attached Storage Peak Performance for Business... remove | 2020 (Refreshed) Optiplex 7020 SFF Core i7 4770 16GB Ram 500GB SSD+500GB HDD Desktop PC Windows 11 remove | GMKtec Mini PC Gaming AMD Ryzen 7 PRO 6850U 32GB DDR5 1TB PCle SSD Intel I226V Dual NIC LAN 2.5G Desktop Oculink Computer, Dual USB4, HDMI 2.1, USB-C M7 Ultra remove | TERRAMASTER F4 SSD NAS Storage - 4Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 5GbE Port, Palm-Sized High-Performance Network Attached Storage (Diskless) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Synology DiskStation DS223J Network Attached Storage Drive (White) remove | MINISFORUM MS-02 Ultra Workstation Core Ultra 9 285HX(24C/24T) Barebone Mini PC, HDMI|USB4|2xUSB4 V2 Output, 4x DDR5 SO-DIMM Slot, 4x SSD Slot, 2x25G SFP+, 1x10G RJ45, 1x2.5G... remove | TERRAMASTER T12-500 Pro NAS Storage - 12Bay Core i7 1255U 10-Cores 12-Threads CPU, 16GB DDR5 RAM, Dual 10GbE Ports, Network Attached Storage Peak Performance for Business... remove | 2020 (Refreshed) Optiplex 7020 SFF Core i7 4770 16GB Ram 500GB SSD+500GB HDD Desktop PC Windows 11 remove | GMKtec Mini PC Gaming AMD Ryzen 7 PRO 6850U 32GB DDR5 1TB PCle SSD Intel I226V Dual NIC LAN 2.5G Desktop Oculink Computer, Dual USB4, HDMI 2.1, USB-C M7 Ultra remove | TERRAMASTER F4 SSD NAS Storage - 4Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 5GbE Port, Palm-Sized High-Performance Network Attached Storage (Diskless) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ814.98 | د.إ6,304.00 | د.إ7,719.00 | د.إ599.00 | د.إ2,799.96 | د.إ1,839.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





