FIRST WAVE XTREME WORKSTATION PC, 14th Gen Intel i9-14900K/64GB RAM/1TB NVMe SSD/1TB HDD/ASUS RTX5060 8GB Graphics/W11 Pro/2 Year Warranty/AI and rendering+data processing &...
د.إ8,789.00
Guarantee safe & secure checkout
Description
- 🎮 ASUS RTX5060 8GB GDDR7 Graphics for high-quality visuals and GPU-accelerated tasks
- 🚀 64GB DDR5 RAM for seamless multitasking and smooth workflow
- 💾 1TB NVMe SSD + 1TB HDD for fast data access and extensive storage
- 🌡️ Windows 11 Pro for a secure and optimized user experience
- 🔋 1+1 Year Warranty for reliable support and peace of mind
- 🖥️ ATX Luxury Case with ARGB Liquid Cooler
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business, Gaming, Video Editing |
| Personal Computer Design Type | Computer Tower |
| color | Black |
| Hard Disk Description | 1TB Nvme SSD, HDD |
| Hardware Interface | USB |
| Item Dimensions | 43 x 21 x 46 centimeters |
| Item Weight | 15 Kilograms |
| Video Output Interface | DisplayPort |
| Hard Disk Interface | PCIE x 2 |
| Style Name | Minimalist |
| EU Spare Part Availability Duration | 2 Years |
| Power Plug Type | Type G |
| Video Output | DisplayPort |
| Memory Storage Capacity | 1 TB |
| RAM Memory Installed | 64 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 128 GB |
| RAM Type | DDR5 RAM |
| Processor Series | Intel Core i9 |
| Processor Speed | 3.1 GHz |
| Processor Socket | LGA 1700 |
| Processor Count | 1 |
| Connectivity Technology | USB |
| Human-Interface Input | Buttons |
| Keyboard Description | Standard Keyboard |
| Keyboard Layout | QWERTY |
| Brand | 1st Wave |
| Model Number | 1st Wave Workstation |
| Model Name | 1st Wave Workstation |
| Built-In Media | Desktop |
| Processor Brand | Intel |
| CPU Model Number | 14900K |
| Warranty Description | 2 Year Warranty |
| Video Processor | Intel |
| Manufacturer | 1st wave |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Graphics Card Interface | PCI Express |
| Display Resolution Maximum | 3840×2160 |
| Resolution | 3840 x 2160 |
| Native Resolution | 2560 x 1440 |
| Total Usb Ports | 6 |
| Number of Component Outputs | 1 |
Quick Comparison
| FIRST WAVE XTREME WORKSTATION PC, 14th Gen Intel i9-14900K/64GB RAM/1TB NVMe SSD/1TB HDD/ASUS RTX5060 8GB Graphics/W11 Pro/2 Year Warranty/AI and rendering+data processing &... remove | PeakTech 1260-2-channel Digital Storage Oscilloscope (200 MHz) with USB, VGA, LAN Interface and 8" TFT Color Display, 20 Automatic Measurement Modes, Internal Memory... remove | GAMING PC Intel i5-14400F 4.7 Ghz | Nvidia RTX 3080 TI 12 GB | RAM 32GB DDR4 | 1TB NVME SSD | LIQUID COOLER 240MM | WIN 11 PRO | WIFI + BT remove | TERRAMASTER T12-500 Pro NAS Storage - 12Bay Core i7 1255U 10-Cores 12-Threads CPU, 16GB DDR5 RAM, Dual 10GbE Ports, Network Attached Storage Peak Performance for Business... remove | MINISFORUM MS-02 Ultra Workstation Core Ultra 9 285HX(24C/24T) Barebone Mini PC, HDMI|USB4|2xUSB4 V2 Output, 4x DDR5 SO-DIMM Slot, 4x SSD Slot, 2x25G SFP+, 1x10G RJ45, 1x2.5G... remove | Power Supply Voltage Regulator RS232/USB Programmable DC Power Supply Adjustable 1000V 400V 300V 200V 600V1A 30V 10A Memory Storage, Output, Software PC(1000V 1A 1000W,AC 220V) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FIRST WAVE XTREME WORKSTATION PC, 14th Gen Intel i9-14900K/64GB RAM/1TB NVMe SSD/1TB HDD/ASUS RTX5060 8GB Graphics/W11 Pro/2 Year Warranty/AI and rendering+data processing &... remove | PeakTech 1260-2-channel Digital Storage Oscilloscope (200 MHz) with USB, VGA, LAN Interface and 8" TFT Color Display, 20 Automatic Measurement Modes, Internal Memory... remove | GAMING PC Intel i5-14400F 4.7 Ghz | Nvidia RTX 3080 TI 12 GB | RAM 32GB DDR4 | 1TB NVME SSD | LIQUID COOLER 240MM | WIN 11 PRO | WIFI + BT remove | TERRAMASTER T12-500 Pro NAS Storage - 12Bay Core i7 1255U 10-Cores 12-Threads CPU, 16GB DDR5 RAM, Dual 10GbE Ports, Network Attached Storage Peak Performance for Business... remove | MINISFORUM MS-02 Ultra Workstation Core Ultra 9 285HX(24C/24T) Barebone Mini PC, HDMI|USB4|2xUSB4 V2 Output, 4x DDR5 SO-DIMM Slot, 4x SSD Slot, 2x25G SFP+, 1x10G RJ45, 1x2.5G... remove | Power Supply Voltage Regulator RS232/USB Programmable DC Power Supply Adjustable 1000V 400V 300V 200V 600V1A 30V 10A Memory Storage, Output, Software PC(1000V 1A 1000W,AC 220V) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ8,789.00 | د.إ9,000.00 | د.إ4,499.00 | د.إ7,719.00 | د.إ6,304.00 | د.إ5,641.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





